Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Scheme Wise Road Restoration

S.No District Agency Scheme ID Scheme Name Covered Villages Road Dismantled in Length (km) Road Restoration Completed in Length (km) Restoration (%) Dismantled + Restoration Sanctioned Cost and Expenditure
Sanctioned Cost (Lakh) Expenditure (Lakh) Expenditure (%)
1 2 3 4 5 6 7 8 9 10 11 12
Total 1118 3,014.12 2,450.23 81.29% 13955.54 4614.75 33%
1 Saharanpur GA INFRA - BABA (JV) 20067722 ABDULLAHPUR 1 8.72 8.72 100% 33.36 16.07 48%
2 Saharanpur GA INFRA - BABA (JV) 20067808 ABDULLAPUR 2 4.00 4.00 100% 23.06 18.06 78%
3 Saharanpur Gayatri Projects LTD 20035112 ABDULLAPUR & AHARI 3 3.19 1.23 38.56% 0.00 0.00 0%
4 Saharanpur GA INFRA - BABA (JV) 20099501 Abdullapur Mazra Behat 1 5.34 5.34 100% 24.25 17.01 70%
5 Saharanpur NKG-PRIMUS (JV) 20027394 ABHA & PATHANPURA GP WSS 3 7.00 7.00 100% 0.00 0.00 0%
6 Saharanpur NKG-PRIMUS (JV) 20072636 ABHA MV WSS 3 2.08 0.28 13.46% 23.72 2.50 11%
7 Saharanpur GA INFRA - BABA (JV) 20067820 AGHAYANA 2 8.95 8.95 100% 67.95 28.53 42%
8 Saharanpur NKG-PRIMUS (JV) 20069691 AGWAN HERA GP WSS 1 4.70 2.10 44.68% 0.00 0.00 0%
9 Saharanpur NKG-PRIMUS (JV) 20082674 AHMADPUR MUST. 1 7.02 7.01 99.86% 0.00 0.00 0%
10 Saharanpur NKG-PRIMUS (JV) 20069694 AHMADPUR SADAT GP WSS 1 2.50 2.50 100% 0.00 0.00 0%
11 Saharanpur GA INFRA - BABA (JV) 20068105 Alampur 1 5.21 5.21 100% 33.05 17.55 53%
12 Saharanpur NKG-PRIMUS (JV) 20066473 Alampur Kalan MV WSS 2 4.74 4.60 97.05% 0.00 0.00 0%
13 Saharanpur Gayatri Projects LTD 8359073 Alharpur Atlakheri urf Dhokowali 2 6.00 6.00 100% 0.00 0.00 0%
14 Saharanpur NKG-PRIMUS (JV) 20066522 Alheri & Sambhaledi MV WSS 2 5.05 5.04 99.80% 0.00 0.00 0%
15 Saharanpur GA INFRA - BABA (JV) 20066977 ALIPURA 1 4.45 4.45 100% 13.78 10.81 78%
16 Saharanpur GA INFRA - BABA (JV) 20067464 ALIPURA GP 2 8.58 8.23 95.92% 108.77 32.77 30%
17 Saharanpur NKG-PRIMUS (JV) 20048015 ALLAHANPUR MV WSS 2 4.94 4.94 100% 0.00 0.00 0%
18 Saharanpur NKG-PRIMUS (JV) 20100119 ALLAUDIN PUR BANS MUST GP WSS 2 0.00 0.00 0% 0.00 0.00 0%
19 Saharanpur NKG-PRIMUS (JV) 20072486 ALLIPUR SAMBHALKI AHT. MV WSS 5 4.80 0.93 19.38% 0.00 0.00 0%
20 Saharanpur GA INFRA - BABA (JV) 20099502 Amadpur 1 4.36 4.36 100% 21.40 10.92 51%
21 Saharanpur NKG-PRIMUS (JV) 20094874 Amarpur Nain MV GP WSS 2 5.16 4.00 77.52% 0.00 0.00 0%
22 Saharanpur NKG-PRIMUS (JV) 20096905 Amarpur Sheikhpur Chandpur WSS 1 0.00 0.00 0% 0.00 0.00 0%
23 Saharanpur NKG-PRIMUS (JV) 20084471 Amarpur Urf Begumpur GP WSS 1 0.00 0.00 0% 0.00 0.00 0%
24 Saharanpur Gayatri Projects LTD 20018813 ambehati wss 3 15.01 13.00 86.61% 0.00 0.00 0%
25 Saharanpur GA INFRA - BABA (JV) 20067324 AMBEHTA SHEIKH 2 15.01 15.01 100% 114.89 8.42 7%
26 Saharanpur NKG-PRIMUS (JV) 20071264 AMBHETA MOHAN GP WSS 1 6.68 6.68 100% 0.00 0.00 0%
27 Saharanpur GA INFRA - BABA (JV) 20067809 AMBOLI 3 2.12 2.09 98.58% 50.42 11.43 23%
28 Saharanpur GA INFRA - BABA (JV) 20068038 Anantmau & Dhakdevi 2 5.01 4.11 82.04% 87.68 23.79 27%
29 Saharanpur GA INFRA - BABA (JV) 20066748 Anwarpur Barauli 2 3.84 3.84 100% 23.80 16.19 68%
30 Saharanpur NKG-PRIMUS (JV) 20072930 ASADPUR KARANJALI MV WSS 2 6.19 4.68 75.61% 47.21 6.61 14%
31 Saharanpur Gayatri Projects LTD 20033610 ASANWALI 1 0.00 0.00 0% 0.00 0.00 0%
32 Saharanpur NKG-PRIMUS (JV) 20069044 Asgarpur Must GP WSS 1 3.20 3.20 100% 0.00 0.00 0%
33 Saharanpur GA INFRA - BABA (JV) 20099503 Aslampur Bartha 3 5.00 5.00 100% 15.53 0.00 0%
34 Saharanpur NKG-PRIMUS (JV) 20022429 ASRA KHERI GP WSS 2 3.80 3.80 100% 0.00 0.00 0%
35 Saharanpur GA INFRA - BABA (JV) 20068112 Assadpur 1 4.00 4.00 100% 24.76 17.74 72%
36 Saharanpur Gayatri Projects LTD 20000741 Aulra WSS 1 5.31 5.31 100% 0.00 0.00 0%
37 Saharanpur NKG-PRIMUS (JV) 20072541 AURANGABAD GP WSS 1 0.00 0.00 0% 0.00 0.00 0%
38 Saharanpur NKG-PRIMUS (JV) 20071253 AURANZEBPUR GP WSS 1 2.00 0.30 15.00% 0.00 0.00 0%
39 Saharanpur GA INFRA - BABA (JV) 20067734 BABAIL BUZURG 1 4.07 0.00 0% 50.21 4.93 10%
40 Saharanpur Gayatri Projects LTD 20057132 BABUPUR WATER SUPPLY SCHEME 1 2.48 0.88 35.48% 0.00 0.00 0%
41 Saharanpur NKG-PRIMUS (JV) 20069009 BABUPURA MV WSS 2 2.16 0.86 39.81% 54.10 2.21 4%
42 Saharanpur NKG-PRIMUS (JV) 20073681 BACHITI & BHAUTAL MV WSS 2 2.10 0.38 18.10% 0.00 0.00 0%
43 Saharanpur Gayatri Projects LTD 20018802 badauli wss 1 2.91 2.91 100% 0.00 0.00 0%
44 Saharanpur NKG-PRIMUS (JV) 20052331 BADHEDI MAJBATA & JHABIRAN MV WSS 2 3.15 0.99 31.43% 29.03 3.22 11%
45 Saharanpur NKG-PRIMUS (JV) 20071092 BADHI MAZRA MV GP WSS 3 6.07 4.30 70.84% 18.62 11.50 62%
46 Saharanpur Gayatri Projects LTD 8359909 Badhi Must wss 1 5.16 5.16 100% 0.00 0.00 0%
47 Saharanpur GA INFRA - BABA (JV) 20068061 Badkalan 1 4.14 4.14 100% 31.58 14.31 45%
48 Saharanpur NKG-PRIMUS (JV) 20100113 BADSHAHPUR GP WSS 1 0.00 0.00 0% 0.00 0.00 0%
49 Saharanpur GA INFRA - BABA (JV) 20058688 BADULI NAVAGAOUN WATER SUPPLY SCHEME 1 7.38 7.38 100% 35.87 22.33 62%
50 Saharanpur GA INFRA - BABA (JV) 20067822 BAHADARPUR 2 4.80 4.80 100% 15.10 8.68 57%
51 Saharanpur NKG-PRIMUS (JV) 20072640 BAHADEKI MUST & PAPDEKI RASOOLPUR MUST MV WSS 2 6.84 1.84 26.90% 60.04 9.28 15%
52 Saharanpur GA INFRA - BABA (JV) 20066982 BAHADURPUR 1 2.67 2.67 100% 17.12 10.89 64%
53 Saharanpur GA INFRA - BABA (JV) 20067739 BAHHEDI GHOGU 1 5.59 5.59 100% 48.63 26.12 54%
54 Saharanpur GA INFRA - BABA (JV) 20067657 BAHLOLPUR 3 8.42 8.42 100% 86.55 24.21 28%
55 Saharanpur NKG-PRIMUS (JV) 20094799 Bahrampur & Kasipur GP WSS 2 0.00 0.00 0% 0.00 0.00 0%
56 Saharanpur NKG-PRIMUS (JV) 20022348 BAIKHERI GP WSS 2 3.35 2.68 80.0% 49.01 7.22 15%
57 Saharanpur Gayatri Projects LTD 20035127 BAKAR MAJRA 2 4.42 4.42 100% 0.00 0.00 0%
58 Saharanpur GA INFRA - BABA (JV) 20071669 BAKARPUR 1 3.20 3.20 100% 9.63 6.74 70%
59 Saharanpur NKG-PRIMUS (JV) 20069864 BALIYA KHERI GP WSS 1 3.44 0.24 6.98% 33.32 3.69 11%
60 Saharanpur NKG-PRIMUS (JV) 20068939 BALU GP WSS 1 3.59 1.77 49.30% 58.05 10.42 18%
61 Saharanpur Gayatri Projects LTD 8359077 Balu Mazra 1 3.53 3.53 100% 0.00 0.00 0%
62 Saharanpur NKG-PRIMUS (JV) 20022103 BAMBYALA & BAHLOLPUR WS 2 5.13 5.13 100% 0.00 0.00 0%
63 Saharanpur NKG-PRIMUS (JV) 20068929 BANDA HERI MV WSS 2 4.79 4.85 101.25% 16.53 14.34 87%
64 Saharanpur NKG-PRIMUS (JV) 20096930 BANDARZUDDA GP WSS 1 0.00 0.00 0% 29.03 0.00 0%
65 Saharanpur GA INFRA - BABA (JV) 20058870 BANDU KHARI WATER SUPPLY SCHEME 2 4.83 4.83 100% 31.42 22.46 71%
66 Saharanpur Gayatri Projects LTD 20035132 BANI KHERA 2 5.10 5.10 100% 0.00 0.00 0%
67 Saharanpur NKG-PRIMUS (JV) 20026957 BANSDEI GP WSS 1 4.87 4.43 90.97% 0.00 0.00 0%
68 Saharanpur GA INFRA - BABA (JV) 20067355 BARAGAON 2 7.03 6.13 87.20% 50.75 19.46 38%
69 Saharanpur GA INFRA - BABA (JV) 20067142 BARITAGA 1 2.90 2.90 100% 18.53 14.83 80%
70 Saharanpur GA INFRA - BABA (JV) 20067421 BARKALAN 3 2.39 2.39 100% 16.56 6.96 42%
71 Saharanpur NKG-PRIMUS (JV) 20096938 Barsa GP WSS 2 0.00 0.00 0% 26.35 0.00 0%
72 Saharanpur Gayatri Projects LTD 8359110 Baseda 1 6.35 6.35 100% 0.00 0.00 0%
73 Saharanpur Gayatri Projects LTD 8359080 Bastam 1 0.00 0.00 0% 0.00 0.00 0%
74 Saharanpur NKG-PRIMUS (JV) 20094882 Bathanwala GP WSS 1 1.53 0.27 17.65% 0.00 0.00 0%
75 Saharanpur GA INFRA - BABA (JV) 20071674 BEENPUR 1 5.56 5.56 100% 25.67 21.44 84%
76 Saharanpur NKG-PRIMUS (JV) 20022246 BEGI GP WSS 1 3.78 2.24 59.26% 89.17 6.56 7%
77 Saharanpur GA INFRA - BABA (JV) 20068094 Begpur 1 2.96 2.96 100% 12.20 4.62 38%
78 Saharanpur GA INFRA - BABA (JV) 20067747 BEHADA KALAN 2 7.85 0.80 10.19% 73.33 7.50 10%
79 Saharanpur GA INFRA - BABA (JV) 20067334 BEHADI GUJJAR 2 2.63 2.63 100% 24.88 10.75 43%
80 Saharanpur NKG-PRIMUS (JV) 20072878 BEHLOLPUR & JHHARAULI MV WSS 2 0.00 0.00 0% 0.00 0.00 0%
81 Saharanpur NKG-PRIMUS (JV) 20071128 BEHRAMPURA GP WSS 3 3.04 3.04 100% 0.00 0.00 0%
82 Saharanpur NKG-PRIMUS (JV) 20072622 BELDA BUJURG GP WSS 1 2.17 2.15 99.08% 76.57 6.72 9%
83 Saharanpur NKG-PRIMUS (JV) 20069869 BHABHRI GP WSS 1 2.00 0.50 25.00% 24.61 3.17 13%
84 Saharanpur GA INFRA - BABA (JV) 20058668 bhaila kalan water supply scheme 1 8.68 8.68 100% 44.68 31.79 71%
85 Saharanpur Gayatri Projects LTD 8359104 Bhaila Khurd WSS 1 2.56 1.07 41.80% 0.00 0.00 0%
86 Saharanpur GA INFRA - BABA (JV) 20067751 BHAINSRAO 1 4.79 4.79 100% 15.61 13.58 87%
87 Saharanpur Gayatri Projects LTD 20021092 BHAIRMAU 3 5.87 5.87 100% 0.00 0.00 0%
88 Saharanpur GA INFRA - BABA (JV) 20067162 BHAISRAO 1 3.38 3.38 100% 13.32 9.34 70%
89 Saharanpur NKG-PRIMUS (JV) 20051649 BHALASWA ISSAPUR GP WSS 1 7.63 3.01 39.45% 20.44 8.30 41%
90 Saharanpur GA INFRA - BABA (JV) 20034561 BHANKLA WSS 1 10.83 10.83 100% 70.30 55.40 79%
91 Saharanpur NKG-PRIMUS (JV) 20051753 BHARAPUR MV WSS 2 4.70 4.70 100% 32.54 22.57 69%
92 Saharanpur NKG-PRIMUS (JV) 20072938 BHATKHERI GP WSS 1 0.00 0.00 0% 0.00 0.00 0%
93 Saharanpur NKG-PRIMUS (JV) 20069047 Bhatpur GP WSS 1 2.77 0.39 14.08% 0.00 0.00 0%
94 Saharanpur NKG-PRIMUS (JV) 20073527 BHATPURA MV WSS 2 2.20 2.10 95.45% 0.00 0.00 0%
95 Saharanpur NKG-PRIMUS (JV) 20069710 BHAUPURA GP WSS 1 0.00 0.00 0% 0.00 0.00 0%
96 Saharanpur GA INFRA - BABA (JV) 20067661 BHAVASA 2 3.91 3.91 100% 21.25 13.18 62%
97 Saharanpur GA INFRA - BABA (JV) 20092377 Bhavasi Raipur 1 3.99 3.99 100% 32.79 19.19 59%
98 Saharanpur GA INFRA - BABA (JV) 20058881 BHAWANPUR WATER SUPPLY SCHEME 2 2.84 2.84 100% 20.89 12.31 59%
99 Saharanpur GA INFRA - BABA (JV) 20066877 BHIKKANPUR 1 2.80 2.80 100% 11.94 7.48 63%
100 Saharanpur GA INFRA - BABA (JV) 20067755 BHOGPUR GOKULPUR 2 4.80 4.80 100% 30.05 19.51 65%
101 Saharanpur GA INFRA - BABA (JV) 20068114 Bhojpur Gujjar & Pilakhani 4 8.61 1.48 17.19% 88.89 6.22 7%
102 Saharanpur NKG-PRIMUS (JV) 20071247 BHOJPUR TAGA GP WSS 1 2.60 2.60 100% 0.00 0.00 0%
103 Saharanpur Gayatri Projects LTD 8359980 Bhojpur WSS 1 3.84 3.84 100% 0.00 0.00 0%
104 Saharanpur NKG-PRIMUS (JV) 20096909 Bhoolni & Mustafapur 2 3.70 0.40 10.81% 0.00 0.00 0%
105 Saharanpur NKG-PRIMUS (JV) 20069702 BHRIDDIN DARANPUR GP WSS 1 4.25 0.98 23.06% 35.81 1.66 5%
106 Saharanpur GA INFRA - BABA (JV) 20101703 Bibipur SV WSS 1 4.11 4.11 100% 34.27 13.23 39%
107 Saharanpur GA INFRA - BABA (JV) 20101718 Bidpur MV WSS 2 6.29 6.29 100% 55.82 29.26 52%
108 Saharanpur NKG-PRIMUS (JV) 20072475 BIJNAKHEDI & MACHHARHERI MV WSS 3 5.08 5.08 100% 0.00 0.00 0%
109 Saharanpur GA INFRA - BABA (JV) 20067780 bijopur 2 9.36 9.36 100% 67.55 33.21 49%
110 Saharanpur GA INFRA - BABA (JV) 20067810 BILASHPUR 1 5.29 2.13 40.26% 30.04 23.84 79%
111 Saharanpur NKG-PRIMUS (JV) 20022414 BILASPUR GP WSS 1 6.28 6.25 99.52% 35.41 18.21 51%
112 Saharanpur Gayatri Projects LTD 8359982 Bira Kheri wss 1 8.03 8.03 100% 0.00 0.00 0%
113 Saharanpur NKG-PRIMUS (JV) 20069721 BIRWI GP WSS 1 5.58 5.58 100% 0.00 0.00 0%
114 Saharanpur GA INFRA - BABA (JV) 20066980 BISHANPUR 1 3.22 3.22 100% 16.29 11.77 72%
115 Saharanpur GA INFRA - BABA (JV) 20034413 BITIYA WSS 1 4.52 4.52 100% 24.37 16.42 67%
116 Saharanpur NKG-PRIMUS (JV) 20022313 BODPUR GP WSS 2 3.44 3.38 98.26% 28.65 11.00 38%
117 Saharanpur NKG-PRIMUS (JV) 20052261 BOHADPUR & NANDANPUR MV WSS 3 2.39 1.12 46.86% 102.53 2.32 2%
118 Saharanpur NKG-PRIMUS (JV) 20096906 Bondki & Ladwa WSS 2 0.00 0.00 0% 0.00 0.00 0%
119 Saharanpur GA INFRA - BABA (JV) 20068115 Bonsa 1 0.00 0.00 0% 8.08 0.00 0%
120 Saharanpur NKG-PRIMUS (JV) 20069006 Buddha Khera GP WSS 1 2.71 0.00 0% 0.00 0.00 0%
121 Saharanpur Gayatri Projects LTD 20071638 BUDDHA KHERA SANTLAL 1 3.00 3.00 100% 0.00 0.00 0%
122 Saharanpur GA INFRA - BABA (JV) 20068057 Budgaon 1 5.07 1.28 25.25% 61.00 8.68 14%
123 Saharanpur NKG-PRIMUS (JV) 20073609 BUDHA KHERA & SALARPURA WSS 4 10.85 8.01 73.82% 105.73 28.93 27%
124 Saharanpur NKG-PRIMUS (JV) 20071238 BUDHAKHEDA AHIR GP WSS 1 3.13 0.92 29.39% 0.00 0.00 0%
125 Saharanpur Gayatri Projects LTD 20018829 Budhakhera wss 1 2.75 2.18 79.27% 0.00 0.00 0%
126 Saharanpur NKG-PRIMUS (JV) 20026966 BUDHANPUR GP WSS 1 4.97 4.95 99.60% 29.97 17.98 60%
127 Saharanpur NKG-PRIMUS (JV) 20069075 BUDHERA GP WSS 1 0.00 0.00 0% 0.00 0.00 0%
128 Saharanpur NKG-PRIMUS (JV) 20084412 Bulewala GP WSS 2 0.00 0.00 0% 0.00 0.00 0%
129 Saharanpur NKG-PRIMUS (JV) 20027711 CHABADI & WAJIDPUR GP WSS 2 0.00 0.00 0% 0.00 0.00 0%
130 Saharanpur NKG-PRIMUS (JV) 20096920 CHAJPURA GP WSS 1 6.30 6.30 100% 0.00 0.00 0%
131 Saharanpur GA INFRA - BABA (JV) 20068064 Chakadampur 1 3.40 3.40 100% 39.52 15.73 40%
132 Saharanpur GA INFRA - BABA (JV) 20071676 CHAKRAMBADI 1 1.19 1.19 100% 5.15 4.60 89%
133 Saharanpur GA INFRA - BABA (JV) 20066993 CHAKWALI 1 6.34 6.34 100% 20.68 11.83 57%
134 Saharanpur Gayatri Projects LTD 20035139 CHAKWALI WATER SUPPLY SCHEME 2 6.34 6.34 100% 0.00 0.00 0%
135 Saharanpur Gayatri Projects LTD 20018831 chalakpur wss 2 0.00 0.00 0% 0.00 0.00 0%
136 Saharanpur NKG-PRIMUS (JV) 20100116 CHALHEDA GP WSS 1 0.00 0.00 0% 0.00 0.00 0%
137 Saharanpur GA INFRA - BABA (JV) 20067122 CHANDAV 1 4.73 4.73 100% 18.22 10.38 57%
138 Saharanpur NKG-PRIMUS (JV) 20066579 Chandi & Bhakroad MV WSS 2 2.70 0.39 14.44% 0.00 0.00 0%
139 Saharanpur Gayatri Projects LTD 20035146 CHANDPUR MAJBATA 1 1.92 1.19 61.98% 0.00 0.00 0%
140 Saharanpur Gayatri Projects LTD 8360049 Chandrauli WSS 1 3.59 3.59 100% 0.00 0.00 0%
141 Saharanpur NKG-PRIMUS (JV) 20072630 CHARPADI & MOHANPUR GADA MV WSS 2 1.14 0.50 43.86% 59.23 2.21 4%
142 Saharanpur NKG-PRIMUS (JV) 20027693 CHARRO GP WSS 2 4.00 3.11 77.75% 0.00 0.00 0%
143 Saharanpur GA INFRA - BABA (JV) 20068116 Chatharsali 2 3.67 3.67 100% 12.66 1.46 12%
144 Saharanpur Gayatri Projects LTD 20087757 Chatka & Sarkadi Sheik 2 4.02 0.98 24.38% 0.00 0.00 0%
145 Saharanpur NKG-PRIMUS (JV) 20096907 Chatki WSS 1 0.00 0.00 0% 0.00 0.00 0%
146 Saharanpur NKG-PRIMUS (JV) 20027370 CHAU SAHASPUR GP WSS 2 4.04 4.00 99.01% 0.00 0.00 0%
147 Saharanpur NKG-PRIMUS (JV) 20022368 CHAURA DEV 1 6.09 6.09 100% 0.00 0.00 0%
148 Saharanpur GA INFRA - BABA (JV) 20068118 Chaura Kalan Multi Village 4 7.22 3.35 46.40% 47.89 14.15 30%
149 Saharanpur NKG-PRIMUS (JV) 20104992 CHAURA KHURD GP WSS 1 3.85 0.37 9.61% 0.00 0.00 0%
150 Saharanpur GA INFRA - BABA (JV) 20059004 CHAURA WATER SUPPLY SCHEME 2 2.09 2.00 95.69% 28.19 9.47 34%
151 Saharanpur GA INFRA - BABA (JV) 20068119 Chauri Mandi 1 0.00 0.00 0% 61.45 0.00 0%
152 Saharanpur NKG-PRIMUS (JV) 20094931 Chehari GP WSS 1 2.60 2.23 85.77% 0.00 0.00 0%
153 Saharanpur GA INFRA - BABA (JV) 20034560 CHHACHHARAULI WSS 1 3.65 3.65 100% 19.63 15.29 78%
154 Saharanpur GA INFRA - BABA (JV) 20067369 CHHAPAR & BINNAKHERI 2 6.75 6.75 100% 52.76 22.15 42%
155 Saharanpur Gayatri Projects LTD 20035158 CHHAPAR WATER SUPPLY 2 6.75 6.50 96.30% 0.00 0.00 0%
156 Saharanpur GA INFRA - BABA (JV) 20067631 CHHIDABANA 1 7.72 7.72 100% 63.49 32.02 50%
157 Saharanpur NKG-PRIMUS (JV) 20100114 CHHUCHAKPUR GP WSS 1 1.00 1.00 100% 0.00 0.00 0%
158 Saharanpur GA INFRA - BABA (JV) 20068040 Chirau Must & Behra Must 3 18.17 12.00 66.04% 105.78 16.47 16%
159 Saharanpur NKG-PRIMUS (JV) 20100111 CHODA HEDI MV WSS 2 0.00 0.00 0% 0.00 0.00 0%
160 Saharanpur GA INFRA - BABA (JV) 20058705 CHONDA HERI WATER SUPPLY SCHEME 1 4.79 4.65 97.08% 34.90 16.45 47%
161 Saharanpur NKG-PRIMUS (JV) 20048102 CHUNETI SHEK & GHADOLA MV WSS 2 7.98 4.59 57.52% 71.65 6.61 9%
162 Saharanpur GA INFRA - BABA (JV) 20067401 DABKI GUJJAR 2 7.00 7.00 100% 74.90 0.00 0%
163 Saharanpur GA INFRA - BABA (JV) 20066786 DABKORA 1 5.35 5.35 100% 68.78 19.05 28%
164 Saharanpur NKG-PRIMUS (JV) 20022383 DADANPUR 2 4.99 4.99 100% 40.99 20.53 50%
165 Saharanpur NKG-PRIMUS (JV) 20052020 DAGRAULI GP WSS 1 2.50 2.18 87.20% 14.49 8.86 61%
166 Saharanpur GA INFRA - BABA (JV) 20067665 DAIDNOR 2 7.50 7.50 100% 37.48 27.71 74%
167 Saharanpur GA INFRA - BABA (JV) 20072177 DAIDNOR 1 5.00 5.00 100% 26.26 22.30 85%
168 Saharanpur Gayatri Projects LTD 8359808 Daidpura WSS 1 3.72 3.14 84.41% 0.00 0.00 0%
169 Saharanpur NKG-PRIMUS (JV) 20068988 Dakrawar Kalan MV WSS 3 0.00 0.00 0% 0.00 0.00 0%
170 Saharanpur GA INFRA - BABA (JV) 20068043 Dalheri 4 12.43 9.98 80.29% 80.53 32.50 40%
171 Saharanpur GA INFRA - BABA (JV) 20087781 Damkadi 1 4.02 4.02 100% 16.97 12.56 74%
172 Saharanpur GA INFRA - BABA (JV) 20068121 Dandoli Kheda 1 6.05 5.72 94.55% 34.15 23.06 68%
173 Saharanpur Gayatri Projects LTD 8359105 Danghera 1 5.86 3.34 57.00% 0.00 0.00 0%
174 Saharanpur Gayatri Projects LTD 8359834 Dassa Majra WSS 1 3.32 0.00 0% 0.00 0.00 0%
175 Saharanpur GA INFRA - BABA (JV) 20067984 Daulat Khedi 2 4.00 4.00 100% 48.35 13.79 29%
176 Saharanpur NKG-PRIMUS (JV) 20069012 Daulatpur & Dabehra Malka MV WSS 2 6.90 0.21 3.04% 0.00 0.00 0%
177 Saharanpur NKG-PRIMUS (JV) 20027379 DAULATPUR & NALHERA GP WSS 4 6.15 6.15 100% 0.00 0.00 0%
178 Saharanpur GA INFRA - BABA (JV) 20067782 DAYALPUR 2 6.16 6.10 99.03% 39.84 25.79 65%
179 Saharanpur GA INFRA - BABA (JV) 20068065 Deenarpur 1 8.50 8.50 100% 52.27 12.97 25%
180 Saharanpur GA INFRA - BABA (JV) 20058772 DEHRA WATER SUPPLY SCHEME 1 1.99 1.99 100% 7.33 6.66 91%
181 Saharanpur NKG-PRIMUS (JV) 20027700 DEHRI GP WSS 4 6.90 3.13 45.36% 0.00 0.00 0%
182 Saharanpur NKG-PRIMUS (JV) 20102337 DEOBAND BAHAR HADOOD (DEOBAND DEHAT) GP WSS 1 2.15 0.89 41.40% 154.51 3.07 2%
183 Saharanpur Gayatri Projects LTD 20020049 Devla wss 1 3.72 3.72 100% 0.00 0.00 0%
184 Saharanpur Gayatri Projects LTD 20035160 DHAK DEVI WATER SUPPLY 1 2.73 2.73 100% 0.00 0.00 0%
185 Saharanpur NKG-PRIMUS (JV) 20048019 DHALA MAZRA MV WSS 2 3.25 0.16 4.92% 0.00 0.00 0%
186 Saharanpur NKG-PRIMUS (JV) 20096923 DHAMOLA GP WSS 1 0.00 0.00 0% 0.00 0.00 0%
187 Saharanpur NKG-PRIMUS (JV) 20048065 DHARAMPUR SARAVAGI & SUHAGANI MV WSS 2 0.00 0.00 0% 49.01 0.00 0%
188 Saharanpur GA INFRA - BABA (JV) 20067784 DHATAULI MUGHAL 1 6.72 6.72 100% 55.68 16.13 29%
189 Saharanpur GA INFRA - BABA (JV) 20066779 Dhatauli Ranghad 2 10.08 3.70 36.71% 86.03 21.97 26%
190 Saharanpur GA INFRA - BABA (JV) 20068122 Dhaulahedi 1 0.00 0.00 0% 27.02 0.00 0%
191 Saharanpur NKG-PRIMUS (JV) 20026975 DHAULAPARA GP WSS 1 5.63 5.62 99.82% 30.51 15.11 50%
192 Saharanpur NKG-PRIMUS (JV) 20069912 DHAYKI & KANDOL MV GP WSS 3 7.00 0.00 0% 0.00 0.00 0%
193 Saharanpur NKG-PRIMUS (JV) 20072588 DHOLAPURA GP WSS 1 7.31 7.30 99.86% 0.00 0.00 0%
194 Saharanpur GA INFRA - BABA (JV) 20067987 Dhorala 2 7.82 7.80 99.74% 45.69 31.55 69%
195 Saharanpur NKG-PRIMUS (JV) 20022396 DHULAWLI GP WSS 2 6.77 5.42 80.06% 46.61 10.95 23%
196 Saharanpur Gayatri Projects LTD 8359084 Dival heri WSS 1 4.82 2.82 58.51% 0.00 0.00 0%
197 Saharanpur NKG-PRIMUS (JV) 20069002 Dohlra MV WSS 2 4.11 0.08 1.95% 0.00 0.00 0%
198 Saharanpur GA INFRA - BABA (JV) 20067315 DOLA MAZRA 1 4.00 4.00 100% 19.01 13.50 71%
199 Saharanpur NKG-PRIMUS (JV) 20051955 DOODH GARH GP WSS 1 0.00 0.00 0% 0.00 0.00 0%
200 Saharanpur NKG-PRIMUS (JV) 20096927 DUBHER KISHENPUR GP WSS 1 6.52 3.60 55.21% 53.36 10.06 19%
201 Saharanpur Gayatri Projects LTD 20000735 Dudhali WSS 1 7.41 7.41 100% 0.00 0.00 0%
202 Saharanpur Gayatri Projects LTD 20021093 DUGCHADI MALAKPUR 1 5.20 5.20 100% 0.00 0.00 0%
203 Saharanpur Gayatri Projects LTD 8360038 Dugchara WSS 1 2.74 2.58 94.16% 0.00 0.00 0%
204 Saharanpur Gayatri Projects LTD 20018834 dumjheda wss 1 8.72 8.71 99.89% 0.00 0.00 0%
205 Saharanpur Gayatri Projects LTD 20018835 dumjheri wss 2 5.30 5.30 100% 0.00 0.00 0%
206 Saharanpur NKG-PRIMUS (JV) 20094843 Fakharpur Must GP WSS 1 3.45 0.11 3.19% 0.00 0.00 0%
207 Saharanpur NKG-PRIMUS (JV) 20069904 FAKHREDA 2 1.42 1.42 100% 15.33 3.56 23%
208 Saharanpur GA INFRA - BABA (JV) 20058915 FALUDA RAHMATPUR WATER SUPPLY SCHEME 3 5.31 5.31 100% 23.72 16.61 70%
209 Saharanpur NKG-PRIMUS (JV) 20066609 FARAKPUR NAWADA MV WSS 2 0.00 0.00 0% 0.00 0.00 0%
210 Saharanpur NKG-PRIMUS (JV) 20094898 Faridpur Alis Manduwala GP WSS 2 2.30 0.06 2.61% 0.00 0.00 0%
211 Saharanpur NKG-PRIMUS (JV) 20096931 FATEHCHANDPUR GP WSS 1 1.18 1.18 100% 8.89 5.13 58%
212 Saharanpur GA INFRA - BABA (JV) 20099504 Fatehpur 6 5.60 5.60 100% 32.12 4.17 13%
213 Saharanpur Gayatri Projects LTD 8359129 Fatehpur 1 4.60 4.60 100% 0.00 0.00 0%
