Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Scheme Wise Road Restoration

S.No District Agency Scheme ID Scheme Name Covered Villages Road Dismantled in Length (km) Road Restoration Completed in Length (km) Restoration (%) Dismantled + Restoration Sanctioned Cost and Expenditure
Sanctioned Cost (Lakh) Expenditure (Lakh) Expenditure (%)
1 2 3 4 5 6 7 8 9 10 11 12
Total 892 2,932.30 2,871.42 97.92% 5915.30 3479.24 59%
1 Amroha SPML Infra 20024913 Mou Mae Chak WATER SUPLLY SCHEME 1 6.33 6.33 100% 0.00 0.00 0%
2 Amroha SPML Infra 8361835 ADALPUR SANDOO AND HUSSAINPUR NIKAT BUDHANPUR MAFI VILLAGE WATER SUPPLY SCHEME 2 6.70 5.90 88.06% 0.00 0.00 0%
3 Amroha OMIL-JWIL (JV) 20023075 ADALPUR TAJ GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 1 2.96 2.96 100% 11.54 9.17 79%
4 Amroha OMIL-JWIL (JV) 20072579 AFZALPUR LOOT & LAHAMIYA MVS (O) 4 11.01 10.67 96.91% 5.64 4.96 88%
5 Amroha SPML Infra 20017662 AGRAULA KALAN VILLAGE WATER SUPPLY SCHEME 1 6.71 6.71 100% 41.73 14.04 34%
6 Amroha OMIL-JWIL (JV) 20085505 AHRAULA AHMADYARKHAN & DHOOMKHEDA MVS (O) 2 8.04 7.90 98.26% 0.55 0.48 87%
7 Amroha SPML Infra 20075388 AHRAULA MAFI MVS (S) 4 11.54 11.54 100% 0.00 0.00 0%
8 Amroha SPML Infra 20100368 AHRAULA TEJVAN & CHAKKI KHERA MVS (S) 3 5.00 5.00 100% 0.00 0.00 0%
9 Amroha OMIL-JWIL (JV) 20083374 AHROI & SADULAPUR MVS (O) 4 8.50 8.34 98.12% 9.65 8.49 88%
10 Amroha SPML Infra 20075874 AIWAJABAD & PILAK SARAI MVS (S) 2 5.75 4.75 82.61% 0.00 0.00 0%
11 Amroha SPML Infra 20099642 AKBARPUR PATTI & MOHAMMADPUR BHOOR MVS (S) 2 5.34 3.17 59.36% 0.00 0.00 0%
12 Amroha OMIL-JWIL (JV) 20084737 AKHTIYARPUR BHOOR & DINGRA MVS (O) 5 6.26 6.26 100% 20.12 17.70 88%
13 Amroha OMIL-JWIL (JV) 20083375 ALAMPUR KAINCH & YUSUFPUR KAINCH MVS (O) 2 8.05 8.05 100% 13.31 11.71 88%
14 Amroha SPML Infra 20072520 ALAMPUR SVS (S) 1 5.80 5.70 98.28% 0.00 0.00 0%
15 Amroha SPML Infra 20090497 ALI MOHAMMADPUR & HUSSAINPUR NEAR MALIKHERA MVS (S) 2 7.50 6.00 80.0% 0.00 0.00 0%
16 Amroha OMIL-JWIL (JV) 20094633 ALI NAGAR & MURADPUR MVS (O) 3 2.56 0.79 30.86% 6.96 6.12 88%
17 Amroha OMIL-JWIL (JV) 20080859 ALIPUR BHOOR SHARKI SVS (O) 1 6.51 6.30 96.77% 10.17 9.45 93%
18 Amroha OMIL-JWIL (JV) 20084007 ALIPUR KALAN & KHANDSAL KALAN MVS (O) 4 12.42 12.10 97.42% 7.88 6.93 88%
19 Amroha OMIL-JWIL (JV) 20034848 ALIPUR KHADAR SINGLE VILLAGE WATER SUPPLY SCHEME 1 7.40 7.20 97.30% 11.17 9.93 89%
20 Amroha SPML Infra 20024874 AMHEDA VILLAGE WATER SUPPLY SCHEME 1 5.16 5.16 100% 0.00 0.00 0%
21 Amroha OMIL-JWIL (JV) 20049276 AMHERA SINGLE VILLAGE WATER SUPPLY SCHEME 1 2.43 2.43 100% 8.66 8.34 96%
22 Amroha OMIL-JWIL (JV) 20023185 APRAULA MAY BAGH GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 2 5.22 5.22 100% 17.13 14.56 85%
23 Amroha OMIL-JWIL (JV) 20084745 ARIFPUR MAFI & DAURALA MVS (O) 5 12.60 12.60 100% 28.87 23.38 81%
24 Amroha OMIL-JWIL (JV) 20049155 ASGARI PUR JOYA SINGLE VILLAGE WATER SUPPLY SCHEME 1 8.52 8.40 98.59% 11.55 9.12 79%
25 Amroha OMIL-JWIL (JV) 20048687 Asrafpur Faizganj Water Supply Scheme 1 4.83 4.83 100% 16.63 12.82 77%
26 Amroha OMIL-JWIL (JV) 20084735 ATRASI KALAN & AHMADPUR DEVIPURA MVS (O) 4 8.81 8.75 99.32% 6.15 5.41 88%
27 Amroha OMIL-JWIL (JV) 20067495 AURANGABAD SVS (O) 1 2.51 2.51 100% 8.71 8.44 97%
28 Amroha SPML Infra 20017787 AUSA MAFI VILLAGE WATER SUPPLY SCHEME 1 3.10 3.10 100% 0.00 0.00 0%
29 Amroha SPML Infra 20024886 AWWALPUR VILLAGE WATER SUPPLY SCHEME 1 3.20 3.20 100% 0.00 0.00 0%
30 Amroha OMIL-JWIL (JV) 20023287 BAANS KA KALA WATER SUPPLY SCHEME 1 4.37 4.37 100% 13.91 12.49 90%
31 Amroha SPML Infra 20071395 BADSHAHPUR SVS (S) 1 5.72 5.72 100% 0.00 0.00 0%
32 Amroha SPML Infra 20072524 BAGARPUR IMMA SVS (S) 1 5.50 5.10 92.73% 0.00 0.00 0%
33 Amroha OMIL-JWIL (JV) 20083996 BAGARPUR KALAN & SAHIDPUR MVS (O) 2 1.30 1.30 100% 3.90 3.47 89%
34 Amroha OMIL-JWIL (JV) 20072554 BAGARPUR MAFI & JHANAKPURI MVS (O) 3 6.25 6.25 100% 8.38 7.37 88%
35 Amroha SPML Infra 8360866 BAHADARPUR KHURD W/S Scheme 2 4.75 4.75 100% 20.22 7.52 37%
36 Amroha OMIL-JWIL (JV) 20074353 Bahadurpur mishra & Soobra MVS(O) 2 14.60 14.00 95.89% 15.90 14.00 88%
37 Amroha SPML Infra 20017806 BAHAPUR VILLAGE WATER SUPPLY SCHEME 1 4.94 4.94 100% 30.12 14.61 49%
38 Amroha SPML Infra 20071267 BAI KHERA SVS (S) 1 6.74 6.74 100% 0.00 0.00 0%
39 Amroha SPML Infra 20075689 BAIRAMPUR & SANIPURA BHOOR MVS (S) 3 7.47 7.47 100% 0.00 0.00 0%
40 Amroha OMIL-JWIL (JV) 20084743 BAKARPUR MAFI MVS (O) 3 5.40 5.30 98.15% 9.79 8.62 88%
41 Amroha OMIL-JWIL (JV) 20073029 BAKIPUR & GAJNA MVS (O) 3 4.10 2.05 50.0% 7.55 6.72 89%
42 Amroha SPML Infra 8368955 BALA NAGAL & FIROZABAD MULTI VILLAGE WATER SUPPLY SCHEME 5 3.60 3.60 100% 20.35 6.08 30%
43 Amroha OMIL-JWIL (JV) 20048077 BALDANA HIRASINGH AND HAIBATPUR GOSAI MULTI VILLAGE WATER SUPPLY SCHEME 2 4.23 4.23 100% 12.86 10.02 78%
44 Amroha OMIL-JWIL (JV) 20080862 BANGARPUR MUJANTA SVS (O) 1 2.44 2.44 100% 6.82 6.57 96%
45 Amroha OMIL-JWIL (JV) 20072625 BANS KA MADARIPUR MVS (O) 2 6.40 6.25 97.66% 21.96 12.61 57%
46 Amroha OMIL-JWIL (JV) 20072726 BANS KHERI SVS (O) 1 4.01 4.00 99.75% 8.38 7.57 90%
47 Amroha SPML Infra 20098726 BANSLE & PACHDEVA MVS (S) 2 4.90 4.90 100% 0.00 0.00 0%
48 Amroha OMIL-JWIL (JV) 20067633 BANSROOLI SVS (O) 1 3.00 3.00 100% 8.49 7.57 89%
49 Amroha OMIL-JWIL (JV) 20067124 BARKHEDA SADAT SINGLE WATER SUPPLY SCHEME (O) 1 6.42 6.42 100% 17.92 14.04 78%
50 Amroha SPML Infra 20092913 Barkhera Rajpoot W/S Scheme 1 6.29 6.29 100% 41.38 15.48 37%
51 Amroha OMIL-JWIL (JV) 20080853 BASEDA KANJAR SVS (O) 1 6.80 6.80 100% 19.13 11.75 61%
52 Amroha OMIL-JWIL (JV) 20023349 BASEDA TAGA GRAM PANCHAYAT WATER SUPPLY SCHEME 2 6.85 6.85 100% 19.14 15.55 81%
53 Amroha OMIL-JWIL (JV) 20094610 BASERA KHURD & ABDIPUR MVS (O) 2 2.76 2.76 100% 9.63 8.48 88%
54 Amroha SPML Infra 20071280 BASIPUR SVS (S) 1 4.71 4.71 100% 0.00 0.00 0%
55 Amroha SPML Infra 20075743 BAVANPUR MAFI MVS (S) 2 5.90 5.90 100% 0.00 0.00 0%
56 Amroha OMIL-JWIL (JV) 20072700 BAWAN KHERI SVS (O) 1 6.90 6.90 100% 18.29 13.53 74%
57 Amroha SPML Infra 20024884 BEEBDA KALAN VILLAGE WATER SUPPLY SCHEME 1 6.67 6.20 92.95% 0.00 0.00 0%
58 Amroha SPML Infra 20024882 BEEBDA KHURD VILLAGE WATER SUPPLY SCHEME 1 7.76 7.76 100% 0.00 0.00 0%
59 Amroha OMIL-JWIL (JV) 20092586 BEEJRA MVS (O) 3 6.21 6.21 100% 9.19 8.09 88%
60 Amroha OMIL-JWIL (JV) 20080863 BEGPUR MANDA SVS (O) 1 4.68 4.50 96.15% 7.91 6.81 86%
61 Amroha SPML Infra 20016459 BEHLOLPUR VILLAGE WATER SUPPLY SCHEME 1 3.46 3.46 100% 20.76 0.00 0%
62 Amroha SPML Infra 20090188 BEHRA BHARATPUR SVS (S) 1 6.38 5.46 85.58% 0.00 0.00 0%
63 Amroha SPML Infra 20017804 BERKHEDA VILLAGE WATER SUPPLY SCHEME 1 4.12 4.12 100% 19.70 1.24 6%
64 Amroha OMIL-JWIL (JV) 20048135 BHADAURA AND IRADATPUR ALAWALPUR MULTI VILLAGE WATER SUPPLY SCHEME 2 10.51 10.11 96.19% 12.13 10.19 84%
65 Amroha SPML Infra 20099779 BHATPURA MAFI & NARAINA MVS (S) 2 4.80 3.00 62.50% 0.00 0.00 0%
66 Amroha OMIL-JWIL (JV) 20023187 BHATPURA SAKENIA GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 3 6.70 6.70 100% 10.58 9.00 85%
67 Amroha OMIL-JWIL (JV) 20072990 BHATPURA SVS (O) 1 5.60 5.60 100% 9.87 8.88 90%
68 Amroha OMIL-JWIL (JV) 20049273 BHAWALI SINGLE VILLAGE WATER SUPPLY SCHEME 1 7.80 7.39 94.74% 14.90 13.15 88%
69 Amroha OMIL-JWIL (JV) 20080849 BHAWALPUR MAFI SVS (O) 1 4.43 4.30 97.07% 14.46 11.52 80%
70 Amroha OMIL-JWIL (JV) 20068693 BHEEKANPUR SHUMALI & CHHOYA MVS (O) 2 4.84 4.84 100% 17.68 13.40 76%
71 Amroha OMIL-JWIL (JV) 20083378 BHEEMA TIKARI & JHONTNA MVS (O) 2 8.90 8.80 98.88% 7.54 6.64 88%
72 Amroha OMIL-JWIL (JV) 20049177 BHIKANPUR MUNDA SIGLE VILLAGE WATER SUPPLY SCHEME 1 3.00 3.00 100% 11.12 8.29 75%
73 Amroha SPML Infra 20013258 BHOOWRA AND IKONA VILLAGE WATER SUPPLY SCHEME 2 3.47 3.47 100% 26.63 16.00 60%
74 Amroha SPML Infra 20097279 BIHARI PUR AHT SVS (S) 1 7.90 7.90 100% 34.05 17.69 52%
75 Amroha OMIL-JWIL (JV) 20094574 BIJAURA & QASIMABAD MVS (O) 2 8.22 8.22 100% 13.50 11.88 88%
76 Amroha OMIL-JWIL (JV) 20067655 BIJHALPUR SVS (O) 1 5.60 5.60 100% 11.07 10.67 96%
77 Amroha SPML Infra 20024555 BIJNAURA AND CHAK GULAM AMBIA VILLAGE WATER SUPPLY SCHEME 2 6.07 6.07 100% 38.95 5.57 14%
78 Amroha OMIL-JWIL (JV) 20080858 BIRHMMABAD SVS (O) 1 5.60 5.51 98.39% 15.06 6.82 45%
79 Amroha OMIL-JWIL (JV) 20092580 BISAWALI MUSTKAM MVS (O) 4 3.03 3.03 100% 10.81 8.93 83%
80 Amroha OMIL-JWIL (JV) 20072737 BOHRA SVS (O) 1 6.51 6.30 96.77% 9.65 8.60 89%
81 Amroha SPML Infra 20017800 BUDHANPUR SARAK VILLAGE WATER SUPPLY SCHEME 1 5.50 5.50 100% 0.00 0.00 0%
82 Amroha SPML Infra 20024894 BUDHERANA VILLAGE WATER SUPPLY SCHEME 1 9.19 9.19 100% 0.00 0.00 0%
83 Amroha SPML Infra 20017658 BURAWALI VILLAGE WATER SUPPLY SCHEME 1 10.99 10.99 100% 52.91 16.94 32%
84 Amroha SPML Infra 20017488 CHACHAURA VILLAGE WATER SUPPLY SCHEME 1 6.73 6.73 100% 37.26 13.04 35%
85 Amroha OMIL-JWIL (JV) 20081868 CHAK FERI SVS (O) 1 8.64 8.64 100% 26.63 16.27 61%
86 Amroha OMIL-JWIL (JV) 20084005 CHAK PAITI & KARANPUR MVS (O) 2 6.54 6.54 100% 16.33 12.75 78%
87 Amroha OMIL-JWIL (JV) 20084731 CHAKANWALA AHTMALI SVS (O) 1 0.00 0.00 0% 0.00 0.00 0%
88 Amroha OMIL-JWIL (JV) 20094745 CHAKONI & MIRZAPUR DUNGAR MVS (O) 2 6.40 6.30 98.44% 7.07 6.23 88%
89 Amroha OMIL-JWIL (JV) 20023194 CHAKORI GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 2 6.56 6.56 100% 21.51 13.15 61%
90 Amroha SPML Infra 20017855 CHAMAR PATAI, KASAMPUR JANOOBI AND TAJPUR DUNGAR VILLAGE WATER SUPPLY SCHEME 3 2.80 2.80 100% 0.00 0.00 0%
91 Amroha OMIL-JWIL (JV) 20023180 CHAND NAGAR GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 1 10.02 10.02 100% 16.65 15.78 95%
92 Amroha OMIL-JWIL (JV) 20023178 CHANDAN KOTA GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 1 6.09 6.09 100% 11.35 10.96 97%
93 Amroha OMIL-JWIL (JV) 20067650 CHANDANPUR KHADAR SVS (O) 1 4.02 4.02 100% 14.62 13.11 90%
94 Amroha SPML Infra 20098724 CHAPPNA SVS (S) 1 4.80 4.80 100% 0.00 0.00 0%
95 Amroha OMIL-JWIL (JV) 20094456 CHAUHARPUR MAFI & SALARPUR MVS (O) 2 0.00 0.00 0% 0.00 0.00 0%
96 Amroha SPML Infra 20090498 CHOTIPURA & ATRENA MVS (S) 4 4.00 3.10 77.50% 0.00 0.00 0%
97 Amroha OMIL-JWIL (JV) 20072680 CHUCHELA KHURD & FANDERI MVS (O) 3 3.59 3.59 100% 11.53 10.92 95%
98 Amroha OMIL-JWIL (JV) 20072671 CHUHARPUR BAGAR & JALABAD MVS (O) 2 4.40 4.40 100% 13.61 9.39 69%
99 Amroha SPML Infra 20017178 DABKA AND KHEMPUR VILLAGE WATER SUPPLY SCHEME 2 2.64 2.64 100% 12.17 3.13 26%
100 Amroha OMIL-JWIL (JV) 20072572 DAGARPURI & SEMLA MVS (O) 2 7.13 7.01 98.32% 11.06 9.73 88%
101 Amroha OMIL-JWIL (JV) 20092533 DAIDERA SVS (O) 1 4.83 4.83 100% 5.38 4.73 88%
102 Amroha OMIL-JWIL (JV) 20099814 DAMGARA SVS (O) 1 9.30 9.30 100% 5.53 4.77 86%
103 Amroha SPML Infra 20099640 DAMGARI SVS (S) 1 4.44 4.44 100% 16.36 6.84 42%
104 Amroha SPML Infra 20051117 DANGRAULI WSS 1 10.09 10.09 100% 69.85 16.41 23%
105 Amroha OMIL-JWIL (JV) 20049183 DARIYAPUR SINGLE VILLAGE WATER SUPPLY SCHEME 1 4.76 4.66 97.90% 9.86 9.52 97%
106 Amroha OMIL-JWIL (JV) 20084733 DARIYAPUR TUIGAN SVS (O) 1 4.80 4.10 85.42% 4.91 4.22 86%
107 Amroha OMIL-JWIL (JV) 20099815 DASIPUR SVS (O) 1 0.00 0.00 0% 0.00 0.00 0%
108 Amroha SPML Infra 20024902 DAUD SARAY VILLAGE WATER SUPPLY SCHEME 1 4.70 4.70 100% 0.00 0.00 0%
109 Amroha OMIL-JWIL (JV) 20099635 DAULATPUR KALAN & HAKAMPUR MVS (O) 2 10.50 10.50 100% 13.96 12.83 92%
110 Amroha SPML Infra 8368464 Daulatpuri nikat korala & mirjapur wss 2 5.74 5.74 100% 29.90 9.02 30%
111 Amroha SPML Infra 20017654 DAURARA VILLAGE WATER SUPPLY SCHEME 1 8.79 8.79 100% 37.88 13.52 36%
112 Amroha SPML Infra 20017801 DAYAWALI KHALSA VILLAGE WATER SUPPLY SCHEME 1 5.45 5.45 100% 0.00 0.00 0%
113 Amroha OMIL-JWIL (JV) 20073012 DEEPPUR SVS (O) 1 3.05 3.05 100% 10.98 8.83 80%
114 Amroha SPML Infra 20017802 DEEPPUR VILLAGE WATER SUPPLY SCHEME 1 7.44 7.44 100% 0.00 0.00 0%
115 Amroha OMIL-JWIL (JV) 20094568 DEHARA GHANSHYAM & RAIPUR SUMALI MVS (O) 2 5.40 5.10 94.44% 8.47 7.08 84%
116 Amroha SPML Infra 20024923 DEHRA CHAK VILLAGE WATER SUPPLY SCHEME 2 7.41 7.41 100% 0.00 0.00 0%
117 Amroha OMIL-JWIL (JV) 20099811 DEHRA KHADAR BAKSH SVS (O) 1 4.62 4.21 91.13% 11.14 7.66 69%
118 Amroha OMIL-JWIL (JV) 20080857 DEHRA MILAK SVS (O) 1 3.38 3.38 100% 8.96 7.98 89%
119 Amroha OMIL-JWIL (JV) 20023190 DEHRA NIKAT GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 2 5.21 5.21 100% 18.58 10.51 57%
120 Amroha SPML Infra 20075926 DEHRI GUJAR MU & DEHRI GUJAR AHT MVS (S) 2 5.20 4.20 80.77% 0.00 0.00 0%
121 Amroha OMIL-JWIL (JV) 20084001 DEHRI JAT & DAULATPUR NEHRI MVS (O) 2 11.80 11.50 97.46% 20.16 9.71 48%
122 Amroha OMIL-JWIL (JV) 20023296 DEHRI KHADAR GRAM PANCHAYAT WATER SCHEEM 1 7.00 7.00 100% 21.54 13.08 61%
123 Amroha SPML Infra 20077753 DEVIPUR URF DHANA NAGLA & NAGLI MEER SHAH MVS (S) 2 9.90 9.90 100% 0.00 0.00 0%
124 Amroha SPML Infra 20077752 DHAKIYA BHOOR & KHEDKI BHOOR MVS (S) 2 4.61 4.61 100% 0.00 0.00 0%
125 Amroha OMIL-JWIL (JV) 20023204 DHAKIYA KHADAR GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 3 8.06 7.90 98.01% 19.31 13.68 71%
126 Amroha OMIL-JWIL (JV) 20073021 DHAKKA & ALEHDADPUR KALAN MVS (O) 2 2.16 2.16 100% 6.36 5.35 84%
127 Amroha OMIL-JWIL (JV) 20047978 DHAKTORA AND MADHOWA MAFI MULTI VILLAGE WATER SUPPLY SCHEME 2 3.65 3.65 100% 6.45 5.42 84%
128 Amroha OMIL-JWIL (JV) 20023366 DHANAURA URF MURADNAGAR GRAM PANCHAYAT WATER SUPPLY SCHEME 3 10.78 10.50 97.40% 14.44 13.31 92%
129 Amroha OMIL-JWIL (JV) 20023400 DHANAURI GRAM PANCHAYAT WATER SCHEME 2 4.34 4.34 100% 14.94 12.31 82%
130 Amroha OMIL-JWIL (JV) 20083371 DHANAURI KHURD & MOHANPUR MVS (O) 2 6.42 6.10 95.02% 14.82 12.65 85%
131 Amroha SPML Infra 20017870 DHANAURI MAFI AND BALDANA ASGARALI KHANPUR VILLAGE WATER SUPPLY SCHEME 2 5.84 5.84 100% 0.00 0.00 0%
132 Amroha OMIL-JWIL (JV) 20023073 DHANAURI MEER GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 1 7.15 7.05 98.60% 9.59 8.44 88%
133 Amroha OMIL-JWIL (JV) 20084732 DHAWARASI & KUDARSI MVS (O) 2 14.52 14.10 97.11% 45.88 22.98 50%
134 Amroha OMIL-JWIL (JV) 20084736 DHELA NAGLA & JAGGA NAGLA MVS (O) 5 12.01 11.80 98.25% 18.46 13.71 74%
135 Amroha OMIL-JWIL (JV) 20073010 DHENKLA SVS (O) 2 4.02 4.02 100% 9.63 5.71 59%
136 Amroha OMIL-JWIL (JV) 20084730 DHYOTI SVS (O) 1 1.30 1.07 82.31% 4.11 3.52 86%
137 Amroha OMIL-JWIL (JV) 20023241 DULHEYPUR AHEER GRAM PANCHAYAT WATER SUPPLY SCHEME 2 4.46 4.46 100% 13.63 11.79 87%
138 Amroha OMIL-JWIL (JV) 20084734 DURGPUR & MOHANPUR JANIB JANOBI MVS (O) 3 6.01 6.01 100% 7.98 7.02 88%
139 Amroha SPML Infra 20024924 DYORI URF HADIPUR & CHAK JANPUR VILLAGE WATER SUPPLY SCHEME 2 8.60 8.60 100% 0.00 0.00 0%
140 Amroha SPML Infra 20050296 FAKHARPUR GP WSS 2 8.50 8.50 100% 24.33 23.92 98%
141 Amroha OMIL-JWIL (JV) 20098541 FAREEDPUR AFZALPUR SVS (O) 1 2.60 2.60 100% 7.27 6.12 84%
142 Amroha SPML Infra 20098717 FARIDPUR AHT SVS (S) 1 6.20 5.50 88.71% 0.00 0.00 0%
143 Amroha OMIL-JWIL (JV) 20073026 FARIDPUR IMM & SHAKRIYA MVS (O) 3 1.91 1.91 100% 6.98 6.15 88%
144 Amroha OMIL-JWIL (JV) 20071012 FARIDPUR URF NASIRPUR & FARASPURA MVS (O) 2 6.47 6.47 100% 19.86 19.86 100%
145 Amroha SPML Infra 20099323 FAROTA & JIJHARPUR MVS (S) 2 5.70 5.70 100% 0.00 0.00 0%
146 Amroha OMIL-JWIL (JV) 20049170 FATEHPUR ABBU SINGLE VILLAGE WATER SUPPLY SCHEME 1 3.31 3.31 100% 10.52 10.37 99%
147 Amroha OMIL-JWIL (JV) 20074346 Fatehpur Adeek & Sikandarabad MVS(O) 2 3.90 3.90 100% 13.26 11.67 88%
148 Amroha SPML Infra 20090487 FATEHPUR JAWAI & JAWAI MVS (S) 2 7.60 7.60 100% 0.00 0.00 0%
149 Amroha SPML Infra 20017793 FATEHPUR KHADAR VILLAGE WATER SUPPLY SCHEME 1 5.22 5.22 100% 0.00 0.00 0%
150 Amroha OMIL-JWIL (JV) 20074359 Fatehpur Mafi & Palaulia MVS(O) 3 7.24 7.10 98.07% 17.55 16.42 94%
151 Amroha OMIL-JWIL (JV) 20084752 FATEHPUR SHUMALI MVS (O) 3 9.40 9.25 98.40% 17.73 14.62 82%
152 Amroha OMIL-JWIL (JV) 20098548 FATEHULLAPUR & ARAKHPUR KHALSA MVS (O) 2 12.12 11.90 98.18% 3.73 3.28 88%
153 Amroha OMIL-JWIL (JV) 20084741 FAULADPUR & JATTPURA SHUMALI MVS (O) 7 12.35 12.10 97.98% 28.16 26.97 96%
154 Amroha SPML Infra 20024926 FAUNDAPUR & MAJHAULA VILLAGE WATER SUPPLY SCHEME 2 4.80 4.80 100% 0.00 0.00 0%
155 Amroha OMIL-JWIL (JV) 20084006 FAUNDAPUR & SINHALI MVS (O) 2 3.67 3.67 100% 9.92 7.45 75%
156 Amroha SPML Infra 20019984 FAYYAZ NAGAR VILLAGE WATER SUPPLY SCHEME 1 4.74 4.74 100% 18.04 6.84 38%
157 Amroha SPML Infra 20049958 FAZALPUR MAFI GRAM PANCHAYAT WATER SUPPLY SCHEME 2 8.50 8.50 100% 24.95 20.48 82%
158 Amroha SPML Infra 20019994 GADDE KHERA AND GANAURA VILLAGE WATER SUPPLY SCHEME 2 3.22 3.22 100% 28.57 0.77 3%
159 Amroha SPML Infra 20013242 GAFFARPUR VILLAGE WATER SUPPLY SCHEME 1 3.84 3.84 100% 13.53 6.71 50%
160 Amroha OMIL-JWIL (JV) 20070975 GAJRAULA PRABHUBAN & ASAWAR MVS (O) 4 10.90 10.60 97.25% 7.77 6.84 88%
161 Amroha OMIL-JWIL (JV) 20023017 GAJSTHAL GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 1 5.73 5.73 100% 18.96 13.84 73%
162 Amroha OMIL-JWIL (JV) 20081805 GALIB BARA SVS (O) 1 1.64 1.64 100% 6.14 5.79 94%
163 Amroha OMIL-JWIL (JV) 20048131 GALSUA AND RAJPUR MULTI VILLAGE WATER SUPPLY SCHEME 2 7.54 7.40 98.14% 14.76 12.78 87%
164 Amroha OMIL-JWIL (JV) 20049270 GANGACHOLI MU SINGLE VILLAGE WATER SUPPLY SCHEME 1 8.32 8.32 100% 27.78 14.80 53%
165 Amroha OMIL-JWIL (JV) 20049245 GANGADASPUR SINGLE VILLAGE WATER SUPPLY SCHEME 1 3.58 3.58 100% 11.79 8.77 74%
166 Amroha SPML Infra 20017874 GANGATKOLA AND RUSTAMPUR KHADAR VILLAGE WATER SUPPLY SCHEME 2 6.49 6.49 100% 19.06 12.99 68%
167 Amroha SPML Infra 20017660 GARAB URF RUSTAMPUR VILLAGE WATER SUPPLY SCHEME 1 4.80 4.80 100% 21.69 11.81 54%
168 Amroha OMIL-JWIL (JV) 20023198 GHANSOORPUR BAMNIYA GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 3 7.04 7.04 100% 22.57 12.06 53%
169 Amroha OMIL-JWIL (JV) 20094599 GHARAUNAT & DADUPUR MVS (O) 2 7.02 6.90 98.29% 11.50 10.12 88%
170 Amroha SPML Infra 20022050 GHOSIPURA AND TELIPURA KHALSA VILLAGE WATER SUPPLY SCHEME 2 5.76 5.76 100% 19.04 9.04 47%
171 Amroha SPML Infra 20097272 GULAMPUR SVS(S) 1 4.40 4.40 100% 24.43 10.54 43%
172 Amroha SPML Infra 20024930 GULERIYA & ALEHODAPUR KHURD MULTI VILLAGE WATER SUPPLY SCHEME 2 3.40 3.40 100% 0.00 0.00 0%
173 Amroha OMIL-JWIL (JV) 20072610 GURAITHA & KARANPUR KHADAR MVS (O) 2 10.54 10.40 98.67% 7.96 7.00 88%
174 Amroha OMIL-JWIL (JV) 20048126 HAIBATPUR BANJARA AND BAIGPUR SARKI MULTI VILLAGE WATER SUPPLY SCHEME 3 13.03 13.03 100% 35.74 19.13 54%
175 Amroha OMIL-JWIL (JV) 20023082 HAIBATPUR CHAUDHRIAN GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME 1 5.45 5.20 95.41% 15.94 10.68 67%
176 Amroha OMIL-JWIL (JV) 20048267 HAIBATPUR SINGLE VILLAGE WATER SUPPLY SCHEME 1 0.00 0.00 0% 0.00 0.00 0%
177 Amroha SPML Infra 20017879 HAIDALPUR MUSTAHKAM, MANGTA AHATMALI AND MEERPUR DABKA VILLAGE WATER SUPPLY SCHEME 3 4.05 4.05 100% 14.24 7.22 51%
178 Amroha OMIL-JWIL (JV) 20092629 HAIDIPUR KALAN & PACHADIYA MVS (O) 2 6.15 6.15 100% 17.21 13.99 81%
179 Amroha OMIL-JWIL (JV) 20049264 HARYANA SINGLE VILLAGE WATER SUPPLY SCHEME 1 5.15 5.15 100% 17.13 12.70 74%
180 Amroha OMIL-JWIL (JV) 20085471 HARYANA SVS (O) 1 10.28 10.10 98.25% 13.96 12.29 88%
181 Amroha OMIL-JWIL (JV) 20067486 HASANPUR KALAN SVS (O) 1 5.00 4.90 98.00% 5.66 4.98 88%
182 Amroha SPML Infra 20017803 HASANPUR KATIYA VILLAGE WATER SUPPLY SCHEME 1 4.30 4.30 100% 0.00 0.00 0%
183 Amroha OMIL-JWIL (JV) 20081801 HATWA SVS (O) 1 3.17 3.17 100% 11.44 9.34 82%
184 Amroha OMIL-JWIL (JV) 20084740 HIRNA KHERI & LADANPUR MVS (O) 4 12.01 11.90 99.08% 7.73 6.80 88%
185 Amroha OMIL-JWIL (JV) 20099614 HISAMPUR & KAMALPUR KHALSA MVS (O) 3 6.01 5.90 98.17% 4.82 4.24 88%
186 Amroha OMIL-JWIL (JV) 20094475 HOSANGPUR GUJAR & MOHAMMADPUR GUJAR MVS (O) 3 6.92 6.92 100% 25.06 8.53 34%
