Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Scheme Wise Road Restoration

S.No District Agency Scheme ID Scheme Name Covered Villages Road Dismantled in Length (km) Road Restoration Completed in Length (km) Restoration (%) Dismantled + Restoration Sanctioned Cost and Expenditure
Sanctioned Cost (Lakh) Expenditure (Lakh) Expenditure (%)
1 2 3 4 5 6 7 8 9 10 11 12
Total 2087 2,274.51 1,367.91 60.14% 8050.90 5645.26 70%
1 Siddharth Nagar Megha 8362291 AKOLHIA GP WSS 2 0.83 0.83 100% 1.77 1.24 70%
2 Siddharth Nagar Megha 20016001 Badahar Ghat 1 0.36 0.36 100% 2.78 1.95 70%
3 Siddharth Nagar Megha 20015978 Katahana 2 0.71 0.40 56.34% 0.71 0.49 69%
4 Siddharth Nagar Megha 20021455 Aamauli Ekdengwa WSS 1 2.17 2.17 100% 3.59 2.51 70%
5 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076511 ABHAYPUR GP WSS 5 5.76 5.61 97.40% 32.37 22.66 70%
6 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076581 AGAYA GP WSS 1 0.42 0.28 66.67% 1.45 1.02 70%
7 Siddharth Nagar Megha 20021561 AGYAA GP WATER SUPPLY SCHEME 2 2.49 2.12 85.14% 5.45 3.82 70%
8 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096827 AHADI GP WSS 3 1.87 0.00 0% 1.94 1.36 70%
9 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20104366 Ahira diha GP WSS 1 3.79 1.33 35.09% 13.03 9.12 70%
10 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096655 AHIRAULI GP WSS 1 2.15 0.32 14.88% 5.72 4.01 70%
11 Siddharth Nagar Megha 20074947 Ahiroli padri wss 1 2.36 2.36 100% 6.89 4.82 70%
12 Siddharth Nagar Megha 20036219 AICHANI GP WSS 2 1.93 1.46 75.65% 4.99 3.50 70%
13 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20101545 AJAGRA GP WSS 3 4.10 1.96 47.80% 11.20 7.84 70%
14 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094076 AKADANGAWA AND TARAGHA UNA GP WSS 3 4.43 3.98 89.84% 16.35 11.45 70%
15 Siddharth Nagar Megha 20075261 AKDEGWA BHAVPUR GP WSS 3 2.35 2.29 97.45% 11.24 7.87 70%
16 Siddharth Nagar Megha 20023263 AKDENGAWA GP WSS 5 3.84 1.61 41.93% 2.18 1.52 70%
17 Siddharth Nagar VSA 8362108 Akdengawa Ws scheme 2 3.67 3.67 100% 0.00 0.00 0%
18 Siddharth Nagar VSA 20059120 AKLOHI & SIRSIYA CHAUBEY GP WSS 5 6.63 5.78 87.18% 54.03 37.82 70%
19 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096703 AKOLHIYA GP WSS 2 3.73 2.38 63.81% 10.99 7.69 70%
20 Siddharth Nagar VSA 20075762 AKSARAMAFI GP WSS 2 2.49 2.49 100% 0.00 0.00 0%
21 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076444 Alidapur GP WSS 1 1.86 0.15 8.06% 3.40 2.38 70%
22 Siddharth Nagar VSA 20075944 ALLAPUR AND SONAHATI GP WSS 5 5.00 5.00 100% 0.00 0.00 0%
23 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076533 amahat gp wss 2 2.88 2.01 69.79% 7.08 4.95 70%
24 Siddharth Nagar VSA 20058988 AMAMAFI & PACHAHAR GP WSS 4 9.00 5.83 64.78% 48.65 34.05 70%
25 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096680 AMARIYA GP WSS 2 1.47 0.00 0% 1.57 1.10 70%
26 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096821 AMAUNA TIWARI AND BHALUKONI JAPATI GP WSS 4 3.95 3.95 100% 0.00 0.00 0%
27 Siddharth Nagar VSA 20058662 AMMA NANKAR WSS 4 5.95 0.00 0% 27.49 19.25 70%
28 Siddharth Nagar Megha 20023348 ANKRA GP WSS 2 0.61 0.59 96.72% 3.26 2.28 70%
29 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20093983 ARJI GP WSS 5 0.83 0.52 62.65% 2.10 1.47 70%
30 Siddharth Nagar Megha 20021796 Arrai 2 3.74 3.73 99.73% 9.52 6.67 70%
31 Siddharth Nagar VSA 20101602 ASIDAHWA WSS 3 2.11 1.22 57.82% 25.90 18.13 70%
32 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076438 ASNAHARA GP WSS 2 0.00 0.00 0% 0.00 0.00 0%
33 Siddharth Nagar VSA 20075717 ASNAR GP WSS 1 3.03 3.03 100% 0.00 0.00 0%
34 Siddharth Nagar JAKSON - VISHVARAJ (JV) 7258286 Asogawa AES JEs Affected Village 1 0.00 0.00 0% 0.00 0.00 0%
35 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20107071 Asogawa GPO WSS 1 1.98 0.36 18.18% 3.95 2.77 70%
36 Siddharth Nagar VSA 20021600 ATHKONIYA & BAGAHAWA WSS 3 5.31 3.87 72.88% 51.50 36.05 70%
37 Siddharth Nagar VSA 20059754 AUDAHI KALA WSS 1 3.41 0.00 0% 16.56 11.59 70%
38 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096566 AURAHWA GP WSS 1 3.00 2.68 89.33% 13.16 9.21 70%
39 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096850 BABHANI AND MAHDEWA GP WSS 5 2.51 0.00 0% 3.87 2.71 70%
40 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20095114 BABHANI AND TRILOKPUR GP WSS 5 4.84 0.00 0% 8.41 5.88 70%
41 Siddharth Nagar Megha 20029207 BABHANI LAGARI GP WSS 1 1.63 1.49 91.41% 4.35 3.04 70%
42 Siddharth Nagar Megha 20021816 BABHNI 2 0.38 0.29 76.32% 0.56 0.39 70%
43 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096746 BABHNI MAPHI GP WSS 2 1.61 0.00 0% 1.30 0.91 70%
44 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096348 BABURAHA GP WSS 3 1.27 0.09 7.09% 1.80 1.26 70%
45 Siddharth Nagar Megha 20020745 BACHADA BACHADI GP WATER SUPPLY SCHEME 2 1.60 1.11 69.38% 3.64 2.55 70%
46 Siddharth Nagar VSA 20021603 BADAYA WSS 3 2.30 1.84 80.0% 26.14 18.30 70%
47 Siddharth Nagar Megha 20021817 BADEHAR GRANT 1 4.19 4.19 100% 6.66 4.67 70%
48 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096642 Badurgahna GP WSS 1 3.48 3.46 99.43% 12.30 8.61 70%
49 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20101347 Bagahwa GP WSS 1 2.00 0.00 0% 2.82 1.97 70%
50 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096609 BAGAHWA KOMAR GP WSS 3 2.76 2.48 89.86% 9.29 6.50 70%
51 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076538 bagheli gp wss 2 3.17 2.85 89.91% 10.20 7.14 70%
52 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096743 BAGULAHAWA GRANT GP WSS 2 3.99 0.00 0% 4.48 3.14 70%
53 Siddharth Nagar Megha 20021748 Bahadurpur WSS 3 2.93 2.93 100% 9.09 6.37 70%
54 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20106689 Bahorawaghat Water Supply Scheme 1 0.00 0.00 0% 0.00 0.00 0%
55 Siddharth Nagar Megha 20019205 BAIJNATHA GP Water supply scheme 2 2.52 2.01 79.76% 6.84 4.79 70%
56 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20093098 BAIRAWA NANKAR AND RIWA NANKAR GAAY GHAT GP WSS 5 7.23 4.54 62.79% 16.94 11.86 70%
57 Siddharth Nagar VSA 20075722 BAIRIHAWA GP WSS 1 2.68 1.41 52.61% 23.50 16.45 70%
58 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094471 BAJAHA AND JAMUHAWA GP WSS 3 0.00 0.00 0% 0.00 0.00 0%
59 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096648 BAJARA BHARI GP WSS 1 2.81 2.72 96.80% 14.21 9.94 70%
60 Siddharth Nagar VSA 20059113 BAKAINIA AND MAHUWA GP WSS 4 5.46 5.29 96.89% 52.09 36.47 70%
61 Siddharth Nagar VSA 20059764 BALIBHADARPUR GOVARAHA AND MAU NANKAR WSS 3 5.02 3.65 72.71% 55.57 38.90 70%
62 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20102124 BALUA GP WSS 1 0.91 0.91 100% 0.00 0.00 0%
63 Siddharth Nagar Megha 20021705 Bamdaye WSS 4 1.16 1.16 100% 1.94 1.36 70%
64 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20093975 BANAGARORY GP WSS 3 2.86 0.00 0% 3.76 2.63 70%
65 Siddharth Nagar VSA 20058713 BANAKATI GP WSS 4 3.64 1.61 44.23% 27.15 19.00 70%
66 Siddharth Nagar VSA 20058839 BANGAI GP WSS 3 4.46 3.97 89.01% 49.98 34.99 70%
67 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094255 BANGARA GP WSS 1 2.56 1.63 63.67% 4.48 3.14 70%
68 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096749 BANGWA GP WSS 2 2.75 0.00 0% 5.40 3.78 70%
69 Siddharth Nagar Megha 20021621 Bangwa Padayeen 1 2.40 2.40 100% 4.22 2.95 70%
70 Siddharth Nagar VSA 20059136 BANJARAHA BUZURG & SAKARPAR 3 5.38 0.00 0% 17.47 12.23 70%
71 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096820 BANKATA AND BABHNI NANKAR GP WSS 5 2.10 0.00 0% 0.00 0.00 0%
72 Siddharth Nagar VSA 20099604 BANKATA FIRST WSS 9 7.64 7.64 100% 0.00 0.00 0%
73 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20097023 BANKATA SECOND GP WSS 1 3.00 3.00 100% 0.00 0.00 0%
74 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20103271 Bankata West GP WSS 1 2.04 1.93 94.61% 10.29 7.20 70%
75 Siddharth Nagar Megha 8362113 BANKEGAON GP WSS 2 4.73 4.21 89.01% 12.52 8.77 70%
76 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096828 BANKI GP WSS 2 1.09 1.09 100% 3.36 2.35 70%
77 Siddharth Nagar Megha 20075294 BANUHIYA BUZURG AND HARRIYA GP WSS 8 2.53 2.53 100% 4.99 3.49 70%
78 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076560 BARADAR BARAGADI AND DEOPUR MASJIDIYA GP WSS 6 3.58 3.13 87.43% 16.57 11.60 70%
79 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096597 Baragadawa 4 3.81 1.87 49.08% 12.74 8.92 70%
80 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094338 BARAGADI GP WSS 5 3.30 2.89 87.58% 15.05 10.53 70%
81 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094261 BARAGO GP WSS 1 1.82 0.55 30.22% 4.43 3.10 70%
82 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20093946 BARAHPUR GP WSS 2 2.67 0.00 0% 4.51 3.16 70%
83 Siddharth Nagar VSA 20059092 BARAINIYA & JAKHAULIYA GP WSS 2 7.94 0.00 0% 23.48 16.43 70%
84 Siddharth Nagar VSA 20058997 BARAON NANKAR GP WSS 2 6.32 6.84 108.23% 58.93 41.25 70%
85 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076714 BARDAHI NANKAR GP WSS 2 2.39 0.89 37.24% 5.29 3.70 70%
86 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096331 BARGADI AND BANGAWAN FIRST GP WSS 7 7.13 0.00 0% 9.11 6.38 70%
87 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076458 BARGADWA AND KARAMDEEH JAMUAR GP WSS 6 6.02 5.13 85.22% 16.23 11.36 70%
88 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20095121 BARGADWA GP WSS 2 3.64 2.34 64.29% 15.94 11.16 70%
89 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20101819 Bargadwa GP WSS 3 1.84 0.00 0% 2.57 1.80 70%
90 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20101829 Bargadwa west GP WSS 1 2.14 1.20 56.07% 8.14 5.70 70%
91 Siddharth Nagar Megha 20020961 BARGDWA GP WARER SUPPLY SCHEME 5 1.60 1.60 100% 3.11 2.17 70%
92 Siddharth Nagar Megha 8362951 BARGO GP WATER SUPPLY SCHEME 3 1.21 1.21 100% 6.53 4.57 70%
93 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076519 BARWA GP WSS 3 2.31 0.00 0% 3.05 2.14 70%
94 Siddharth Nagar VSA 20058877 BASADILA MODI NANKAR AND AUSAN KUIYAN GP WSS 2 4.69 0.00 0% 8.63 6.04 70%
95 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094045 BASATHA GP WSS 3 6.56 1.96 29.88% 12.19 8.53 70%
96 Siddharth Nagar Megha 20015996 BASAUNI 4 0.80 0.80 100% 3.12 2.18 70%
97 Siddharth Nagar Megha 20021827 BASAWANPAKAR URF MADRAHIYA 2 0.93 0.93 100% 1.56 1.09 70%
98 Siddharth Nagar VSA 20101595 BASAWANPUR & NAGAWA WSS 4 2.54 2.54 100% 0.00 0.00 0%
99 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096826 BASDILIYA AND SEMAU DIH GP WSS 3 6.38 0.00 0% 8.89 6.22 70%
100 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076545 BASKHORIA GP WSS 4 0.18 0.00 0% 0.20 0.14 70%
101 Siddharth Nagar Megha 20022638 Basntpur gp wss 2 1.74 0.19 10.92% 0.83 0.58 70%
102 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20092969 BASTHA GP WSS 3 2.70 0.00 0% 2.31 1.62 70%
103 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076376 BASTIYA GP WSS 2 3.88 2.96 76.29% 14.13 9.89 70%
104 Siddharth Nagar Megha 20022635 baudihar gp wss 1 0.19 0.19 100% 0.34 0.24 71%
105 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094206 BAUNA JOT AND MOHAMADPUR GP WSS 2 3.69 1.69 45.80% 12.68 8.87 70%
106 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094415 BAYARI GP WSS 2 2.38 2.32 97.48% 15.00 10.50 70%
107 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096659 BELAUKH GP WSS 1 7.40 6.39 86.35% 22.51 15.75 70%
108 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20093050 BELAWA GP WSS 2 0.87 0.53 60.92% 3.64 2.55 70%
109 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096835 BELBANWA AND BANAULI GP WSS 5 5.27 5.04 95.64% 19.96 13.97 70%
110 Siddharth Nagar VSA 20101603 BELHARA WSS 4 3.10 2.91 93.87% 37.22 26.05 70%
111 Siddharth Nagar Megha 20021744 Belhasa first WSS 3 2.02 2.02 100% 5.26 3.68 70%
112 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096572 BELHASA SECOND GP WSS 3 2.24 0.00 0% 3.02 2.12 70%
113 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20101544 BELTIKAR GP WSS 1 0.00 0.00 0% 0.00 0.00 0%
114 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094167 BELWA GP WSS 1 2.80 2.52 90.0% 14.38 10.07 70%
115 Siddharth Nagar VSA 20099656 BELWA LAGUNHI WSS 3 4.24 4.24 100% 0.00 0.00 0%
116 Siddharth Nagar Megha 20021751 Benipur Nankar WSS 4 3.20 3.20 100% 9.52 6.66 70%
117 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096404 BENIPUR URF PURAINA GP WSS 4 3.09 1.19 38.51% 11.47 8.03 70%
118 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096761 BETNAR MUSTAHKAM GP WSS 3 3.42 1.72 50.29% 14.50 10.15 70%
119 Siddharth Nagar VSA 20058898 Beva Mustafa & Arani GP WSS 2 2.65 0.00 0% 7.03 4.92 70%
120 Siddharth Nagar VSA 20059750 BEWA JIAUDEEN TURKAULIYA GP WSS 3 4.15 0.00 0% 17.46 12.22 70%
121 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096819 BEWA MUSTAKAM AND ASANHAR GP WSS 4 2.84 0.00 0% 5.37 3.76 70%
122 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096603 Bhadhi Urf Misraulia 3 0.86 0.00 0% 1.17 0.82 70%
123 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096611 BHAGAUTA PUR EAST GP WSS 2 1.47 0.00 0% 1.59 1.12 70%
124 Siddharth Nagar VSA 20021584 BHAGGO BHAR WSS 2 3.64 3.64 100% 36.28 25.40 70%
125 Siddharth Nagar Megha 20016124 Bhagta WSS 3 1.75 1.75 100% 9.59 6.71 70%
126 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096747 BHAGWANPUR AND PARSA GP WSS 2 2.71 0.68 25.09% 7.47 5.23 70%
127 Siddharth Nagar Megha 8362111 BHAGWANPUR GP WSS 2 3.72 3.01 80.91% 18.13 12.69 70%
128 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20101830 Bhagwat pur GP WSS 1 0.83 0.29 34.94% 3.00 2.10 70%
129 Siddharth Nagar Megha 20075236 BHAILORA BHAILORI GP WSS 2 0.46 0.46 100% 1.84 1.29 70%
130 Siddharth Nagar VSA 20100698 BHAINSA WSS 3 3.62 2.85 78.73% 29.70 20.79 70%
131 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096681 BHAISAHAWA GP WSS 3 1.64 0.00 0% 2.66 1.86 70%
132 Siddharth Nagar VSA 20099571 BHAKHA WSS 4 2.48 2.48 100% 0.00 0.00 0%
133 Siddharth Nagar VSA 20075412 BHALUHA GP WSS 2 4.34 4.34 100% 0.00 0.00 0%
134 Siddharth Nagar VSA 20021607 BHALUWAHI WSS 4 2.87 1.95 67.94% 22.69 15.88 70%
135 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094486 BHANDRIYA 2 1.90 0.00 0% 3.05 2.13 70%
136 Siddharth Nagar Megha 20023310 BHAPASI GP WSS 2 1.25 1.13 90.40% 4.66 3.26 70%
137 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096576 BHARAWALIYA GP WSS 2 3.01 2.53 84.05% 15.23 10.66 70%
138 Siddharth Nagar VSA 20021609 Bharwatiya Mustahakam WSS 1 4.79 4.74 98.96% 78.87 55.21 70%
139 Siddharth Nagar VSA 20103695 BHASAHIA & PURAINA GP WSS 3 6.51 2.21 33.95% 0.00 0.00 0%
140 Siddharth Nagar Megha 20023350 BHASAULA GP WSS 2 0.84 0.83 98.81% 1.50 1.05 70%
141 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096689 Bhatauli GP WSS 2 4.12 0.00 0% 4.81 3.36 70%
142 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20097020 BHATGAWA GP WSS 1 2.57 0.00 0% 5.00 3.50 70%
143 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20093973 BHAW PUR GP WSS 1 0.00 0.00 0% 0.00 0.00 0%
144 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096684 Bhawpur GP WSS 2 3.92 3.57 91.07% 16.43 11.50 70%
145 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20101449 Bhedauha GP WSS 2 3.67 2.72 74.11% 15.44 10.81 70%
146 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076373 BHELAUJI BUZURG GP WSS 5 0.87 0.00 0% 0.94 0.65 69%
147 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096849 BHITAPARA AND KARU AWAL KALA GP WSS 4 5.62 4.27 75.98% 15.19 10.64 70%
148 Siddharth Nagar VSA 20100699 BHITIYA WSS 1 1.83 0.00 0% 5.90 4.13 70%
149 Siddharth Nagar VSA 20021586 BHOPALPUR WSS 2 2.00 1.50 75.00% 17.39 12.17 70%
150 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20097022 BHUJRAI GP WSS 2 0.00 0.00 0% 0.00 0.00 0%
151 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20097019 BHUPTJOT GP WSS 2 4.44 3.00 67.57% 20.55 14.39 70%
152 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094049 BHUSALA ADAI AND DHARMAULI GP WSS 3 4.93 3.03 61.46% 14.10 9.87 70%
153 Siddharth Nagar VSA 20075641 BHUSAULA AND DHADHAURA GP WSS 7 4.99 4.99 100% 0.00 0.00 0%
154 Siddharth Nagar VSA 20021594 BHUTAHIYA & GANGAWAL WSS 3 8.54 6.04 70.73% 42.18 29.53 70%
155 Siddharth Nagar Megha 20021598 BIDARA GP WATER SUPPLY SCHEME 7 1.30 1.30 100% 2.19 1.54 70%
156 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094922 BILWAT AND PARAN PUR GP WSS 3 3.67 2.39 65.12% 16.16 11.32 70%
157 Siddharth Nagar VSA 20103694 BIMAUWA BUZURG & KOLHULI BUJURG GP WSS 5 2.91 0.00 0% 7.96 5.58 70%
158 Siddharth Nagar Megha 20018230 Binaika(Vinaika) Water supply Scheme 1 3.64 3.64 100% 6.96 4.87 70%
159 Siddharth Nagar Megha 20015969 BINDUARI 3 0.32 0.03 9.38% 0.14 0.10 71%
160 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094405 BIRDPUR NO 1 AND PIPARSAN GP WSS 5 17.50 0.00 0% 30.35 21.24 70%
161 Siddharth Nagar Megha 20023343 BIRDPUR NO 5 GP WSS 1 3.91 3.91 100% 9.02 6.31 70%
162 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20101835 Birdpur no.2 GP WSS 1 6.25 2.22 35.52% 18.08 12.65 70%
163 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20101821 Birdpur no.7 GP WSS 1 8.63 0.00 0% 9.37 6.56 70%
164 Siddharth Nagar Megha 20023345 BIRDPUR NO3 GP WSS 1 2.25 0.65 28.89% 1.66 1.16 70%
165 Siddharth Nagar VSA 20021595 BISHUNPUR & AZAN 4 5.56 4.87 87.59% 35.55 24.89 70%
166 Siddharth Nagar VSA 20100693 BISUNPUR MUSTAHKAM WSS 6 4.49 4.28 95.32% 31.22 21.85 70%
167 Siddharth Nagar VSA 20021560 BITHRIYA 2 4.74 3.98 83.97% 62.51 43.75 70%
168 Siddharth Nagar Megha 20021712 Burhaoon WSS 2 0.64 0.64 100% 2.25 1.58 70%
169 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096614 Burhapar 2 0.89 0.87 97.75% 2.48 1.73 70%
170 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096822 CHAK CHAI AND DHANKARPUR GP WSS 3 3.52 0.00 0% 5.37 3.76 70%
171 Siddharth Nagar VSA 20021590 CHAMPAPUR & KHANKUIYA NANKAR WSS 3 5.78 0.00 0% 29.70 20.79 70%
172 Siddharth Nagar Megha 20023361 CHANNAR GADDI GP WSS 3 0.52 0.52 100% 3.10 2.17 70%
173 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076548 chanrahiya and kiri diha gp wss 2 4.24 3.19 75.24% 9.86 6.90 70%
174 Siddharth Nagar VSA 20059144 CHAUBEYPUR & KHERDEORI GP WSS 4 5.60 0.00 0% 15.13 10.59 70%
175 Siddharth Nagar Megha 20023360 CHAUHATTA GP WSS 1 0.08 0.08 100% 0.41 0.28 68%
176 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076416 CHAURASI AND JAGMOHANI GP WSS 3 4.72 3.96 83.90% 17.28 12.10 70%
177 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096679 CHAURI KURD AND RIWANA GP WSS 8 2.44 2.42 99.18% 13.65 9.55 70%
178 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096686 CHECHARAF BUJURG GP WSS 2 1.76 0.00 0% 2.65 1.85 70%
179 Siddharth Nagar VSA 20059704 CHETARA AND KARMA GP WSS 6 6.63 4.57 68.93% 67.06 46.94 70%
180 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096760 CHETIA GP WSS 4 1.50 0.00 0% 1.99 1.39 70%
181 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076425 CHETIYA GP WSS 3 2.54 2.30 90.55% 11.21 7.85 70%
182 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076440 CHHAGDIHAWA GP WSS 1 1.90 1.68 88.42% 7.26 5.08 70%
183 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076559 chharahata bairihwa gp wss 3 3.94 0.00 0% 4.62 3.23 70%
184 Siddharth Nagar VSA 20099663 CHHITAUNA & SAMOGRA 6 6.63 6.63 100% 0.00 0.00 0%
185 Siddharth Nagar VSA 20021825 CHHITAUNI & BHAINSAHIA AND TENUI 8 11.03 9.81 88.94% 115.64 80.95 70%
186 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20094283 CHHTWA GP WSS 1 2.01 0.49 24.38% 4.09 2.86 70%
187 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096651 CHILHIYA GP WSS 1 3.11 0.00 0% 5.05 3.54 70%
188 Siddharth Nagar VSA 20021565 CHITAHI WSS 1 1.70 0.00 0% 4.57 3.20 70%
189 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096758 CHITARA PAR AND KUNWA GHAT GP WSS 4 8.17 4.60 56.30% 27.45 19.21 70%
190 Siddharth Nagar Megha 20022657 CHIUTAHA GP WSS 2 1.39 1.39 100% 2.28 1.60 70%
191 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20076578 CHONAR GP WSS 1 0.94 0.36 38.30% 2.80 1.96 70%
192 Siddharth Nagar Megha 20023254 CHOR WAR GP WSS 2 0.54 0.54 100% 3.01 2.10 70%
193 Siddharth Nagar VSA 20099657 CHORAITAL WSS 4 4.10 4.10 100% 0.00 0.00 0%
194 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20092955 DABARA GP WSS 2 5.60 3.80 67.86% 11.95 8.36 70%
195 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096335 DABRA GP WSS 2 0.61 0.49 80.33% 2.96 2.07 70%
196 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096602 DADWA GP WSS 2 3.83 3.71 96.87% 22.86 16.00 70%
197 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096613 DASIA GP WSS 5 1.86 0.11 5.91% 6.12 4.28 70%
198 Siddharth Nagar VSA 20059071 DAVARIYA CHAMAN GP WSS 3 2.59 2.46 94.98% 20.45 14.32 70%
199 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096646 Deauri GP WSS 1 0.86 0.00 0% 1.25 0.87 70%
200 Siddharth Nagar Megha 20096407 DEKHARI GP WSS 11 12.89 12.79 99.22% 66.80 46.76 70%
201 Siddharth Nagar JAKSON - VISHVARAJ (JV) 20096581 Denghajot Kasturi 2 2.29 2.29 100% 13.93 9.75 70%
202 Siddharth Nagar Megha 20023303 DEOLAHA GRANT GP WSS 2 1.46 1.03 70.55% 2.99 2.09 70%
203 Siddharth Nagar Megha 20058674 DEVBHARIYA GP WSS 3 2.25 2.25 100% 9.94 6.95 70%
204 Siddharth Nagar Megha 20016002 Dewra Bazar 1 3.87 1.71 44.19% 3.05 2.13 70%
