Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Estimated Cost(Lacs) Expenditure(Lacs) Expenditure(%)
1 2757486 Abupur 2009-2010 PWS Completed Ghaziabad Muradnagar Abupur 392214 Abupur 159.78000 0.00000 0%
2 8156680 ABUPUR RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Muradnagar Abupur 392214 Abupur 51.27000 31.90695 62%
3 8156710 ASALATPUR FARAKHNAGARRET ROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Loni Asalatpur Farakh Nagar 392386 Asalatpur Farakh Nagar 73.18000 66.15624 90%
4 2757493 Asalatpur Farukh Nr 2009-2010 PWS Completed Ghaziabad Loni Asalatpur Farakh Nagar 392386 Asalatpur Farakh Nagar 287.58000 0.00000 0%
5 715771 Ataur w/s Scheme 2004-2005 PWS Completed Ghaziabad Rajapur Ataur 392259 Ataur 36.45000 0.00000 0%
6 8365327 ATOUR WATER SUPPLY RETROFITTING SCHEME 2021-2022 Retrofit Ongoing Ghaziabad Rajapur Ataur 392259 Ataur 49.96000 36.33318 73%
7 7371374 Atrauli PWS Scheme 2015 16 2015-2016 PWS Completed Ghaziabad Bhojpur Atrauli 392331 Atrauli 186.39000 63.29000 34%
8 8156394 ATRAULI RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Bhojpur Atrauli 392331 Atrauli 38.46000 32.87000 85%
9 6825218 BAHADARPUR PWS 2014-2015 PWS Completed Ghaziabad Rajapur Bahadurpur 392254 Bahadurpur 121.02000 76.36000 63%
10 6825096 Bahadurpur PWS 2014-2015 PWS Completed Ghaziabad Rajapur Bahadurpur 392254 Bahadurpur 121.02000 21.59900 18%
11 8365445 BHADURPUR PWS SCHEME 2021-2022 Retrofit Ongoing Ghaziabad Rajapur Bahadurpur 392254 Bahadurpur 16.65000 5.09138 31%
12 7371359 BHADURPUR PWS Scheme 2015 16 2015-2016 PWS Completed Ghaziabad Rajapur Bahadurpur 392254 Bahadurpur 121.02000 121.02000 100%
13 2757490 Bhojpur 2009-2010 PWS Completed Ghaziabad Bhojpur Bhojpur 392310 Bhojpur 204.48000 0.00000 0%
14 8156728 BHOJPUR RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Bhojpur Bhojpur 392310 Bhojpur 53.02000 45.09371 85%
15 8365441 BHOWAPUR RETROFITTTING SCHEME 2021-2022 Retrofit Ongoing Ghaziabad Rajapur Bhowapur 392261 Bhowapur 30.73000 0.00000 0%
16 715793 Bhowapur w/s Scheme 2004-2005 PWS Completed Ghaziabad Rajapur Bhowapur 392261 Bhowapur 33.08000 0.00000 0%
17 6409783 Bhowarpur Masta 2005-2006 PWS Completed Ghaziabad Bhojpur Bhojpur 392310 Bhojpur 34.95000 0.00000 0%
18 7371337 Dasna Dea 1 PWS Scheme 2015 16 2015-2016 PWS Completed Ghaziabad Rajapur Dasna Dehat 392270 Dasna Dehat 462.98000 436.32000 94%
19 7371345 Dasna Dehat 2 PWS Scheme 2015 16 2015-2016 PWS Completed Ghaziabad Rajapur Dasna Dehat 392270 Dasna Dehat 747.47000 0.00000 0%
20 6666792 Dasna Dehat Part - Ist (Bhood Garhi, Kallu Garhi, Kuriya Garhi) 2014-2015 PWS Completed Ghaziabad Rajapur Dasna Dehat 392270 Dasna Dehat 473.28000 0.00000 0%
21 8156481 DASNA DEHAT RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Rajapur Dasna Dehat 392270 Dasna Dehat 120.79000 93.23608 77%
22 7382641 Fafrana PWS Scheme 2015 16 2015-2016 PWS Completed Ghaziabad Bhojpur Phaphrana 392303 Fhafrana 113.75000 0.00000 0%
23 8365555 FAFRANA RETROFITTING WATER SUPPLY SCHEME 2021-2022 Retrofit Ongoing Ghaziabad Bhojpur Phaphrana 392303 Fhafrana 29.78000 16.87447 57%
24 6064602 Giyaspur pws 2012-2013 PWS Completed Ghaziabad Muradnagar Gyaspur 392191 Gyaspur 143.80000 0.59000 0%
25 6541826 Gyaspur 2012-2013 PWS Completed Ghaziabad Muradnagar Gyaspur 392191 Gyaspur 143.80000 0.00000 0%
26 6666113 Gyaspur 2014-2015 PWS Completed Ghaziabad Muradnagar Gyaspur 392191 Gyaspur 143.80000 0.00000 0%
27 8156607 GYASPUR RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Muradnagar Gyaspur 392191 Gyaspur 34.48000 22.49924 65%
28 8156325 JAFARABAD GANAUALI RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Loni Jafarabad Ganauli 392365 Jafarabad Ganauli 54.40000 44.85243 82%
29 7371366 Jafrabad Ganauli PWS Scheme 2015 16 2015-2016 PWS Completed Ghaziabad Loni Jafarabad Ganauli 392365 Jafarabad Ganauli 186.17000 0.00000 0%
30 7369926 Kalchhina PWS Scheme 2015 16 2015-2016 PWS Completed Ghaziabad Bhojpur Kalchhina 392314 Kalchhina 576.66000 0.00000 0%
31 8156842 KHINDORA RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Muradnagar Khindaura 392187 Khindaura 86.57000 71.08768 82%
32 700676 Khindora village w/s scheme 2006-2007 PWS Completed Ghaziabad Muradnagar Khindaura 392187 Khindaura 50.07000 0.00000 0%
33 8156864 KUSHALIYA RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Rajapur Kushaliya 392272 Kushaliya 100.03000 72.79000 73%
34 704673 Kushaliya w/s Scheme 2005-2006 PWS Completed Ghaziabad Rajapur Kushaliya 392272 Kushaliya 49.95000 0.00000 0%
35 6666150 Makarmatpur Sikhera 2014-2015 PWS Completed Ghaziabad Bhojpur Makarmatpur Sikhera 392287 Makarmatpur Sikheda 112.93000 0.00000 0%
36 8156628 MAKARMATPUR SIKHERA RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Bhojpur Kanakpur 392333 Kanakpur 19.04000 12.30000 65%
37 7371353 Mandola PWS Scheme 2015 16 2015-2016 PWS Completed Ghaziabad Loni Mandaula 392347 Madaul 285.01000 221.00000 78%
38 8156365 MANDOLA RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Loni Mandaula 392347 Madaul 110.16000 66.24788 60%
39 7371373 Milak Rawli PWS Scheme 2015 16 2015-2016 PWS Completed Ghaziabad Muradnagar Milak/milk Ravali 392220 Milak Ravali 69.25000 0.00000 0%
40 8365554 MILAKRAWLI RETROFITTING WATER SUPPLY SCHEME 2021-2022 Retrofit Ongoing Ghaziabad Muradnagar Milak/milk Ravali 392220 Milak Ravali 13.32000 0.00000 0%
41 8156789 MOHAMMADPUR KADIM RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Muradnagar Mohammadpur Kadim 392204 Mohammadpur Kadim 34.23000 29.18687 85%
42 1432731 Mohammadpur Kadim water supply scheme 2007-2008 PWS Completed Ghaziabad Muradnagar Mohammadpur Kadim 392204 Mohammadpur Kadim 94.19000 0.00000 0%
43 8156883 MORTI RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Rajapur Morti 392260 Morti 16.43000 14.40148 88%
44 715762 Morti w/s Scheme 2004-2005 PWS Completed Ghaziabad Rajapur Morti 392260 Morti 26.23000 0.00000 0%
45 7887788 Nahali PWS 2018-2019 PWS Ongoing Ghaziabad Bhojpur Nahali 392324 Nahali 293.73000 210.56010 72%
46 8156854 NEKPUR SABITNAGAR RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Muradnagar Nekpur Sabitnagar 392217 Nekpur Sabitnagar 81.30000 63.72991 78%
47 704790 Nekpur Sabitnagar w/s Scheme 2006-2007 PWS Completed Ghaziabad Muradnagar Nekpur Sabitnagar 392217 Nekpur Sabitnagar 50.75000 0.00000 0%
48 8156874 REWADI REWADA RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Muradnagar Rewadi Rewada 392224 Rewadi Kheda 53.29000 36.86670 69%
49 716833 Rewadi-Rewada w/s Scheme 2004-2005 PWS Completed Ghaziabad Muradnagar Rewadi Rewada 392224 Rewadi Kheda 28.41000 0.00000 0%
50 2757488 Saidpur Husainpur 2009-2010 PWS Completed Ghaziabad Bhojpur Saidpur Husainpur Deelna 392293 Saidpur Husainpur 175.35000 0.00000 0%
51 8156739 SAIDPUR HUSAINPUR RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Bhojpur Bhojpur 392310 Bhojpur 51.60000 45.71240 89%
52 2757484 Saunda 2009-2010 PWS Completed Ghaziabad Muradnagar Saunda 392203 Saunda 10.80000 0.00000 0%
53 8156671 SAUNDA RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Muradnagar Saunda 392203 Saunda 58.88000 59.54390 101%
54 8156831 SHAHPUR NIJ MORTA RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Rajapur Shahpur Nij Morta 392255 Shahpur Nij Morta 39.94000 32.08879 80%
55 715783 Shahpur Niz Morta w/s Scheme 2006-2007 PWS Completed Ghaziabad Rajapur Shahpur Nij Morta 392255 Shahpur Nij Morta 41.40000 0.00000 0%
56 6666109 Suhana 2014-2015 PWS Completed Ghaziabad Muradnagar Saunda 392203 Saunda 154.83000 0.00000 0%
57 8159146 SUHANA RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Muradnagar Suhana 392196 Suhana 27.41000 30.83500 112%
58 8159148 SURANA RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Muradnagar Surana 392189 Surana 77.17000 34.45879 45%
59 704796 Surana W/s Scheme 2007-2008 PWS Completed Ghaziabad Muradnagar Surana 392189 Surana 119.69000 0.00000 0%
60 1431664 Surana water supplu scheme 2007-2008 PWS Completed Ghaziabad Muradnagar Surana 392189 Surana 119.69000 0.00000 0%
61 8156647 SUTHARI RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Muradnagar Bhadauli 392232 Bhadauli 28.47000 23.39345 82%
62 6767769 SUTHARI WATER SUPPLY SCHEME 2012-2013 PWS Completed Ghaziabad Muradnagar Suthari 392215 Suthari 87.06000 0.00000 0%
63 20096426 TAURI 13 BISWA RETROFITTING SCHEME 2020-2021 Retrofit Ongoing Ghaziabad Bhojpur Teuri 13 Biswa 392317 Tauri 13 Biswa 24.73000 3.40290 14%
64 7370790 Tauri 13Biswa PWS Scheme 2015 16 2015-2016 PWS Completed Ghaziabad Bhojpur Teuri 13 Biswa 392317 Tauri 13 Biswa 215.12000 63.30000 29%
65 6844029 Tyodi-13 Biswa PWS 2012-2013 PWS Completed Ghaziabad Bhojpur Teuri 13 Biswa 392317 Tauri 13 Biswa 215.12000 0.00000 0%
66 7371376 Yakutpur Mavi PWS Scheme 2015 16 2015-2016 PWS Completed Ghaziabad Bhojpur Yakutpur Mavi 392288 Yakutpur Mavi 111.53000 0.00000 0%
67 8156900 YAKUTPUR MAVI RETROFITTING PWS 2020-2021 Retrofit Ongoing Ghaziabad Bhojpur Yakutpur Mavi 392288 Yakutpur Mavi 21.55000 16.89574 78%