Generated on: 21/06/2026 05:40 AM
| District Name | Lalitpur | Agnecy Name | M/S C.K Enterprises |
|---|---|---|---|
| Scheme ID | 4937759 | Scheme Name | mathuradang GOV water supply scheme |
| Population Base Year | 2025 | Population Design Year | 2055 |
| Base Year Population | 43266 | Design Year Population | 66726 |
| OHT New | OHT New (Capacity in KL) | OHT New (Staging in m) | OHT New (Cost in m) |
|---|---|---|---|
| No data available | |||
| OHT Old (Repair) | OHT Old (Capacity in KL) | OHT Old (Staging in m) | OHT Old (Cost in m) |
|---|---|---|---|
| OHT-1 | 400.00 | 16.00 | 1.04 |
| OHT-2 | 350.00 | 15.00 | 1.04 |
| OHT-3 | 200.00 | 10.00 | 1.04 |
| OHT-4 | 400.00 | 16.00 | 3.19 |
| OHT-5 | 400.00 | 11.00 | 1.04 |
| Tubewell New | Tubewell New (Discharge in LPM) | Tubewell New (Cost in Lakhs) |
|---|---|---|
| No data available | ||
| Tubewell Old (Repair) | Tubewell Old Repair (Discharge in LPM) | Tubewell Old Repair (Cost in Lakhs) |
|---|---|---|
| No data available | ||
| Tubewell Old (Rebore) | Tubewell Old (Discharge in LPM) | Tubewell Old Ribore (Cost in Lakhs) |
|---|---|---|
| No data available | ||
| PUMP HOUSE New | PUMP HOUSE New (Cost in Lakhs) |
|---|---|
| No data available | |
| PUMP HOUSE Old (Repair) | PUMP HOUSE Old Repair (Cost in Lakhs) |
|---|---|
| No data available | |
| Staff Quarter New | Staff Quarter New (Cost in Lakhs) |
|---|---|
| No data available | |
| Staff Quarter Old (Repair) | Staff Quarter Old Repair (Cost in Lakhs) |
|---|---|
| No data available | |
| Boundary Wall New | Boundary Wall New (Cost in Lakhs) |
|---|---|
| No data available | |
| Boundary Wall Old (Repair) | Boundary Wall Old Repair (Cost in Lakhs) |
|---|---|
| Boundary Wall-2 | 1.44 |
| Boundary Wall-3 | 0.71 |
| Boundary Wall-4 | 0.71 |
| Boundary Wall-5 | 0.71 |
| Pumping Plant New | Pumping Plant New (Discharge in LPM) | Pumping Plant New (Cost in Lakhs) |
|---|---|---|
| No data available | ||
| Pumping Plant Old (Repair) | Pumping Plant Old Repair (Discharge in LPM) | Pumping Plant Old Repair (Cost in Lakhs) |
|---|---|---|
| No data available | ||
| Rising Main Material | Rising Main (M) | Rising Main Cost (in lacs) |
|---|---|---|
| No data available | ||
| No's | Cost in Lakhs | |
|---|---|---|
| Total FHTC |
[Formula = Serviceable + Repair + New]
6020
|
[Formula = Repair + New Cost]
51.41
|
| Serviceable | 4020 | 0 |
| Repair | 1000 | 15.00 |
| New | 1000 | 36.42 |
| Type Of Roads | Cost in Lakhs |
|---|---|
| Bituminous | 9.03 |
| CC | 20.83 |
| BOE | 0.77 |
| Interlocking | 9.36 |
| Total | 39.99 |
| Campus New | Campus New (Cost in Lakhs) |
|---|---|
| No data available | |
| Campus Old Repair | Campus Old Repair (Cost in Lakhs) |
|---|---|
| Campus Old-1 | 1.44 |
| Campus Old-2 | 1.44 |
| Campus Old-3 | 1.44 |
| CWR/GLR New | Capacity (in KL) | CWR/GLR New (Cost in Lakhs) |
|---|---|---|
| No data available | ||
| CWR/GLR Old Repair | Capacity (in KL) | CWR/GLR Old Repair (Cost in Lakhs) |
|---|---|---|
| CWR/GLR Old Repair-1 | 700.00 | 0.17 |
| CWR/GLR Old Repair-2 | 250.00 | 0.49 |
| CWR/GLR Old Repair-3 | 300.00 | 0.57 |
| Name of Work | Cost in Lakhs |
|---|---|
| SUPPLY OF FPMCB , A METER. VOLT METER ETC | 1.28 |
| EARTGING 4 PLACE | 1.47 |
| REPAIRING OF STBILIZER | 0.52 |
| BOOSTER PUMP SUPPLY 900 LPM | 4.50 |
| STABLIZER 15 KVA | 1.63 |
| STABLIZER 75 KVA | 3.39 |
| BOOSTER PUMPHOUSE | 3.20 |
| SIGN BOARD 6 NO | 1.50 |
| SURVEY | 3.73 |
| Capacity in Kw | Cost in Lakhs |
|---|---|
| 15.00 | 4.83 |
| Departments | Cost in Lakhs |
|---|---|
| Railways | |
| PWD/NHIA | |
| Forest | |
| Irrigation | |
| Other | |
| Total | 0.00 |