S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Ambedkar Nagar Tanda Karampur Barsawan Govindpur 437456 110 110 100%
2 Ambedkar Nagar Tanda Karampur Barsawan Majhan Karampur Barsawan 437457 7 7 100%
3 Ambedkar Nagar Tanda Karampur Barsawan Karampur Barsawan 437458 455 455 100%
4 Ambedkar Nagar Tanda Naipura Naipura 437459 519 519 100%
5 Ambedkar Nagar Tanda Kajipur Dariyapur 437460 126 126 100%
6 Ambedkar Nagar Tanda Kajipur Kajipur 437461 149 149 100%
7 Ambedkar Nagar Tanda Avsanpur Avsanpur 437462 587 582 99%
8 Ambedkar Nagar Tanda Mahuwari Mahuwari 437463 624 616 98%
9 Ambedkar Nagar Tanda Mahuwari Bahoranpur 437464 87 85 97%
10 Ambedkar Nagar Tanda Ainwa Ainwa 437465 641 631 98%
11 Ambedkar Nagar Tanda Ainwa Mathurapur 437466 12 12 100%
12 Ambedkar Nagar Tanda Dashrathpur Dashrathpur 437467 188 188 100%
13 Ambedkar Nagar Tanda Dashrathpur Kashipur 437468 86 86 100%
14 Ambedkar Nagar Tanda Dashrathpur Tulsipur Bankata 437469 52 52 100%
15 Ambedkar Nagar Tanda Dashrathpur Jaguai 437470 42 42 100%
16 Ambedkar Nagar Tanda Dashrathpur Buddhanpur 437471 17 17 100%
17 Ambedkar Nagar Tanda BUDDUPUR DHARMOOPUR 437472 46 46 100%
18 Ambedkar Nagar Tanda BUDDUPUR BHITI 437474 93 93 100%
19 Ambedkar Nagar Tanda BUDDUPUR BUDDUPUR 437475 120 117 97%
20 Ambedkar Nagar Tanda Faridpur Kala Faridpur Kalan 437476 125 125 100%
21 Ambedkar Nagar Tanda Salarpur Salarpur 437477 229 229 100%
22 Ambedkar Nagar Tanda Salarpur Dhelmau 437478 103 103 100%
23 Ambedkar Nagar Tanda Mahripur Mahripur 437479 135 135 100%
24 Ambedkar Nagar Tanda Mahripur Keshavpur Panch Pokhara 437480 46 46 100%
25 Ambedkar Nagar Tanda Raipur Raipur 437481 172 172 100%
26 Ambedkar Nagar Tanda Raipur Gokula 437482 89 89 100%
27 Ambedkar Nagar Tanda Salarpur Rajaur Salarpur Rajaur 437483 152 149 98%
28 Ambedkar Nagar Tanda Salarpur Rajaur Haseempur 437484 53 51 96%
29 Ambedkar Nagar Tanda Fatehpur Bahadurpur 437485 98 98 100%
30 Ambedkar Nagar Tanda Fatehpur Kanhaura 437486 143 143 100%
31 Ambedkar Nagar Tanda Fatehpur FATEHPUR 437487 143 143 100%
32 Ambedkar Nagar Tanda Jot Jaina Jot Jaina 437488 23 23 100%
33 Ambedkar Nagar Tanda Jot Jaina Makdoom Nagar 437489 218 218 100%
34 Ambedkar Nagar Tanda Jot Jaina Samhariya 437490 213 202 94%
35 Ambedkar Nagar Tanda Kakrahi Kakrahi 437491 210 210 100%
36 Ambedkar Nagar Tanda Kakrahi LADANPUR 437492 132 132 100%
37 Ambedkar Nagar Tanda Husainpur Sudhana Husainpur Sudhana 437493 376 370 98%
38 Ambedkar Nagar Tanda Asopur Asopur 437496 923 919 99%
39 Ambedkar Nagar Tanda Asopur Rustampur 437497 112 110 98%
40 Ambedkar Nagar Tanda Asopur Chak Asopur 437498 89 89 100%
41 Ambedkar Nagar Tanda Hakeempur Shareefpur 437500 56 56 100%
42 Ambedkar Nagar Tanda Jigna Jigna 437502 97 97 100%
43 Ambedkar Nagar Tanda Jigna Kisanpur 437503 97 97 100%
44 Ambedkar Nagar Tanda Danpur Danpur 437504 177 177 100%
45 Ambedkar Nagar Tanda Jigna Ashapar 437505 43 43 100%
46 Ambedkar Nagar Tanda Jigna Bhojapur 437506 528 528 100%
47 Ambedkar Nagar Tanda Jigna Kanaspur 437507 90 90 100%
48 Ambedkar Nagar Tanda Chitwai Chitwai 437508 348 348 100%
49 Ambedkar Nagar Tanda Madarpur Madarpur 437509 260 260 100%
50 Ambedkar Nagar Tanda Jiyapur Jiyapur 437512 218 218 100%
51 Ambedkar Nagar Tanda Purabaks Ray Pura Vakas Rai 437513 176 172 97%
52 Ambedkar Nagar Tanda Tajpur Tajpur 437514 70 70 100%
53 Ambedkar Nagar Tanda Tajpur Semriya 437515 106 106 100%
54 Ambedkar Nagar Tanda Tajpur Jogapur 437516 57 57 100%
55 Ambedkar Nagar Tanda Badruddinpur Badruddinpur 437517 344 343 99%
56 Ambedkar Nagar Tanda Belasapur Belaspur 437518 157 157 100%
57 Ambedkar Nagar Tanda Belasapur Murgipur 437519 31 31 100%
58 Ambedkar Nagar Tanda Badruddinpur Nandapur 437520 222 212 95%
59 Ambedkar Nagar Tanda Bada Gaon Brahimpur Bada Gaon Brahimpur 437524 330 319 96%
60 Ambedkar Nagar Tanda Basantpur Basantpur 437528 97 95 97%
61 Ambedkar Nagar Tanda Basantpur Gobraha 437530 8 8 100%
62 Ambedkar Nagar Tanda Basantpur Goa Makrandpur 437531 46 41 89%
63 Ambedkar Nagar Tanda Basantpur Saidwara 437532 24 23 95%
64 Ambedkar Nagar Tanda Balrampur Balrampur 437533 284 284 100%
65 Ambedkar Nagar Tanda Balrampur YADAVPUR 437534 69 68 98%
66 Ambedkar Nagar Tanda Aminpur Aminpur 437535 276 274 99%
67 Ambedkar Nagar Tanda Deipur Deipur 437536 218 212 97%
68 Ambedkar Nagar Tanda Deipur DINGURPUR 437537 111 105 94%
69 Ambedkar Nagar Tanda Bhuwalpur Bhuwalpur 437538 250 249 99%
70 Ambedkar Nagar Tanda Meethepur Meethepur 437539 567 552 97%
71 Ambedkar Nagar Tanda Meethepur Kamanapur 437540 47 46 97%
72 Ambedkar Nagar Tanda Tulsipur Tulsipur 437541 43 43 100%
73 Ambedkar Nagar Tanda Tulsipur Khaira 437542 131 131 100%
74 Ambedkar Nagar Tanda Tulsipur Chingi 437543 104 94 90%
75 Ambedkar Nagar Tanda Tulsipur Atraura 437544 49 49 100%
76 Ambedkar Nagar Tanda Tulsipur Narayanpur 437545 117 110 94%
77 Ambedkar Nagar Tanda Utrethu Utrethu 437546 740 736 99%
78 Ambedkar Nagar Tanda Utrethu Madhavpur 437547 113 113 100%
79 Ambedkar Nagar Tanda RAMPUR DURGAPUR AKHAI PUR 437548 59 59 100%
80 Ambedkar Nagar Tanda RAMPUR DURGAPUR RAMPUR 437549 30 29 96%
81 Ambedkar Nagar Tanda RAMPUR DURGAPUR DURGAPUR 437550 79 77 97%
82 Ambedkar Nagar Tanda RAMPUR DURGAPUR TIWARIPUR 437551 36 36 100%
83 Ambedkar Nagar Tanda Phoolpur Phoolpur 437552 355 355 100%
84 Ambedkar Nagar Tanda Rasoolpur Mubarakpur Rasoolpur Mubarakpur 437554 538 536 99%
85 Ambedkar Nagar Tanda PIYAREPUR DWITIYE PIYAREPUR 437555 184 182 98%
86 Ambedkar Nagar Tanda Rasoolpur Mubarakpur Jyoti Avasthi 437556 28 28 100%
87 Ambedkar Nagar Tanda Shahpur Kurmaul Shahpur Kurmaul 437557 331 330 99%
88 Ambedkar Nagar Tanda Shahpur Kurmaul BAHORAPUR 437558 84 83 98%
89 Ambedkar Nagar Tanda Hasanpur Sunthar Hasanpur Sunthar 437559 262 262 100%
90 Ambedkar Nagar Tanda Bharha Bharha 437561 189 179 94%
91 Ambedkar Nagar Tanda Balaya Jagdishpur Balaya Jagdishpur 437562 215 195 90%
92 Ambedkar Nagar Tanda Janardanpur Janaradanpur 437564 201 201 100%
93 Ambedkar Nagar Tanda ALAMPUR DHANAURA PURE KHARDAS 437565 46 45 97%
94 Ambedkar Nagar Tanda Pipri Saidpur Pipri Saidpur 437570 170 158 92%
95 Ambedkar Nagar Tanda Rudarapur Bhagahai Roodrapur Bhagahi 437571 182 140 76%
96 Ambedkar Nagar Tanda Amiya Babhanpur Amiya Babhanpur 437572 315 310 98%
97 Ambedkar Nagar Tanda Mohiuddinpur Mohiuddinpur 437573 527 527 100%
98 Ambedkar Nagar Tanda Daulatpur Mahmoodpur Daulatpur Mahmoodpur 437574 436 423 97%
99 Ambedkar Nagar Tanda Khaspur Khaspur 437575 1231 1166 94%
100 Ambedkar Nagar Tanda Punthar Punthar 437576 586 584 99%
101 Ambedkar Nagar Tanda Paikauliya Paikauliya 437577 278 276 99%
102 Ambedkar Nagar Tanda RASOOLPUR HARIJAN RASOOLPUR 437578 275 262 95%
103 Ambedkar Nagar Tanda RASOOLPUR HARIJAN CHAK MAKDOOM NAGAR 437579 73 68 93%
104 Ambedkar Nagar Tanda ALAMPUR SHEKHPUR FATTEPUR JAHOORPUR 437580 84 84 100%
105 Ambedkar Nagar Tanda Dhaurahara Dhaurahara 437581 255 234 91%
106 Ambedkar Nagar Tanda ALAMPUR SHEKHPUR ALAMPUR SHEKHPUR 437582 119 117 98%
107 Ambedkar Nagar Tanda BRAHIMPUR KUSUMA BRAHIMPUR 437583 433 431 99%
108 Ambedkar Nagar Tanda Bhasra Bhasra 437584 253 253 100%
109 Ambedkar Nagar Tanda Gaura Gujar Gaura Gujar 437585 366 364 99%
110 Ambedkar Nagar Tanda PIYAREPUR TENDUWA KHAS 437586 155 145 93%
111 Ambedkar Nagar Tanda PIYAREPUR Araji Tenduwa 437587 60 60 100%
112 Ambedkar Nagar Tanda PIYAREPUR Piyarepur 437588 184 184 100%
113 Ambedkar Nagar Tanda PIYAREPUR Raheem Patti 437589 106 102 96%
114 Ambedkar Nagar Tanda Rampur Kalan Rampur Kalan 437590 621 621 100%
115 Ambedkar Nagar Tanda Rampur Kalan Chak Phoolwariya 437591 38 36 94%
116 Ambedkar Nagar Tanda Rampur Kalan Chak Sansari 437592 1 1 100%
117 Ambedkar Nagar Tanda Basawanpur Basawanpur 437594 147 142 96%
118 Ambedkar Nagar Tanda Narayanpur Bhatauli 437595 111 106 95%
119 Ambedkar Nagar Tanda Chandauli Chandauli 437596 162 162 100%
120 Ambedkar Nagar Tanda Ismailpur Beldaha Ismailpur Beldaha 437597 410 402 98%
121 Ambedkar Nagar Tanda Duhiya Duhiya 437598 281 270 96%
122 Ambedkar Nagar Tanda Duhiya Sadopur 437599 137 124 90%
123 Ambedkar Nagar Tanda Pakri Bhojpur Pakri Bhojpur 437600 517 517 100%
124 Ambedkar Nagar Tanda Salahuddinpur Salahuddinpur 437605 157 157 100%
125 Ambedkar Nagar Tanda DANDI DANDI 437606 117 117 100%
126 Ambedkar Nagar Tanda DANDI MAHMOODPUR SEMRA 437607 169 169 100%
127 Ambedkar Nagar Tanda DANDI BELA NAGAR 437608 34 34 100%
128 Ambedkar Nagar Tanda Mujahidpur Mujahidpur 437609 350 350 100%
129 Ambedkar Nagar Tanda Nasrullahpur Nasrullahpur 437612 411 411 100%
130 Ambedkar Nagar Tanda Jagnnathpur Jagnnathpur 437615 58 58 100%
131 Ambedkar Nagar Tanda Jagnnathpur Bhari Deeha 437616 500 497 99%
132 Ambedkar Nagar Tanda Khansapur Khansapur 437618 359 354 98%
133 Ambedkar Nagar Tanda Nau Sanda Nau Sanda 437619 120 120 100%
134 Ambedkar Nagar Tanda Nau Sanda Rustampur 437620 93 93 100%
135 Ambedkar Nagar Tanda Nau Sanda Prashurampur 437621 76 76 100%
136 Ambedkar Nagar Tanda Ameda Ameda 437624 557 555 99%
137 Ambedkar Nagar Tanda Ameda SARAY JAINKHAN 437625 25 25 100%
138 Ambedkar Nagar Tanda Ashrafpur Ashrafpur 437626 38 34 89%
139 Ambedkar Nagar Tanda Ashrafpur Aliganj 437627 118 114 96%
140 Ambedkar Nagar Tanda Ashrafpur Shadipur 437628 164 161 98%
141 Ambedkar Nagar Tanda Ninawan Ninava 437629 119 108 90%
142 Ambedkar Nagar Tanda Ninawan Bihrai 437630 117 113 96%
143 Ambedkar Nagar Tanda Nandapur Daudpur 437634 31 31 100%
144 Ambedkar Nagar Tanda Daulatpur Kaji Daulatpur Kaji 437635 175 173 98%
145 Ambedkar Nagar Tanda Trilokpur Tryalokpur 437636 101 101 100%
146 Ambedkar Nagar Tanda Daulatpur Kaji MOJANPUR 437637 134 134 100%
147 Ambedkar Nagar Tanda Trilokpur Samsuddinpur 437638 97 97 100%
148 Ambedkar Nagar Tanda Arkhapur Arkhapur 437639 169 169 100%
149 Ambedkar Nagar Tanda Arkhapur Sakrawal 437640 124 124 100%
150 Ambedkar Nagar Tanda Arkhapur Alahdadpur 437641 185 172 92%
151 Ambedkar Nagar Tanda Daulatpur Iksara Hilalpur 437642 67 67 100%
152 Ambedkar Nagar Tanda Daulatpur Iksara Govindpur Kaji 437643 36 35 97%
153 Ambedkar Nagar Tanda Daulatpur Iksara BARAU JALAKI 437644 40 40 100%
154 Ambedkar Nagar Tanda Daulatpur Iksara Dalautpur Iksara 437645 248 245 98%
155 Ambedkar Nagar Tanda Hoosepur Hoosepur 437647 129 129 100%
156 Ambedkar Nagar Tanda Hoosepur Nadhai Patti 437648 56 56 100%
157 Ambedkar Nagar Tanda Hoosepur Naseeb Jot 437649 42 42 100%
158 Ambedkar Nagar Tanda Khairpur Khairpur 437650 154 152 98%
159 Ambedkar Nagar Tanda Khairpur Vajidpur 437651 85 85 100%
160 Ambedkar Nagar Tanda Miranpur Sadarali Miranpur Sadar Ali 437652 214 202 94%
161 Ambedkar Nagar Tanda Khairpur Kareem Patti 437653 96 96 100%
162 Ambedkar Nagar Tanda BELAHARI Belhari 437654 121 118 97%
163 Ambedkar Nagar Tanda JOT AFZAL BRAHIMPUR CHURAWANPUR 437656 50 50 100%
164 Ambedkar Nagar Tanda JOT AFZAL JOT AFJAL 437657 75 75 100%
165 Ambedkar Nagar Tanda JOT AFZAL MALIKPUR 437658 43 43 100%
166 Ambedkar Nagar Tanda Majhan Ultahwa Majhan Ultahwa 437659 166 161 96%
167 Ambedkar Nagar Tanda Majhan Ultahwa Majha Gangapur 437660 70 65 92%
168 Ambedkar Nagar Tanda Hithuree Rasoolpur Molna Chak 437661 78 70 89%
169 Ambedkar Nagar Tanda Hithuree Hithuree 437662 258 241 93%
170 Ambedkar Nagar Tanda FAREEDPUR KUTUB FAREEDPUR KUTUB 437663 123 123 100%
171 Ambedkar Nagar Tanda FAREEDPUR KUTUB DARIYAPUR KUTUBPUR 437664 126 122 96%
172 Ambedkar Nagar Tanda FAREEDPUR KUTUB HABEEBPUR 437665 92 90 97%
173 Ambedkar Nagar Tanda LALAPUR Lalapur 437666 70 70 100%
174 Ambedkar Nagar Tanda LALAPUR Pakhanpur 437668 67 66 98%
175 Ambedkar Nagar Tanda LALAPUR Dadanpur 437669 34 34 100%
176 Ambedkar Nagar Tanda Arsawan Arsawan 437670 160 159 99%
177 Ambedkar Nagar Tanda Arsawan Wahid Patti 437671 34 33 97%
178 Ambedkar Nagar Tanda Mamrejpur Khanpur 437672 18 17 94%
179 Ambedkar Nagar Tanda Mamrejpur Bisunpur 437673 149 143 95%
180 Ambedkar Nagar Tanda Mamrejpur Mamrejpur 437674 232 228 98%
181 Ambedkar Nagar Tanda Mamrejpur ODRA 437675 152 152 100%
182 Ambedkar Nagar Tanda Sulempur Bhuwanpur 437677 24 24 100%
183 Ambedkar Nagar Tanda Sulempur Sulempur 437678 144 144 100%
184 Ambedkar Nagar Tanda Saidpur Rajjipur Nijampur 437679 77 73 94%
185 Ambedkar Nagar Tanda Saidpur Rajjipur BHIKHANAPUR 437680 20 18 90%
186 Ambedkar Nagar Tanda Saidpur Rajjipur Saidpur Rajjipur 437681 211 201 95%
187 Ambedkar Nagar Tanda Dahiyawar Dahiyawar 437682 445 434 97%
188 Ambedkar Nagar Tanda Dahiyawar Maderi 437683 88 79 89%
189 Ambedkar Nagar Tanda Dahiyawar Chandan Bandanpur 437684 13 13 100%
190 Ambedkar Nagar Tanda Dahiyawar Rampur Bihrojpur 437685 74 74 100%
191 Ambedkar Nagar Tanda Saddarpur Saddarpur 437686 85 80 94%
192 Ambedkar Nagar Tanda Saddarpur Ismailpur 437687 418 406 97%
193 Ambedkar Nagar Tanda Saddarpur Deeha Sultanpur 437688 67 62 92%
194 Ambedkar Nagar Tanda MAKHDOOM SARAY MAKDOOM SARAY 437689 189 177 93%
195 Ambedkar Nagar Tanda Saddarpur Pethiya 437690 37 37 100%
196 Ambedkar Nagar Tanda Khetapur Khetapur 437691 158 149 94%
197 Ambedkar Nagar Tanda Pipri Mohmadi Dullapur 437692 100 100 100%
198 Ambedkar Nagar Tanda Pipri Mohmadi Pipri Mohommadi 437693 191 191 100%
199 Ambedkar Nagar Tanda Bihrojpur Bihrojpur 437694 710 671 94%
200 Ambedkar Nagar Tanda Barsari Barsari 437695 669 669 100%
201 Ambedkar Nagar Tanda Maheshpur Maheshpur 437696 87 85 97%
202 Ambedkar Nagar Tanda Maheshpur Pakri Rasoolpur 437698 75 73 97%
203 Ambedkar Nagar Tanda Maheshpur Yarpur 437699 5 3 60%
204 Ambedkar Nagar Tanda Maheshpur Khur Khuri 437700 77 75 97%
205 Ambedkar Nagar Baskhari Azmeri Badshahpur Azmeri Badshahpur 437701 843 843 100%
206 Ambedkar Nagar Baskhari Phoolpur Phoolpur 437702 274 274 100%
207 Ambedkar Nagar Baskhari Phoolpur Pura Bishram 437703 64 64 100%
208 Ambedkar Nagar Baskhari Sulempur Parsawan Sulempur Parsawan Kalan 437704 110 110 100%
209 Ambedkar Nagar Baskhari Sulempur Parsawan Sulempur Parsawan 437705 320 319 99%
210 Ambedkar Nagar Baskhari Ekdalla Ekdalla 437706 347 347 100%
211 Ambedkar Nagar Baskhari Sabukpur Sabukpur 437708 234 234 100%
212 Ambedkar Nagar Baskhari Prithvipur Prithvipur 437710 354 348 98%
213 Ambedkar Nagar Baskhari Prithvipur Mayepur 437711 46 46 100%
214 Ambedkar Nagar Baskhari Kalyanpur Udyanpur Kalyanpur Udyanpur 437712 150 150 100%
215 Ambedkar Nagar Baskhari Kalyanpur Udyanpur Ahirauti Sagarpatti 437713 57 57 100%
216 Ambedkar Nagar Baskhari Rampur Benipur Rampur Benipur 437714 301 301 100%
217 Ambedkar Nagar Baskhari Mundera Mundera 437715 711 711 100%
218 Ambedkar Nagar Baskhari Mundera Arifpur 437716 147 136 92%
219 Ambedkar Nagar Baskhari NARAYANPUR PRITAMPUR NARAYANPUR PRITAMPUR 437717 314 311 99%
220 Ambedkar Nagar Baskhari Harsamhar Harsamhar 437718 319 319 100%
221 Ambedkar Nagar Baskhari Medhi Sulempur Medhi Sulempur 437719 285 285 100%
222 Ambedkar Nagar Baskhari Medhi Sulempur Mohammadpur 437720 132 132 100%
223 Ambedkar Nagar Baskhari Medhi Sulempur Meenapur Kaithauli 437721 89 89 100%
224 Ambedkar Nagar Baskhari NAURHANI RAMPUR NAURAHANI RAMPUR 437722 228 228 100%
225 Ambedkar Nagar Baskhari NAURHANI RAMPUR FIDAI GANESHPUR 437723 168 168 100%
226 Ambedkar Nagar Baskhari Narkata Bairagipur Hardaspur 437724 115 112 97%
227 Ambedkar Nagar Baskhari Narkata Bairagipur Narkata Bairagipur 437725 219 174 79%
228 Ambedkar Nagar Baskhari Tilakarpur Tilakarpur 437726 274 274 100%
229 Ambedkar Nagar Baskhari Nasirabad Nasirabad 437727 204 204 100%
230 Ambedkar Nagar Baskhari Nasirabad Jalalpur Manikpur 437728 152 152 100%
231 Ambedkar Nagar Baskhari Aujhipur Dhaurahara 437729 121 119 98%
232 Ambedkar Nagar Baskhari Aujhipur Aujhipur 437730 231 231 100%
233 Ambedkar Nagar Baskhari Fazilpur Uska Fazilpur Uska 437731 143 143 100%
234 Ambedkar Nagar Baskhari Fazilpur Uska Tursumpur 437732 128 128 100%
235 Ambedkar Nagar Baskhari Ekdangi Daudpur 437733 81 81 100%
236 Ambedkar Nagar Baskhari Ekdangi Ekdangi 437734 195 195 100%
237 Ambedkar Nagar Baskhari Kewtala Kewtala 437735 476 411 86%
238 Ambedkar Nagar Baskhari TANDWA DARAV TANDWA DARAB 437736 87 87 100%
239 Ambedkar Nagar Baskhari TANDWA DARAV DHANJWAL 437737 52 52 100%
240 Ambedkar Nagar Baskhari Faridpur Saifan Faridpur Saifan 437738 163 163 100%
241 Ambedkar Nagar Baskhari Shankarpur Vishunpur Gadanpur 437739 24 24 100%
242 Ambedkar Nagar Baskhari Shankarpur Vishunpur Shankarpur Vishunpur 437740 167 162 97%
243 Ambedkar Nagar Baskhari Shankarpur Vishunpur Raipur 437741 102 102 100%
244 Ambedkar Nagar Baskhari Vargi Nizampur Vargi Nizampur 437742 121 121 100%
245 Ambedkar Nagar Baskhari Vargi Nizampur Akbelpur 437743 150 150 100%
246 Ambedkar Nagar Baskhari Tarauli Mubarakpur Tarauli Mubarakpur 437744 158 158 100%
247 Ambedkar Nagar Baskhari Tarauli Mubarakpur Daulatpur 437745 118 118 100%
248 Ambedkar Nagar Baskhari Jainuddinpur Jainuddinpur 437746 457 457 100%
249 Ambedkar Nagar Baskhari Jainuddinpur Bairampur 437747 61 61 100%
250 Ambedkar Nagar Baskhari Samsuddinpur Fatehpur Noorpur 437748 161 161 100%
251 Ambedkar Nagar Baskhari Samsuddinpur Samsuddinpur 437749 99 96 96%
252 Ambedkar Nagar Baskhari DHEKWA BAHAUDDINPUR KAJIPUR 437750 103 85 82%
253 Ambedkar Nagar Baskhari DHEKWA BAHAUDDINPUR DHEKWA BAHAUDDINPUR 437751 78 78 100%
254 Ambedkar Nagar Baskhari DHEKWA BAHAUDDINPUR SHADIPUR 437752 65 57 87%
255 Ambedkar Nagar Baskhari DHEKWA BAHAUDDINPUR DHEKWA 437753 126 126 100%
256 Ambedkar Nagar Baskhari Barhi Adeelpur Barhi Adeelpur 437759 276 269 97%
257 Ambedkar Nagar Baskhari SINGHPUR SINGHPUR 437761 171 171 100%
258 Ambedkar Nagar Baskhari Gohila Gohila 437763 509 508 99%
259 Ambedkar Nagar Baskhari Lakhanpur Harni Deeh 437764 170 170 100%
260 Ambedkar Nagar Baskhari Lakhanpur Lakhanpur 437765 293 293 100%
261 Ambedkar Nagar Baskhari Dayampur Dayampur 437766 156 156 100%
262 Ambedkar Nagar Baskhari Dayampur Gokulpur 437767 112 112 100%
263 Ambedkar Nagar Baskhari Tandwa Mishra Damodarpur 437768 35 35 100%
264 Ambedkar Nagar Baskhari Tandwa Mishra Tandwa Mishra 437769 70 70 100%
265 Ambedkar Nagar Baskhari Tandwa Mishra Haziyapur 437770 105 105 100%
266 Ambedkar Nagar Baskhari Baniyani Baniyani 437772 302 301 99%
267 Ambedkar Nagar Baskhari Umarapur Umrapur 437773 161 161 100%
268 Ambedkar Nagar Baskhari Umarapur Saraipal 437774 73 73 100%
269 Ambedkar Nagar Baskhari Mohammadpur Musalman Mohammadpur Musalman 437779 326 326 100%
270 Ambedkar Nagar Baskhari Bajdahiya Paipur Bajdahiya Paipur 437780 387 387 100%
271 Ambedkar Nagar Baskhari Bajdahiya Paipur Bhat Purwa 437781 39 39 100%
272 Ambedkar Nagar Baskhari Makoiya Makoiya 437782 260 251 96%
273 Ambedkar Nagar Baskhari Chhangurpur Mishrauliya Chhangurpur Mishrauliya 437783 370 332 89%
274 Ambedkar Nagar Baskhari Daulatpur Hajalpatti Daulatpur Hajalpatti 437786 618 614 99%
275 Ambedkar Nagar Baskhari PIPRI BISHUNPUR PIPRI BISUNPUR 437787 258 249 96%
276 Ambedkar Nagar Baskhari Kodra Kodra 437788 384 384 100%
277 Ambedkar Nagar Baskhari Devhat Devhat 437789 577 577 100%
278 Ambedkar Nagar Baskhari Mujahidpur Mujahidpur 437790 346 339 97%
279 Ambedkar Nagar Baskhari Mujahidpur Dasraicha 437791 149 141 94%
280 Ambedkar Nagar Baskhari Badhiyani Khurd Badhiyani Khurd 437792 107 105 98%
281 Ambedkar Nagar Baskhari Badhiyani Kalan Badhiyani Kalan 437793 95 95 100%
282 Ambedkar Nagar Baskhari Kataya Ganjan Kataya Ganjan 437794 159 146 91%
283 Ambedkar Nagar Baskhari Kataya Ganjan Tandwa Ganjan 437795 67 55 82%
284 Ambedkar Nagar Baskhari Bela Parsa Bela Parsa 437796 708 708 100%
285 Ambedkar Nagar Baskhari Motigarpur Gannipur 437801 67 67 100%
286 Ambedkar Nagar Baskhari Motigarpur Motigarpur 437802 362 362 100%
287 Ambedkar Nagar Baskhari Basahiya Basahiya 437803 282 282 100%
288 Ambedkar Nagar Baskhari Umrapur Meenapur Umrapur Meenapur 437804 149 140 93%
289 Ambedkar Nagar Baskhari Umrapur Meenapur Shekhpur 437806 107 99 92%
290 Ambedkar Nagar Baskhari Masra Mohanpur Barahi 437807 115 115 100%
291 Ambedkar Nagar Baskhari Masra Mohanpur Masra Mohanpur 437808 486 428 88%
292 Ambedkar Nagar Baskhari Bibipur Bibipur 437809 160 160 100%
293 Ambedkar Nagar Baskhari Bibipur Mahmoodpur Kapoori 437810 150 136 90%
294 Ambedkar Nagar Baskhari Pura Bajgoti Pura Bajgoti 437811 280 280 100%
295 Ambedkar Nagar Baskhari Bhidur Bhidur 437812 1297 1259 97%
296 Ambedkar Nagar Baskhari Jamaupur Jamaupur 437815 161 152 94%
297 Ambedkar Nagar Baskhari DODO ADILPUR ADILPUR 437816 108 106 98%
298 Ambedkar Nagar Baskhari DODO ADILPUR DODO ADILPUR 437817 304 300 98%
299 Ambedkar Nagar Baskhari Padariya Fauladpur Padariya Fauladpur 437819 184 174 94%
300 Ambedkar Nagar Baskhari Padariya Fauladpur PHOOLPUR PAHALWAN 437820 82 73 89%
301 Ambedkar Nagar Baskhari Ramdeeh Saray Ramdeeh Saray 437821 892 867 97%
302 Ambedkar Nagar Ramnagar Bhavanipur Umari Baksapur 437822 82 80 97%
303 Ambedkar Nagar Ramnagar Bhavanipur Umari Umari Bhawanipur 437823 187 175 93%
304 Ambedkar Nagar Ramnagar Bhavanipur Umari Gharwaspur 437824 435 435 100%
305 Ambedkar Nagar Ramnagar Kalyanpur Pahetiyapur Kalanpur Pahetiyapur 437825 90 87 96%
306 Ambedkar Nagar Ramnagar Kalyanpur Pahetiyapur Parwar Deeh 437826 163 162 99%
307 Ambedkar Nagar Ramnagar Muhmadpur Chakfaridpur Ptrabhar 437828 157 157 100%
308 Ambedkar Nagar Ramnagar Nayagaw Nayagaon 437831 96 96 100%
309 Ambedkar Nagar Ramnagar Nayagaw Isauri Nasirpur 437832 279 270 96%
310 Ambedkar Nagar Ramnagar Maneripur Sarava Sarawan 437833 377 377 100%
311 Ambedkar Nagar Ramnagar Bhiti Bhiti 437834 130 130 100%
312 Ambedkar Nagar Ramnagar Bhiti Sulempur Urf Beeranpur 437835 90 90 100%
313 Ambedkar Nagar Ramnagar CHAHORA SHAHPUR Chahora Shahpur 437836 424 415 97%
314 Ambedkar Nagar Ramnagar Lakhamipur Roshanpur 437837 42 40 95%
315 Ambedkar Nagar Ramnagar Lakhamipur Lakhmipur 437838 132 130 98%
316 Ambedkar Nagar Ramnagar Lakhamipur Barideeh Sikanderpur 437839 112 110 98%
317 Ambedkar Nagar Ramnagar Sharfuddinpur Sharfuddinpur 437840 203 199 98%
318 Ambedkar Nagar Ramnagar Parsauna Parsauna 437841 83 83 100%
319 Ambedkar Nagar Ramnagar Parsauna Barmasapur 437842 58 58 100%
320 Ambedkar Nagar Ramnagar Parsauna Rasulpur Molna Chak 437843 61 57 93%
321 Ambedkar Nagar Ramnagar Saidpur Leruadeeh Saidpur Leruadeeh 437844 271 271 100%
322 Ambedkar Nagar Ramnagar SULTANPUR PAHARPUR TAPPA CHAHORA 437845 117 117 100%
323 Ambedkar Nagar Ramnagar CHAHORA SHAHPUR BARAIPUR 437847 61 50 81%
324 Ambedkar Nagar Ramnagar Khajuriya Khajuriya 437851 146 144 98%
325 Ambedkar Nagar Ramnagar AKHLASPUR MAHMADPUR DEVIDAYAL 437852 67 65 97%
