web counter

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Budaun Asafpur Laxmipur Laxmipur 401130 1639 1639 100%
2 Budaun Asafpur Asafpur Phakawali Asafpur Phakawali 401147 913 913 100%
3 Budaun Asafpur Sikari Sikari 401159 1065 1065 100%
4 Budaun Wazirganj Barour Amanullapur Barour Amanullapur 401379 1132 1132 100%
5 Budaun Wazirganj Kaser Panauta Kaser Panauta 401383 773 773 100%
6 Budaun Wazirganj Pusgawan Pusgawan 401413 977 977 100%
7 Budaun Wazirganj Bagrain Bagrain 401425 1068 1068 100%
8 Budaun Wazirganj Ageyee Ageyee 401431 315 315 100%
9 Budaun Sahaswan Khandua Khandua 401476 1506 1506 100%
10 Budaun Ambiapur Satetipatti Gaja Satetipatti Gaja 401621 643 643 100%
11 Budaun Ambiapur Nagla Tarau Nagla Tarau 401675 195 195 100%
12 Budaun Ambiapur Sirtaul Sirtaul 401681 479 479 100%
13 Budaun Ambiapur Risauli Risauli 401685 1629 1629 100%
14 Budaun Dahgavan Rasoolpur Kala Rasoolpur Kala 401749 989 989 100%
15 Budaun Dahgavan Rasoolpur Kala Rasoolpur Dudhi 401755 78 78 100%
16 Budaun Dahgavan Durgpur Jarif Nagar Zarif Nagar Durgpur 401760 764 764 100%
17 Budaun Salarpur Puthi Sarai Puthi Sarai 401882 900 900 100%
18 Budaun Jagat Gidhaul Gidhaul 401960 1167 1167 100%
19 Budaun Jagat Gidhaul Nagla Barsunia 401961 147 147 100%
20 Budaun Jagat Nagla Sharki Nagla Sharki 401969 1143 1143 100%
21 Budaun Jagat Arifpur Navada Arifpur Navada 401974 1155 1155 100%
22 Budaun Jagat Khera Buzurg Khera Buzurg 401979 1410 1410 100%
23 Budaun Ujhani Shekhupur Shekhupur 402016 2626 2626 100%
24 Budaun Ujhani Sainjani Sainjani 402021 191 191 100%
25 Budaun Ujhani Rionaia Rionaia 402101 921 921 100%
26 Budaun Qadar Chowk Ramzanpur Ramzanpur 402157 1696 1696 100%
27 Budaun Dataganj Basela Basela 402331 704 704 100%
28 Budaun Dataganj Basela Dhilwari 402332 128 128 100%
29 Budaun Dataganj Daharpur Kalan Daharpur Kalan 402359 1190 1190 100%
30 Budaun Mion Naviganj Naviganj 402417 510 510 100%
31 Budaun Mion Myaun Myaun 402443 2292 2292 100%
32 Budaun Mion Myaun Keshavpur Talluk Allapur 402444 74 74 100%
33 Budaun Usawan Kheda Jalalpur Pukhta Kheda Jalalpur Pukhta 402541 3472 3472 100%
34 Budaun Usawan Rijola Rijola 402566 2218 2218 100%
35 Budaun Dahgavan KHANWA NAGLA Fatanpur01 677502 25 25 100%
36 Budaun Wazirganj Rota Nagria 401402 184 184 100%
37 Budaun Dahgavan Totpur Karsari Malsai Yusufpur Kham 401734 232 232 100%
38 Budaun Ujhani Kundanarsinghpur Kudha Narsinhpur 402066 400 400 100%
39 Budaun Mion Anandpur Kotha 402398 34 34 100%
40 Budaun Ujhani Burra Farid Pur Burra Farid Pur 402089 289 285 98%
41 Budaun Mion Seha Boura Baura 402421 95 93 97%
42 Budaun Bisauli Behta Pathak Behta Pathak 401356 520 520 100%
43 Budaun Ambiapur Basawanpur Hasupur Baheriya 401688 113 113 100%
44 Budaun Ujhani Jajpura Gunaura Vajidpur 402020 146 146 100%
45 Budaun Dahgavan Nadha Nadha 401711 686 684 99%
46 Budaun Ujhani Basoma Basoma 402043 935 935 100%
47 Budaun Dataganj Rampura Khurd Rampura Khurd 402375 53 53 100%
48 Budaun Islamnagar Samadnagar Sabha Nagar 401233 175 175 100%
49 Budaun Salarpur Nausana Nausana 401897 258 257 99%
50 Budaun Usawan Rasoolpur Nagla Saranmai 402561 49 48 97%
51 Budaun Usawan Sodhamai Sondhamai 402567 233 233 100%
52 Budaun Islamnagar Khajuria Sreeram Khajuria Sriram 401210 309 309 100%
53 Budaun Bisauli Kot Kot 401333 387 387 100%
54 Budaun Salarpur Usaihata Mudiya 401874 101 100 99%
55 Budaun Salarpur Titauli Kusaina 401880 119 119 100%
56 Budaun Usawan Lalomai Kamlu Nagla 402544 23 23 100%
57 Budaun Asafpur Pathakpur Pathakpur 401187 164 164 100%
58 Budaun Wazirganj Soi Soi 401396 337 337 100%
59 Budaun Dahgavan Bastoi Sikri Bastoi Sikri 401751 395 392 99%
60 Budaun Ujhani Adauli Adauli 402083 508 505 99%
61 Budaun Asafpur Bharatpur Bharatpur 401110 695 695 100%
62 Budaun Asafpur Mahori Ashokpur 401193 153 150 98%
63 Budaun Wazirganj Nandwari Nandwari 401442 494 494 100%
64 Budaun Jagat Girdhar Pur Tilokpur 401943 104 104 100%
65 Budaun Qadar Chowk Garhia Gangwarar Khurvara 402189 97 97 100%
66 Budaun Samrer Mailhapur Mailha 402275 1010 1010 100%
67 Budaun Mion Gautarapatti Bhauni Gautarapatti Bhauni 402438 576 572 99%
68 Budaun Usawan Khiria Himayu Pukhta Khiria Humayun Pukhta 402521 172 172 100%
69 Budaun Islamnagar Garhikhanpur Garhikhanpur 401256 315 313 99%
70 Budaun Sahaswan Afzalpur Chhaganpur Afzalpur Chhaganpur 401502 181 179 98%
71 Budaun Sahaswan Raj Baraulia Raj Baraulia 401588 177 177 100%
72 Budaun Dahgavan Shekhupura Salawatpur Majra Bhoyas 401797 131 128 97%
73 Budaun Salarpur Salarpur Salarpur 401834 268 266 99%
74 Budaun Qadar Chowk Mallamai Mallamai 402129 230 230 100%
75 Budaun Ambiapur Siddhpur Chitrasen Siddhpur Chitrasen 401648 543 540 99%
76 Budaun Samrer Khurdi Jailal Seer Jailal 402229 47 42 89%
77 Budaun Samrer Kaman Akbar Pur 402235 96 81 84%
78 Budaun Mion Jamalpur Afzalpur Kalan 402484 32 30 93%
79 Budaun Sahaswan Nasirpur Gausu Nasirpur Gausu 401548 222 222 100%
80 Budaun Sahaswan Jamini Jamani 401542 126 126 100%
81 Budaun Dataganj Kundra Kharsai Kundra Kharsai Pukhta 402335 367 363 98%
82 Budaun Ambiapur Garhi Garhi 401694 503 503 100%
83 Budaun Jagat Diori Jit Diori Jit 401937 337 337 100%
84 Budaun Islamnagar Lashkar Oiya Lashkar Oiya 401250 603 600 99%
85 Budaun Bisauli SHEKHUPURA Shekhupura 401319 201 198 98%
86 Budaun Dahgavan Kerai Sarei Kerai Sarei 401817 185 185 100%
87 Budaun Dataganj Papad Hamjapur Papad Hamjapur 402315 873 873 100%
88 Budaun Mion Gadhia Shahpur Pindra 402481 25 25 100%
89 Budaun Bisauli Manakpur Manakpur 401296 177 175 98%
90 Budaun Sahaswan Shekpur Saidpur Shekhpur Saidpur 401462 124 122 98%
91 Budaun Mion Uraulia Uraulia 402458 495 492 99%
92 Budaun Asafpur Dabtori Dabtori 401107 496 494 99%
93 Budaun Wazirganj Manwa Manwa 401439 231 229 99%
94 Budaun Ujhani Pipraul Pukhta Pipraul Pukhta 402103 712 709 99%
95 Budaun Ambiapur Din Nagar Sheikhpur Din Nagar Sheikhpur 401625 667 667 100%
96 Budaun Dataganj Salempur Salempur 402338 541 539 99%
97 Budaun Sahaswan Tigra Tigra 401482 163 161 98%
98 Budaun Jagat Utarna Utarna 401980 533 533 100%
99 Budaun Qadar Chowk Surkha Surkha 402146 474 474 100%
100 Budaun Qadar Chowk Antuiya Antuia 402152 164 160 97%
101 Budaun Bisauli Govindpur Shivnagar Govindpur Shivnagar 401339 308 308 100%
102 Budaun Sahaswan Ahmad Nagar Asouli Ahmad Nagar Asouli 401505 618 616 99%
103 Budaun Jagat Ikri Basiyani Ikri Basiyani 402003 739 739 100%
104 Budaun Sahaswan Bhamori Gauspur Ismailpur Ghonspur 401605 95 95 100%
105 Budaun Samrer Rampura Kalan Rampura Kalan 402272 191 189 98%
106 Budaun Ambiapur Haidalpur Haidalpur 401631 300 300 100%
107 Budaun Qadar Chowk Katinna Varchau Katinna Varchau 402172 735 735 100%
108 Budaun Dataganj Keshaunpur Kala Kasu Nagla 402295 51 51 100%
109 Budaun Bisauli Kaloopur Kamalpur 401313 76 75 98%
110 Budaun Sahaswan Bhujpura Tappa Jamini Bhujpura Tappa Jamini 401562 165 165 100%
111 Budaun Wazirganj Vakarpur Vakarpur 401419 255 253 99%
112 Budaun Jagat Simaria Simaria 401917 266 264 99%
113 Budaun Mion Biriadanda Chandbarai 402464 140 140 100%
114 Budaun Mion SAHGAI Shahgai 402415 174 174 100%
115 Budaun Sahaswan Kyawali Kakrala 401525 63 60 95%
116 Budaun Dahgavan Dhobar Khera Vastuiya 401774 85 85 100%
117 Budaun Salarpur Asisa Barkhin Asisa Barkhin 401860 456 453 99%
118 Budaun Asafpur Kuarera Kuarera 401170 311 309 99%
119 Budaun Qadar Chowk Mamoorganj Mamoorganj 402166 434 432 99%
120 Budaun Samrer Bhikampur Patiram Jadopur 402252 51 51 100%
121 Budaun Mion Mohshampur Anandpur Gadhaula Urf Jartoli 402401 55 55 100%
122 Budaun Bisauli Tarapur Adupura 401376 150 150 100%
123 Budaun Usawan Shankarpur Shankarpur 402501 142 142 100%
124 Budaun Islamnagar Rajpur Roshannagar Rajpur Roshannagar 401276 183 183 100%
125 Budaun Ujhani Bhainsora Chausinga 402109 110 110 100%
126 Budaun Dataganj Chinjari Chanjari 402358 223 220 98%
127 Budaun Asafpur Kalrawala Kalrawala 401127 282 282 100%
128 Budaun Ambiapur Rudeina Ghangholi Rudeina Ghangholi 401668 444 439 98%
129 Budaun Samrer Diyoni Diyoni 402209 479 476 99%
130 Budaun Islamnagar Labhari Abdulvahidpur Urf Papsara 401236 169 169 100%
131 Budaun Sahaswan Patar Chauha Nasirpur Nathu 401568 55 54 98%
132 Budaun Salarpur Barkhera Barkhera 401900 278 278 100%
133 Budaun Samrer Sehra Pukhta Sehra Pukhta 402232 151 151 100%
134 Budaun Usawan Shahpur Shahpur 402564 258 3 1%
135 Budaun Samrer Kohni Jafrabad Fatehpur 402255 61 60 98%
136 Budaun Dahgavan Malsai Yusufpur Mustahkam Saharpur Makanpur Kham 401731 53 52 98%
137 Budaun Mion Labhari Labhari 402395 500 495 99%
138 Budaun Asafpur Rajtikoli Rajtikoli 401167 307 307 100%
139 Budaun Wazirganj Kaser Panauta Kaser Gatia 401382 187 187 100%
140 Budaun Dahgavan Wazirpur Thanpur 401708 131 130 99%
141 Budaun Ujhani Gathauna Gathauna 402046 302 290 96%
142 Budaun Asafpur Sureni Papri Sureni Papri 401190 307 305 99%
143 Budaun Bisauli Pivari Pivari 401359 231 231 100%
144 Budaun Dahgavan Usmanpur Hasanpur Jaretha 401777 64 62 96%
145 Budaun Salarpur Singoi Sigoe 401854 396 396 100%
146 Budaun Ujhani Mauzampur Nehnagar Mauzampur Nehnagar 402023 579 577 99%
147 Budaun Mion Miyari Nagaria Hussainganj 402441 79 77 97%
148 Budaun Islamnagar Jagat Pipari Jagat Pipari 401213 348 346 99%
149 Budaun Bisauli Dharera Dharera 401336 293 283 96%
150 Budaun Dahgavan Ismailpur Kothra Ismailpur Kothra 401754 118 116 98%
151 Budaun Salarpur Dadmai Dadmai 401877 335 335 100%
152 Budaun Jagat Bibipur Bibipur 402000 301 297 98%
153 Budaun Mion Jasmah Jasmah 402418 213 209 98%
154 Budaun Ambiapur Nai Pindari Naipindari 401645 264 264 100%
155 Budaun Islamnagar Sundar Nagar Sundar Nagar 401253 242 242 100%
156 Budaun Sahaswan Udhaiti Patti Sharki Udhaiti Patti Sharki 401585 462 462 100%
157 Budaun Samrer Mujhiyana Mujhiyana 402192 738 738 100%
158 Budaun Dataganj VELA DANDI BELA KHAM 660494 41 39 95%
159 Budaun Usawan Nagla Shimbhu Nagla Shimbhu Pukhta 402524 238 235 98%
160 Budaun Asafpur Dhoondpur Dhoondpur 401150 365 359 98%
161 Budaun Wazirganj Harnathpur Mustkharja Bagarpur 401399 258 258 100%
162 Budaun Mion Changasi Sukatia 402478 305 305 100%
163 Budaun Salarpur Padauliya Padauliya 401837 219 219 100%
164 Budaun Dataganj Navada Badan Navada Badan 402378 69 68 98%
165 Budaun Ambiapur Rujhan Rujhan 401691 205 203 99%
166 Budaun Jagat Gurpuri Chandan Gurpuri Chandan 401940 434 434 100%
167 Budaun Qadar Chowk Lakhupur Bakhtpur 402186 64 64 100%
168 Budaun Sahaswan Shujatganj Bela Sujaatganj Bela 401545 205 205 100%
169 Budaun Dahgavan Rafatpur Maru Sumali Rafatpur Mauru Shumali 401791 108 105 97%
170 Budaun Ujhani Nagla Taiyadpur Nagla Tayyab Pur 402086 144 142 98%
171 Budaun Asafpur Maanpur Manpur 401153 186 186 100%
172 Budaun Sahaswan Jahidpur Ghansoli Fatehpur Kubri 401485 40 40 100%
173 Budaun Ambiapur Sirasaul Patti Seetaram Sirasaul Patti Seetaram 401651 592 587 99%
174 Budaun Jagat Navada Sulra Navda Sulhara 401983 179 179 100%
175 Budaun Qadar Chowk Ismilepur Ismilepur 402149 312 297 95%
176 Budaun Ambiapur Sundar Nagar Sundar Nagar 401628 233 227 97%
177 Budaun Dahgavan Shahnagar Patparaganj Shahnagar Patparaganj 401794 165 160 96%
178 Budaun Qadar Chowk Simra Garhia Mutalika Noorpur 402126 106 102 96%
179 Budaun Dataganj Kalakand Diyouhari 402292 116 116 100%
180 Budaun Dahgavan Kanksi Firozabad Jaretha 401771 73 73 100%
181 Budaun Bisauli Dharmpur Biharipur Dharmpur Biharipur 401293 262 256 97%
182 Budaun Wazirganj Khurrampur Bhamauri Khurrampur Bhamauri 401416 1050 1050 100%
183 Budaun Jagat Salempur Bamni Salempur 401957 229 229 100%
184 Budaun Jagat Kupri Gudhni Gudhni 402006 107 100 93%
185 Budaun Bisauli Barkheda Purohit Khera 401316 141 141 100%
186 Budaun Dataganj Biria Danda Biria Danda 402318 235 235 100%
187 Budaun Qadar Chowk Behta Dambarnagar Nagauri 402169 9 8 88%
188 Budaun Ambiapur Shahzadnagar Shahzadnagar 401608 376 376 100%
189 Budaun Ujhani Mujahidpur Firozpur Eklahri 402026 127 120 94%
190 Budaun Sahaswan Shamspur Ballu Shamspur Ballu 401459 158 158 100%
191 Budaun Islamnagar Allahpur Samaspur Allahpur Samaspur 401230 797 797 100%
192 Budaun Sahaswan Lother Lother 401479 118 116 98%
193 Budaun Samrer Padeli Bajheda Padeli Bajheda 402249 369 366 99%
194 Budaun Salarpur Hasanpur Hasanpur 401857 346 344 99%
195 Budaun Ujhani Chandanpur Pukhta Harpalpur 402106 134 134 100%
196 Budaun Sahaswan Jijahat Mujariya 401465 131 126 96%
197 Budaun Jagat Ughaini Ughaini 401920 399 397 99%
198 Budaun Mion Kakrala Town Bahar Kakrala 402461 364 364 100%
199 Budaun Usawan Tikra Baccheli Tikra 402547 412 410 99%
200 Budaun Sahaswan Ismaeilpur Memdi Musay Pur 401565 111 111 100%
201 Budaun Dahgavan Dhail Dhail 401814 256 256 100%
202 Budaun Ujhani Anni Anni 402063 197 197 100%
203 Budaun Dataganj Dudhari Dudhari 402312 300 299 99%
204 Budaun Asafpur Takhaura Takhaura 401173 386 386 100%
205 Budaun Ambiapur Dhanauli Dhanauli 401671 319 319 100%
206 Budaun Dahgavan Afjalpur Budoti Afzalpur Budheti 401714 199 199 100%
207 Budaun Samrer Sadulla Ganj Rasoolpur 402212 104 104 100%
208 Budaun Islamnagar Firozpur Gumrah Firozpur Gumrah 401273 192 192 100%
209 Budaun Sahaswan Khitaura Kundan Khitaura Kundan 401522 480 480 100%
210 Budaun Dataganj Bakhtpur Bakhtpur 402355 245 245 100%
211 Budaun Wazirganj Makrandpur Makrandpur 401422 250 250 100%
212 Budaun Jagat Lakhanpur Lakhanpur 401963 422 418 99%
213 Budaun Usawan Hazara Nainamai 402504 134 134 100%
214 Budaun Dahgavan KHANWA NAGLA Khanwa Nagla 401757 163 163 100%
215 Budaun Jagat Karaulia Karaulia 401972 383 383 100%
216 Budaun Dataganj Biharipur Ajab Biharipur Ajab 402304 226 225 99%
217 Budaun Islamnagar Mianpur Deora Mianpur Deora 401239 298 298 100%
218 Budaun Salarpur Babat Babat 401826 435 435 100%
219 Budaun Salarpur Binavar Binavar 401903 1038 1036 99%
220 Budaun Mion Diorai Barara 402490 97 95 97%
221 Budaun Islamnagar Jagtua Saidsarai 401216 150 150 100%
222 Budaun Usawan Mohammadpur Mohammdpur 402513 257 257 100%
223 Budaun Asafpur Ahrauli Tatarpur 401116 157 157 100%
224 Budaun Bisauli Harraipur Harraipur 401285 177 177 100%
225 Budaun Dahgavan Malikpur Bichaula Patti Maharam Malikpur Bicholapatti Gulabi 401780 110 106 96%
226 Budaun Jagat Nareli Mahaura Nareli Mahaura 401949 203 203 100%
227 Budaun Asafpur Ambiapur Ambiapur 401139 160 160 100%
228 Budaun Islamnagar Sorha Sorha 401262 529 529 100%
229 Budaun Dahgavan Serai Urf Vijay Garhi Serai Urf Vijay Garhi 401803 143 143 100%
230 Budaun Jagat Machlai Machlai 401926 492 488 99%
231 Budaun Mion Chitaura Dhanaura Chitaura Dhanaura 402467 588 588 100%
232 Budaun Wazirganj Byoli Byoli 401408 635 635 100%
233 Budaun Dahgavan Sujawali Paverh Pukhta 401740 102 101 99%
234 Budaun Jagat Basia Kheda Lalbujhia Basia Kheda Lalbujhia 401989 157 157 100%
235 Budaun Dataganj Behta Madho Tikra Palaura 402321 96 96 100%
236 Budaun Bisauli Sarori Sarauri 401302 163 163 100%
237 Budaun Ambiapur Ullaiya Ulikhya 401634 546 546 100%
238 Budaun Ujhani Jyorapar Vala Jyorapar Vala 402095 682 678 99%
239 Budaun Mion Ahmadnagar Rukhada Barkatganj 402427 94 94 100%
240 Budaun Asafpur Dhoranpur Nagala Majra Jait 401156 127 127 100%
241 Budaun Usawan Masoodpura Masoodpura 402573 269 263 97%
242 Budaun Salarpur Dugraiyya Brahmpur Dugraiyya Brahmpur 401843 472 472 100%
243 Budaun Salarpur Ghatbehati Ghat Behti 401886 247 247 100%
244 Budaun Islamnagar Jarainda Jarainda 401202 306 299 97%
245 Budaun Islamnagar Ulla Dhimarpur 401199 124 124 100%
246 Budaun Sahaswan Anandipur Anandipur 401448 305 305 100%
247 Budaun Ujhani Gurai Gurai 402035 264 264 100%
248 Budaun Samrer Majhara Wakarpur 402281 67 66 98%
249 Budaun Usawan Asamya Rafatpur Asamya Rafatpur Pukhta 402530 216 212 98%
250 Budaun Usawan Khiria Madhukar Pukhta Khiria Madhukar Pukhta 402527 428 428 100%
251 Budaun Bisauli Ajanavar Ajanavar 401348 436 432 99%
252 Budaun Sahaswan Nagla Choie Nagla Choie 401594 465 460 98%
253 Budaun Salarpur Lalei Lalei 401840 261 256 98%
254 Budaun Salarpur Chandaura Chandaura 401889 262 260 99%
255 Budaun Qadar Chowk Mugarra Tatei Mugarra Tatei 402135 543 543 100%
256 Budaun Dataganj Kanakpur Kanakpur 402381 314 314 100%
257 Budaun Bisauli Husainpur Antaipur 401368 146 146 100%
258 Budaun Dahgavan Loharpura Surajpur Bhoorh 401697 131 131 100%
259 Budaun Ujhani Abdulla Ganj Abdulla Ganj 402029 907 907 100%
260 Budaun Dataganj Biharipur Biharipur 402364 289 286 98%
261 Budaun Ambiapur Gudhni Gudhni 401674 840 835 99%
262 Budaun Mion Hazratpur Hazratpur 402387 447 439 98%
263 Budaun Sahaswan Bahvalpur Bahvalpur 401488 236 236 100%
264 Budaun Ambiapur Mohammadganj Bagarpur Sagarpur 401654 93 93 100%
265 Budaun Wazirganj Meerapur Meerapur 401388 263 263 100%
266 Budaun Sahaswan Rampura Enuddin Rampura Enuddin 401511 137 132 96%
267 Budaun Sahaswan Bhikampur Tappa Jamni Bhikampur Tappa Jamni 401554 270 266 98%
268 Budaun Ujhani Ranau Bangavan 402052 153 153 100%
269 Budaun Bisauli Raipur Raipur 401362 284 284 100%
270 Budaun Sahaswan Jarifpur Garhiya Jarifpur Garhiya 401531 365 360 98%
271 Budaun Samrer Gazipur Gazipur 402195 292 292 100%
272 Budaun Dataganj Sainjani BHAGAUDA 660497 62 58 93%
273 Budaun Ambiapur Dadoomar Dhadoomar 401680 300 300 100%
274 Budaun Samrer Bautharia Bautharia 402221 248 245 98%
275 Budaun Dataganj Rohri Rohri 402344 306 302 98%
276 Budaun Bisauli Rajpur Katghar 401325 189 189 100%
277 Budaun Sahaswan Jaunera Jaunera 401574 435 418 96%
278 Budaun Salarpur Gurupuri Binaik Gurupuri Binaik 401823 240 238 99%
279 Budaun Ujhani Butla Daulat Butla Daulat 402072 783 783 100%
280 Budaun Sahaswan Bichaula Tappa Jamini Aliganj 401468 97 97 100%
281 Budaun Jagat Budhvayee Budhvayee 401966 385 385 100%
282 Budaun Ambiapur Behtajabi Behtajabi 401611 492 492 100%
283 Budaun Samrer Khukdi Khukdi 402201 577 572 99%
284 Budaun Mion Bishunpuri Bishunpuri 402450 427 427 100%
285 Budaun Asafpur Sahawar Shah Sahawar Shah 401133 422 422 100%
286 Budaun Islamnagar Saifullaganj Khanjanpur 401219 69 66 95%
287 Budaun Samrer Daharpur Khurd Daharpur Khurd 402215 273 268 98%
288 Budaun Salarpur Ojha Ojha 401909 302 302 100%
289 Budaun Qadar Chowk Midhauli Mirzapur Midhauli Mirzapur 402158 388 387 99%
290 Budaun Mion Kaimi Kaimi 402407 204 204 100%
291 Budaun Usawan Ughauli Ughauli 402507 203 200 98%
292 Budaun Usawan Tikai Pukhta Deokali Pukhta 402550 67 67 100%
293 Budaun Ambiapur Fakirabad Faqirabad 401617 204 204 100%
294 Budaun Salarpur Bhatauli Bhatauli 401866 154 154 100%
295 Budaun Asafpur Kheradas Kheradas 401176 815 815 100%
296 Budaun Dahgavan Kotha Kotha 401717 445 443 99%
297 Budaun Samrer Firozpur Bajha Firozpur Bajha 402258 309 309 100%
298 Budaun Islamnagar Nagar Pukhra Nagar Pukhra 401259 448 445 99%
299 Budaun Sahaswan Ghansauli Ghansauli 401591 580 580 100%
300 Budaun Dahgavan Dharampur Tappa Bais Dharampur Tappa Bais 401806 370 370 100%
301 Budaun Qadar Chowk Bamnausi Bamnausi 402138 284 284 100%
302 Budaun Mion Allapurpatti Chandi Fazil Allapurpatti Chandi Fazil 402470 230 230 100%
303 Budaun Asafpur Babepur Bavepur 401119 174 174 100%
304 Budaun Islamnagar Kiserai Ibadulla Nagar Kiserai Ibadulla Nagar 401282 376 376 100%
305 Budaun Sahaswan Kolhai Kolhai 401451 788 788 100%
306 Budaun Ambiapur Mooseypur Mooseypur 401614 231 231 100%
307 Budaun Dahgavan Majholra Majholra 401783 154 153 99%
308 Budaun Jagat Nai Dumaira 401946 146 146 100%
309 Budaun Ujhani Nanakhera Pukhta Nanakhera Pukhta 402115 745 738 99%
310 Budaun Samrer Manikapur Shikarpur Knaur 402278 173 171 98%
311 Budaun Mion Roopamai Chaudera Shikarpur 402447 112 112 100%
312 Budaun Bisauli Hatsa Hatsa 401305 775 775 100%
313 Budaun Wazirganj Baripura Itoua 401428 159 156 98%
314 Budaun Ambiapur Badnaumi Badrauni 401637 366 366 100%
315 Budaun Ujhani Sakri Jangal Sakri Jangal 402092 745 745 100%
316 Budaun Dataganj Naum Tikanna Pukhta Naum Tikanna Pukhta 402301 536 534 99%
317 Budaun Mion Sewa Nagla Seva Nagla 402424 214 214 100%
318 Budaun Wazirganj Karkatpur Karkatpur 401405 295 295 100%
319 Budaun Ambiapur Bairmai Khurd Bairmai Khurd 401660 267 267 100%
320 Budaun Ujhani Sanjarpur Baljit Sanjarpur Baljit 402069 795 795 100%
321 Budaun Dataganj Palia Latoo Palia Latoo 402324 225 225 100%
322 Budaun Dataganj Uraina Pukhta Uraina Pukhta 402347 160 159 99%
323 Budaun Asafpur Lalua Nagla Lalua Nagala 401113 213 205 96%
324 Budaun Islamnagar Sakhamai Ramnagar Saidpur 401242 266 266 100%
325 Budaun Sahaswan Bhagatpur Bhagatpur 401491 191 187 97%
326 Budaun Samrer Abhaypur Chandokha Pahilad Pukhta 402238 26 25 96%
327 Budaun Mion Diyorara Diyorara 402487 302 302 100%
328 Budaun Usawan Babai Bhatpura Babai Bhatpura 402570 212 212 100%
329 Budaun Sahaswan Ibrahimpur Garhi Ibrahimpur Garhi 401597 237 232 97%
330 Budaun Jagat Kathra Khagei Kathra Khagei 401929 301 299 99%
331 Budaun Qadar Chowk Kakora Kakora 402132 1948 691 35%
332 Budaun Islamnagar Nauna Nauna 401196 227 227 100%
333 Budaun Usawan Mugrra Mirzapur Basant 402533 78 77 98%
334 Budaun Sahaswan Nagla Kotal Nagla Kotar 401551 257 257 100%
335 Budaun Salarpur Nizampur Pachtur Nizampur Pachtur 401846 353 338 95%
336 Budaun Salarpur Bichhu Raiyya Bichhu Raiyya 401883 216 215 99%
337 Budaun Qadar Chowk Garhia Gangwarar Garhia Gangwarar 402178 225 225 100%
338 Budaun Dahgavan Kasba Bhagta Nagla Bhagta Nagla 401737 529 529 100%
339 Budaun Dahgavan Nasirpur Tappa Malsai Nasirpur Tappa Malsai 401743 186 185 99%
340 Budaun Jagat Jakheli Jakheli 401992 542 542 100%
341 Budaun Jagat Rijoli Rijauli 401986 150 128 85%
342 Budaun Bisauli Chhivukalan Chhivukalan 401345 255 255 100%
343 Budaun Mion Harrampur Harmipur 402384 147 147 100%
344 Budaun Wazirganj Kurvi Chharchhoo 401445 36 34 94%
345 Budaun Samrer Noorpur Noorpur 402284 335 333 99%
346 Budaun Bisauli Mohammadpur Mai Mubarakpur 401299 294 294 100%
347 Budaun Mion Dharmpur Budhua Rukhara 402430 100 99 99%
348 Budaun Bisauli Gadgaon Kalyanpur 401365 81 81 100%
349 Budaun Dahgavan Shamspur Malik Fatta Shamspur Malik Fatta 401700 332 326 98%
350 Budaun Ujhani Allapur Bhogi Allapur Bhogi 402032 413 413 100%
351 Budaun Dataganj Ismailpur Ismailpur 402361 222 222 100%
352 Budaun Bisauli Chani Chani 401342 425 421 99%
353 Budaun Ujhani Basant Nagar Jirauliya 402055 109 109 100%
354 Budaun Sahaswan Samda Nagla Mishr 401577 32 32 100%
355 Budaun Ujhani Malik Pur Sukatia 402075 126 126 100%
356 Budaun Samrer Baura Baura 402241 419 419 100%
357 Budaun Ambiapur Pindaul Pindaul 401677 542 540 99%
358 Budaun Qadar Chowk Indrai Indrai 402175 165 164 99%
359 Budaun Samrer Muda Pukhta Suraj Pur Pukhta 402218 5 4 80%
360 Budaun Dataganj Atsena Atsena 402341 160 160 100%
361 Budaun Sahaswan Nagala Baran Dhapar 401534 163 163 100%
362 Budaun Samrer Sukhaura Sukhaura 402198 529 521 98%
363 Budaun Dataganj Dhammi Patti Nagria Khanu 402367 95 93 97%
364 Budaun Wazirganj Sursaina Sursaina 401385 433 433 100%
365 Budaun Sahaswan Naithua Naithua 401508 486 477 98%
366 Budaun Ujhani Dhamei Dhamei 402049 287 284 98%
367 Budaun Ambiapur Bhikampur Hardopatti Bhikampur Hardopatti 401657 187 182 97%
368 Budaun Salarpur Arangabad Mafi Arangabad Mafi 401906 389 385 98%
369 Budaun Qadar Chowk Mungarra Jarasi Kalpia 402155 193 193 100%
370 Budaun Mion BHAU NAGLA Bhau Nagla Pukhta 402404 250 245 98%
371 Budaun Asafpur Puruwa Khera Dhanupura 401136 117 117 100%
372 Budaun Islamnagar Buddha Nagar Chhibau Khurd 401265 63 61 96%
373 Budaun Dahgavan Bhogajit Nagariya Bhogajit Nagariya 401763 351 349 99%
374 Budaun Samrer Jagua Sai Sisaiyan Khurd 402261 128 125 97%
375 Budaun Dataganj Navada Madhukar Navada Madhukar 402298 266 266 100%
376 Budaun Islamnagar Kohra Kohra 401279 325 325 100%
377 Budaun Sahaswan Rasoolpur Bela Rasoolpur Bela 401528 520 520 100%
378 Budaun Ujhani Khajurara Pukhta Khajurara Kham 402118 51 51 100%
