web counter

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Sonbhadra KARMA PAGIA PAGIA 479649 327 327 100%
2 Sonbhadra Ghorawal Dharsara Dharsara 479722 148 148 100%
3 Sonbhadra Chopan Agori Khas Agori Khas 479963 370 370 100%
4 Sonbhadra Chopan Agori Khas Beejaura 479964 87 87 100%
5 Sonbhadra KONE KACHANARAVA KACHANARAVA 479969 2289 2289 100%
6 Sonbhadra KONE KARAEL KAREL 479970 1239 1239 100%
7 Sonbhadra KONE KISHUNPURVA KISHUNPURVA 479972 359 359 100%
8 Sonbhadra KONE CHERAVADIH KERAVADIH 479973 354 354 100%
9 Sonbhadra KONE PIPARKHAND PIPARKHAND 479975 1480 1480 100%
10 Sonbhadra KONE BAGESHOTI BAGESHOTI 479976 1945 1945 100%
11 Sonbhadra Chopan Gothani Gothani 479979 536 536 100%
12 Sonbhadra Chopan Padarach Padarach 479991 1451 1451 100%
13 Sonbhadra Chopan Harra Harra 479993 351 351 100%
14 Sonbhadra Chopan Chatarwar Chatarwar 480000 522 522 100%
15 Sonbhadra Chopan Chatarwar Madaen 480001 121 121 100%
16 Sonbhadra Chopan Jamual Jamuai 480003 336 336 100%
17 Sonbhadra Chopan Ghoriya Ghoriya 480004 404 404 100%
18 Sonbhadra Chopan Kurachha Kurachha 480005 221 221 100%
19 Sonbhadra Chopan Barganwa Barganwa 480008 584 584 100%
20 Sonbhadra Chopan Shemiya Shemiya 480013 757 757 100%
21 Sonbhadra Chopan Newari Newari 480014 535 535 100%
22 Sonbhadra Chopan Newari Maham 480015 174 174 100%
23 Sonbhadra Chopan Newari Bhargon 480016 42 42 100%
24 Sonbhadra Chopan Kudari Kundari 480017 200 200 100%
25 Sonbhadra KONE MOHIUDINPUR JHARIA 480021 79 79 100%
26 Sonbhadra KONE CHANCHI KALNA CHANCHI KALNA 480022 386 386 100%
27 Sonbhadra KONE BARVADIH BARVADIH 480030 467 467 100%
28 Sonbhadra KONE KON KONA 480033 887 887 100%
29 Sonbhadra KONE BARAWA KHAND SAEMAR KHAND 480041 5 5 100%
30 Sonbhadra KONE BARAWA KHAND BARAWA KHAND 480042 167 167 100%
31 Sonbhadra KONE KHETKATVA SHIVAPUR 480049 117 117 100%
32 Sonbhadra Robertsganj Dehari Kala Kushai 480145 24 24 100%
33 Sonbhadra Robertsganj Waar Bar 480296 209 209 100%
34 Sonbhadra Robertsganj Waar Parsonakalna 480303 123 123 100%
35 Sonbhadra Robertsganj Waar Murli 480304 25 25 100%
36 Sonbhadra Chatra Ramgarh Ramgarh 480388 571 571 100%
37 Sonbhadra Chatra Pannuganj Urf Shahganj Pannuganj Urf Shahganj 480389 100 100 100%
38 Sonbhadra Chatra Pannuganj Urf Shahganj Telari 480390 66 66 100%
39 Sonbhadra Chatra Kasary Kasary 480401 247 247 100%
40 Sonbhadra Chatra Kasary Aheyee Pashchim Patti 480402 95 95 100%
41 Sonbhadra Chatra Kasary Aheyee Purab Patti 480403 52 52 100%
42 Sonbhadra Chatra Jagadish Pur Jagadish Pur 480404 123 123 100%
43 Sonbhadra Chatra Jagadish Pur Turati 480405 56 56 100%
44 Sonbhadra Chatra Tiyara Kalan Belaury Puraib Patti 480411 54 54 100%
45 Sonbhadra Chatra Tiyara Kalan Belaury Pashchim Patti 480412 64 64 100%
46 Sonbhadra Chatra Guleedar Shaida 480416 70 70 100%
47 Sonbhadra Chatra Bhusaulia Chadapura 480417 55 55 100%
48 Sonbhadra Chatra Guleedar Bamanaul 480418 106 106 100%
49 Sonbhadra Chatra Guleedar Barbaspur 480420 62 62 100%
50 Sonbhadra Chatra Chapail Chapail 480425 161 161 100%
51 Sonbhadra Chatra Barayeel Jalkhori Khurd 480428 19 19 100%
52 Sonbhadra Chatra Ailkar Ailkar 480429 159 159 100%
53 Sonbhadra Chatra Ailkar Parsana Khurd 480431 19 19 100%
54 Sonbhadra Chatra Ailkar Arajinarokhr 480432 2 2 100%
55 Sonbhadra Chatra Narokhara Baraulli 480449 13 13 100%
56 Sonbhadra Chatra Uchi Khurd Uchi Khurd 480452 143 143 100%
57 Sonbhadra Chatra Uchi Khurd Majhidar 480454 106 106 100%
58 Sonbhadra Chatra Baburi Pandar 480457 43 43 100%
59 Sonbhadra Chatra Kharuyee Bihata 480461 16 16 100%
60 Sonbhadra Chatra Koriyanw Amahata 480462 3 3 100%
61 Sonbhadra Chatra Puranakalan Puranakalan 480463 94 94 100%
62 Sonbhadra Chatra Ketar Reti Kalan 480465 40 40 100%
63 Sonbhadra Chatra Ketar Reti Khurd 480466 22 22 100%
64 Sonbhadra Chatra Ketar Chakrety 480467 5 5 100%
65 Sonbhadra Chatra Ketar Bhatpurawan 480468 18 18 100%
66 Sonbhadra Chatra Puranakalan Thunia Khurd 480469 80 80 100%
67 Sonbhadra Chatra Puranakalan Keshav Pur 480470 2 2 100%
68 Sonbhadra Chatra Kharuyee Kharuyee 480477 108 108 100%
69 Sonbhadra Chatra Babhangawa Babhangawa 480478 108 108 100%
70 Sonbhadra Chatra Babhangawa Sendhuari 480479 64 64 100%
71 Sonbhadra Chatra Babhangawa Sahanpura 480480 30 30 100%
72 Sonbhadra Chatra Kharuyee Sonwat 480481 28 28 100%
73 Sonbhadra Chatra Kharuyee Vikrampur 480482 29 29 100%
74 Sonbhadra Chatra Gurouty Khurd Gurouty Khurd 480483 107 107 100%
75 Sonbhadra Chatra Magarhtha Zendi 480484 87 87 100%
76 Sonbhadra Chatra Magarhtha Magarhtha 480485 84 84 100%
77 Sonbhadra Chatra Gurouty Khurd Gurautykalan 480486 116 116 100%
78 Sonbhadra Chatra Gurouty Khurd Bishun Purwa 480487 57 57 100%
79 Sonbhadra Chatra Gurouty Khurd Vishmbhar Pur 480488 10 10 100%
80 Sonbhadra Chatra Magarhtha Mhowary 480489 85 85 100%
81 Sonbhadra Chatra Rankee Rankee 480491 93 93 100%
82 Sonbhadra Chatra Sauli Narotam Pur 480493 32 32 100%
83 Sonbhadra Chatra Sauli Jaimohary 480495 15 15 100%
84 Sonbhadra Chatra Sauli Sauli 480496 92 92 100%
85 Sonbhadra Chatra Sauli Parsia 480497 74 74 100%
86 Sonbhadra Chatra Charkonwa Charkonwa 480498 144 144 100%
87 Sonbhadra Chatra Chitbishraw Hardy 480499 58 58 100%
88 Sonbhadra Chatra Chitbishraw CHITBISHRAM 480501 78 78 100%
89 Sonbhadra Chatra Chitbishraw Gaurawan 480502 55 55 100%
90 Sonbhadra Chatra Banauly Banauly 480504 126 126 100%
91 Sonbhadra Chatra Banauly Naranga 480505 73 73 100%
92 Sonbhadra Chatra Banauly Bakawer 480506 75 75 100%
93 Sonbhadra Chatra Banauly Ahar Aura 480507 14 14 100%
94 Sonbhadra Chatra Shiltham Shiltham 480508 539 539 100%
95 Sonbhadra Chatra Shodha Shoraha 480509 1004 1004 100%
96 Sonbhadra Chatra Bhikampur Bhikampur 480511 420 420 100%
97 Sonbhadra Chatra Padarikala Pandarkalna 480513 491 491 100%
98 Sonbhadra Chatra Dharmdashpur Dharmdashpur 480515 507 507 100%
99 Sonbhadra Chatra Dumariya Dumariya 480518 439 439 100%
100 Sonbhadra Chatra Girya Girma 480520 267 267 100%
101 Sonbhadra Chatra Gheval Ghival 480536 165 165 100%
102 Sonbhadra Chatra Uchi Khurd SHIVPUR 480537 76 76 100%
103 Sonbhadra Chatra Pithoury Pithoury 480538 338 338 100%
104 Sonbhadra Chatra Pithoury Banjaria 480539 48 48 100%
105 Sonbhadra Chatra Pithoury Sathwal 480540 18 18 100%
106 Sonbhadra Chatra Pithoury Gojania 480541 12 12 100%
107 Sonbhadra Chatra Belgai Belwai 480546 150 150 100%
108 Sonbhadra Chatra Sandi Sandi 480554 110 110 100%
109 Sonbhadra Chatra Sandi Madhakpur 480557 20 20 100%
110 Sonbhadra Chatra Sandi Chintamanpur 480558 15 15 100%
111 Sonbhadra Chatra Babhaniyaw Babhinav 480559 193 193 100%
112 Sonbhadra Chatra SARAI Saree 480560 161 161 100%
113 Sonbhadra Chatra Babhaniyaw Babhni 480563 20 20 100%
114 Sonbhadra Nagawa Vaini Oani 480565 100 100 100%
115 Sonbhadra Nagawa Shemaria Shemaria 480566 261 261 100%
116 Sonbhadra Nagawa Dubeypur Dubypur 480579 323 323 100%
117 Sonbhadra Nagawa Panikup Khurd Panikup 480614 317 317 100%
118 Sonbhadra Nagawa Panikup Khurd Beuaa 480615 144 144 100%
119 Sonbhadra Nagawa Panikup Khurd Baliyari 480617 165 165 100%
120 Sonbhadra Nagawa Tenua Tendua 480620 141 141 100%
121 Sonbhadra Nagawa Tenua Karhi 480621 76 76 100%
122 Sonbhadra Nagawa Tenua Ratua 480623 138 138 100%
123 Sonbhadra Nagawa Manchi Manchi 480629 174 174 100%
124 Sonbhadra Nagawa Makarivari Laua 480674 114 114 100%
125 Sonbhadra Myorepur Jaraha Jaraha 480735 2406 2406 100%
126 Sonbhadra Myorepur Kuldomari Kuldomari 480813 4517 4517 100%
127 Sonbhadra Myorepur Anpara Anpra 480816 4519 4519 100%
128 Sonbhadra Myorepur Bijpur Bijpur 480817 457 457 100%
129 Sonbhadra Duddhi Patariha Patariha 480853 481 74 15%
130 Sonbhadra KONE KARAHIYA BASIN 480870 84 84 100%
131 Sonbhadra Duddhi Nagawa Nagawa 480908 291 291 100%
132 Sonbhadra Babhani Chapaki Chapaki 480932 961 961 100%
133 Sonbhadra Babhani Asandih Asandih 480959 324 324 100%
134 Sonbhadra KARMA BAGHORI BAGHOR 637645 290 290 100%
135 Sonbhadra Chatra SARAI Garh 677876 40 40 100%
136 Sonbhadra Chatra Rankee Geruuee 677879 50 50 100%
137 Sonbhadra Ghorawal Bisrekhi Majhagawan 479733 60 1 1%
138 Sonbhadra Robertsganj Bashauli Bashauli 480065 335 275 82%
139 Sonbhadra Chatra Bhusaulia Bhusaulia 480397 288 288 100%
140 Sonbhadra Myorepur Mishra Jogi Chaura 480729 7 7 100%
141 Sonbhadra Ghorawal Dewerikatha Dewerikatha 479710 203 78 38%
142 Sonbhadra Robertsganj Safaripur Kuran 480374 49 49 100%
143 Sonbhadra Robertsganj Orgai-t Orgai 480351 221 221 100%
144 Sonbhadra KARMA PHULAWARI PHULAWARI 479687 206 1 0%
145 Sonbhadra KONE KHEMPUR KHEMPUR 480019 685 685 100%
146 Sonbhadra Ghorawal Sidhi Athauna 479873 77 34 44%
147 Sonbhadra Robertsganj Pasahi Kala Pashi Khurd 480205 116 116 100%
148 Sonbhadra KARMA PANDEPOKHAR TEPRASIVADATI 479664 106 32 30%
149 Sonbhadra Robertsganj Sheokari Sheokari 480228 116 87 75%
150 Sonbhadra Duddhi Hathawani Sau Dih 480892 283 1 0%
151 Sonbhadra Robertsganj Palikalna Paliakala 480251 122 101 82%
152 Sonbhadra Duddhi Saradiha Saradiha 480915 215 86 40%
153 Sonbhadra Ghorawal Masiadinath Masiha Pathan 479856 77 44 57%
154 Sonbhadra Robertsganj Banaura-i Chingurpur 480274 13 13 100%
155 Sonbhadra Babhani Gohara CHAKLAMBI 480938 83 0 0%
156 Sonbhadra Ghorawal Marachhi Bichhwar 479879 13 13 100%
157 Sonbhadra Chatra Bagahi Telung 480543 146 146 100%
158 Sonbhadra Babhani Asandih Jogedah 480961 91 91 100%
159 Sonbhadra Ghorawal Sotil Barsot 479833 78 65 83%
160 Sonbhadra Ghorawal Jamagai Chausara 677889 5 1 20%
161 Sonbhadra Myorepur Lavband Lavband 480769 214 214 100%
162 Sonbhadra Ghorawal Karia Karia 479750 215 215 100%
163 Sonbhadra Robertsganj Ghuashkurd Ghuaskalan 480082 134 95 70%
164 Sonbhadra Ghorawal Baldih Juriya 479896 39 10 25%
165 Sonbhadra Babhani Barawatola Kanawa 480975 61 61 100%
166 Sonbhadra KARMA KATHAPURWA SAHPURWA KHURD 479647 30 20 66%
167 Sonbhadra Ghorawal Majhgawan Chauhan Baraudhi 479796 123 121 98%
168 Sonbhadra Nagawa Jharana Jharana 480583 116 116 100%
169 Sonbhadra KARMA KINGARI KINGARI 479942 170 49 28%
170 Sonbhadra KARMA ATRWA URF BASAWA NISPH BASAWA NISPH 480188 112 74 66%
171 Sonbhadra Robertsganj Belcupp Belcupp 480334 310 307 99%
172 Sonbhadra Duddhi Jabar Jabar 480875 223 223 100%
173 Sonbhadra Chopan Ghatihta Mahrpur 479982 91 91 100%
174 Sonbhadra Robertsganj Dehari Kala Dehra 480148 32 32 100%
175 Sonbhadra Nagawa Majhuee Shodag 480646 129 129 100%
176 Sonbhadra KARMA SIRSIAJETHI SIRSIAJETHI 479650 224 161 71%
177 Sonbhadra Chatra Sanda Parasdiha 480503 12 12 100%
178 Sonbhadra Robertsganj Jigana Domariya 480268 56 55 98%
179 Sonbhadra Robertsganj Harhuna Bahuarah 480291 118 115 97%
180 Sonbhadra KARMA BHATULIA BHATULIA 479627 281 267 95%
181 Sonbhadra Myorepur Gambhirpur Gambhirpur 480809 282 282 100%
182 Sonbhadra Babhani Dubha Duba 480981 460 460 100%
183 Sonbhadra Ghorawal Enam Enam 479956 208 173 83%
184 Sonbhadra Babhani Ranadah Jhanak Pur 480958 61 61 100%
185 Sonbhadra KONE NAKATVAR NAKATVAR 480025 452 452 100%
186 Sonbhadra KONE CHAKARIYA KUMHARWAR 480689 100 100 100%
187 Sonbhadra Robertsganj Pawar Kalwari 480125 40 1 2%
188 Sonbhadra Robertsganj Burhr Khurd Babura 480248 57 57 100%
189 Sonbhadra Nagawa Maunukalna Bahera 480666 106 106 100%
190 Sonbhadra Myorepur Gadiya Gariya 480789 402 402 100%
191 Sonbhadra Ghorawal Dharsara Raikara 479727 1 1 100%
192 Sonbhadra Robertsganj Shajaur Majihigaon Mishra 480105 86 62 72%
193 Sonbhadra Robertsganj Kotash Chatra 480354 133 133 100%
194 Sonbhadra Ghorawal Judia Junia 479713 122 89 72%
195 Sonbhadra Myorepur Sirsoti Sirsoti 480746 626 626 100%
196 Sonbhadra Myorepur Darihara Soroho 480795 67 40 59%
197 Sonbhadra KARMA PAPI KASYA KHURD 480168 44 44 100%
198 Sonbhadra Ghorawal Belwania Rampur 479813 54 34 62%
199 Sonbhadra Robertsganj Gordiha Mahuar Kalna 480062 29 29 100%
200 Sonbhadra Robertsganj Teyara Nayak Teyara Nayak 480311 104 102 98%
201 Sonbhadra Ghorawal Amaud Usarikalan 479919 112 90 80%
202 Sonbhadra Ghorawal Deewa Piparwar 479962 102 100 98%
203 Sonbhadra Chatra Koriyanw Koriyanw 480460 247 247 100%
204 Sonbhadra Ghorawal Baijnath Amadhi 479770 70 45 64%
205 Sonbhadra Nagawa Shikarwar Shikawar 480603 213 213 100%
206 Sonbhadra Duddhi Polawa Hirachak 480852 233 98 42%
207 Sonbhadra Robertsganj Orgai-p Nauganwa Khurd 480211 103 43 41%
208 Sonbhadra Myorepur Dewari Dewari 480752 613 113 18%
209 Sonbhadra KARMA RANITARA RANITARA 479670 204 60 29%
210 Sonbhadra Ghorawal Jurauli Kolani Judauri Pardhan 479899 66 18 27%
211 Sonbhadra Robertsganj Sheokari Chakdad 480231 76 66 86%
212 Sonbhadra Duddhi Karamdand Karamdand 480895 122 6 4%
213 Sonbhadra Ghorawal Marachhi Marachhi 479876 104 104 100%
214 Sonbhadra Robertsganj Pasahi Kala Deora Raja 480208 36 34 94%
215 Sonbhadra Duddhi Dhanaura Dhanaura 480872 616 167 27%
216 Sonbhadra Babhani SUNDARI SUNDARI 480941 535 3 0%
217 Sonbhadra Robertsganj Bharahiya Garawa 480254 58 43 74%
218 Sonbhadra Nagawa Panikap Kala Panikap Kalana 480586 111 111 100%
219 Sonbhadra Babhani Araghat Araghat 480918 339 339 100%
220 Sonbhadra Ghorawal Bharauli Dumaria Mithailal 479730 8 2 25%
221 Sonbhadra Chatra Alahi Kolhua 480394 39 39 100%
222 Sonbhadra Ghorawal Kanhari Kanhari 479753 363 81 22%
223 Sonbhadra Ghorawal Aurahi Aurahi 479853 92 71 77%
224 Sonbhadra Ghorawal Visundhari Visundhary 479707 550 445 80%
225 Sonbhadra Ghorawal Kusinisph Naidiha 479893 44 44 100%
226 Sonbhadra KARMA SAHDEIYA BAIDAD SAHDEAPAIDAR 479644 497 281 56%
227 Sonbhadra Chopan Bairpur Nadhri 479999 144 1 0%
228 Sonbhadra Robertsganj Paika Paika 480331 118 88 74%
229 Sonbhadra Duddhi Tedha Teraha 480878 378 337 89%
230 Sonbhadra Ghorawal Koharatha Baidawar 677892 25 1 4%
231 Sonbhadra Chatra Shehunha Shehunha 480440 167 167 100%
232 Sonbhadra Chatra Karaundiya Darama 480523 162 162 100%
233 Sonbhadra Myorepur Supachuwa Supachuwa 480772 650 650 100%
234 Sonbhadra KARMA PHULAWARI KHUDIA 479690 90 43 47%
235 Sonbhadra KARMA ATRWA URF BASAWA NISPH DULARU 480191 6 1 16%
236 Sonbhadra KONE CHANANEE SHARSHA 480686 18 18 100%
237 Sonbhadra Ghorawal Bakauli Pateri 479836 50 14 28%
238 Sonbhadra Robertsganj Kabari Deora 480377 15 15 100%
239 Sonbhadra Duddhi Sukhada Sukhara 480832 299 1 0%
240 Sonbhadra KONE MITIHINIYA MITIHINIYA 480045 649 649 100%
241 Sonbhadra Myorepur Mishra NAKATI 480732 59 0 0%
242 Sonbhadra Ghorawal Musahaa Manjhiganwa Mishra 479790 78 9 11%
243 Sonbhadra Nagawa Shurshot Khurd Shurshot Kalna 480626 112 112 100%
244 Sonbhadra Ghorawal Khaira Welanow 479939 105 65 61%
245 Sonbhadra Chatra Pararikhurd Virval 480434 75 75 100%
246 Sonbhadra KARMA KHAIRAHI KHARAHRI 480185 399 399 100%
247 Sonbhadra Ghorawal Baheri Beerkhurd 479793 51 7 13%
248 Sonbhadra Nagawa Dubeypur Kewal 480580 2 2 100%
249 Sonbhadra KONE MISARI DOMA 480039 141 141 100%
250 Sonbhadra Ghorawal Khagia Chandwa 479816 17 9 52%
251 Sonbhadra Robertsganj Teyara Nayak PEETHA 480314 61 0 0%
252 Sonbhadra Myorepur Sendur Jarha Dharati Dandd 480812 215 215 100%
253 Sonbhadra Babhani Satabahani Adhoura 480978 136 136 100%
254 Sonbhadra Robertsganj Meetapur Maitapur 480337 420 308 73%
255 Sonbhadra Nagawa Kodai Kodai 480669 152 152 100%
256 Sonbhadra Duddhi Pakari Pakari 480835 415 415 100%
257 Sonbhadra KARMA PATEHARA PATELA 480171 21 20 95%
258 Sonbhadra Ghorawal Khaira Kapura 479936 27 9 33%
259 Sonbhadra Ghorawal Durawal Khurd Kasari 479959 12 12 100%
260 Sonbhadra Babhani Machbandhawa Machbandhawa 480955 462 165 35%
261 Sonbhadra Nagawa Khoraila Vairaila 480643 110 110 100%
262 Sonbhadra Robertsganj Parashipandy Bauar 480128 84 48 57%
263 Sonbhadra Robertsganj Harhuna Bijary Duban 480294 39 39 100%
264 Sonbhadra Robertsganj Ganguar Tipara 480122 71 69 97%
265 Sonbhadra Myorepur Banamahari Jogiya 480792 17 17 100%
266 Sonbhadra Robertsganj Beejauli Beejauli 480102 182 102 56%
267 Sonbhadra Robertsganj Jigana Parsona 480271 23 4 17%
268 Sonbhadra Babhani Gohara Gohara 480935 391 62 15%
269 Sonbhadra Chopan Kargara Kargara 480002 624 620 99%
270 Sonbhadra Ghorawal Beerkala Beerkala 479810 159 81 50%
271 Sonbhadra Robertsganj Katawaria Nauganwa Kalan 480165 54 52 96%
272 Sonbhadra Nagawa Baijanath Garwan 480663 156 156 100%
273 Sonbhadra Myorepur Sendur Labhari 480712 121 121 100%
274 Sonbhadra KARMA ARUWAW SEMARI MISRA 479667 115 23 20%
275 Sonbhadra Ghorawal Satdwari Satdwari 479773 47 47 100%
276 Sonbhadra Robertsganj Deori Khurd Jeewar 480108 86 86 100%
277 Sonbhadra Duddhi Fulawar Chak Fulwar 480855 46 46 100%
278 Sonbhadra Nagawa Ramapur Ramapur 480649 331 331 100%
279 Sonbhadra Duddhi Gulal Jhariya Karri 480898 82 13 15%
280 Sonbhadra KARMA BAGHORI BAGHORI 637643 84 84 100%
281 Sonbhadra Myorepur Rajamilan Rajamilan 480749 450 450 100%
282 Sonbhadra KARMA SIRSIA GARHWA 479624 33 32 96%
283 Sonbhadra Robertsganj Bargawn Khrehari 480357 50 48 96%
284 Sonbhadra Nagawa Shikarwar Nipaniya 480606 20 20 100%
285 Sonbhadra Ghorawal Dhuter Thuter 479916 381 236 61%
286 Sonbhadra Ghorawal Dabha Masoe 479948 153 85 55%
287 Sonbhadra Robertsganj Karaari Shuhali 480280 7 1 14%
288 Sonbhadra Nagawa Khaliari Khaliari 480612 822 822 100%
289 Sonbhadra Babhani Chouna Chouna 480944 364 364 100%
290 Sonbhadra Nagawa Dareva Deohar 480635 65 65 100%
291 Sonbhadra Babhani Bachara Bachara 480967 305 305 100%
292 Sonbhadra Ghorawal Ahraura Rajin 479825 38 15 39%
293 Sonbhadra Ghorawal Jamagaaw Manhawan 479902 65 2 3%
294 Sonbhadra Ghorawal Padwania Parwania 479802 338 72 21%
295 Sonbhadra Ghorawal Dohari Atarwa 479925 88 50 56%
296 Sonbhadra Nagawa Panikap Kala Kudhara 480589 120 120 100%
297 Sonbhadra Ghorawal Bardiya Bhainshi 479779 41 20 48%
298 Sonbhadra Chatra Shehunha Harnahi 480443 45 45 100%
299 Sonbhadra Ghorawal Parsauna Ghoria 479756 83 13 15%
300 Sonbhadra Ghorawal Sotil BARSOT 692319 142 59 41%
301 Sonbhadra Robertsganj Silthary Bharganwa 480297 22 22 100%
302 Sonbhadra KARMA TAKIYA TAKIYA 637506 802 802 100%
303 Sonbhadra KARMA BHARAKWAH BHARAWAH 479633 166 113 68%
304 Sonbhadra Ghorawal Rehi Samerwar 479739 50 1 2%
305 Sonbhadra Chopan Bardiya Bardiya 479988 477 477 100%
306 Sonbhadra Babhani Pokhara Pokhara 480984 660 660 100%
307 Sonbhadra KARMA SILAHTA KOLARIYA 479656 100 82 82%
308 Sonbhadra Robertsganj Taranwa Pipara 480343 6 6 100%
309 Sonbhadra Robertsganj Bhadkana Bhitiya 480380 21 21 100%
310 Sonbhadra Nagawa Makarivari Viran Chuna 480675 50 50 100%
311 Sonbhadra KONE KHETKATVA KHETKATVA 480048 278 278 100%
312 Sonbhadra Myorepur Madhuban Madhuban 480781 57 57 100%
313 Sonbhadra Robertsganj Petrahi Tilauli 480094 215 215 100%
314 Sonbhadra Chatra Barayeel Shubha 480426 63 63 100%
315 Sonbhadra Robertsganj Chakara Amaulia 480240 100 33 33%
316 Sonbhadra Duddhi Butberhwa But Berahawa 480821 632 167 26%
317 Sonbhadra KARMA GOURI NISPH GOURI NISPH 480234 119 117 98%
318 Sonbhadra Robertsganj Durawal Kalna Durawal Kalna 480134 178 70 39%
319 Sonbhadra Babhani Jiganahawa Majhauli 480921 104 104 100%
320 Sonbhadra Babhani Bhawar Bhawar 480927 559 559 100%
321 Sonbhadra Ghorawal Pidaria Parhi 479693 134 64 47%
322 Sonbhadra Ghorawal Tendua Karry 677895 10 3 30%
323 Sonbhadra Chatra RATAHARA Shikaria Khurd 480529 10 10 100%
324 Sonbhadra Myorepur Kurpan Bishram Pur 480775 102 102 100%
325 Sonbhadra Ghorawal MORAHI Morahi 479842 220 159 72%
326 Sonbhadra Robertsganj Petrahi Petrahi 480088 56 56 100%
327 Sonbhadra Duddhi Turridih Gaur Singha 480907 108 1 0%
328 Sonbhadra Ghorawal Bakauli Jaimohra 479839 117 94 80%
329 Sonbhadra Chatra Sanda Haran Khury 480552 50 50 100%
330 Sonbhadra Ghorawal Kharuaun Kharuaun 479699 224 122 54%
331 Sonbhadra Ghorawal Sarwat Noni 479862 116 26 22%
332 Sonbhadra Duddhi Joru Khar Joru Khar 480858 632 427 67%
333 Sonbhadra KONE RAMAGARH RAMAGARH 480031 320 320 100%
334 Sonbhadra Ghorawal Karrivaraw Kamhria 479676 62 26 41%
335 Sonbhadra Robertsganj Barwan Barwan 480217 132 66 50%
336 Sonbhadra Robertsganj Redia Redia 480340 204 204 100%
337 Sonbhadra Nagawa Markuri Baghama 480672 97 97 100%
338 Sonbhadra Duddhi Dighul Dighul 480881 1045 1045 100%
339 Sonbhadra Robertsganj Muther Khchar 480074 60 54 90%
340 Sonbhadra Robertsganj Markundi Markundi 480317 1200 933 77%
341 Sonbhadra Nagawa Patbadh Patbadh 480572 176 176 100%
342 Sonbhadra Myorepur Khamhariya Khamhariya 480738 235 235 100%
343 Sonbhadra Nagawa Raiya Burhivar 480595 31 31 100%
344 Sonbhadra KARMA KASYA KALA URF DEHARI KASYA KALAN 480197 107 106 99%
345 Sonbhadra KONE KARAHIYA KARAHIYA 480864 305 305 100%
346 Sonbhadra Duddhi Jata Juwa Jata Juwa 480838 320 203 63%
347 Sonbhadra KARMA PARHI PARAHI 637875 558 558 100%
348 Sonbhadra KARMA PATERI GHEURI 480174 52 50 96%
349 Sonbhadra Ghorawal Khatauli Khatauli 479905 151 149 98%
350 Sonbhadra Robertsganj Mahuresher Deora 480154 70 68 97%
351 Sonbhadra Nagawa Panaura Shathari 480652 104 104 100%
352 Sonbhadra Duddhi Katolli Katolli 480901 473 473 100%
353 Sonbhadra Chopan Kadara Kadara 480011 166 166 100%
354 Sonbhadra Ghorawal Mahaaw Khajurahi 479776 21 10 47%
355 Sonbhadra Robertsganj Shemar Nae 480366 18 18 100%
356 Sonbhadra Ghorawal Imli Pokhar Dholo 479762 159 4 2%
357 Sonbhadra Chatra RATAHARA Piraria 677878 10 10 100%
358 Sonbhadra Myorepur Piparahar Patkhirana 480758 76 76 100%
359 Sonbhadra Duddhi Goitha Chhatarpur 480844 172 1 0%
360 Sonbhadra Ghorawal Barauli Barauli 479819 132 12 9%
361 Sonbhadra Robertsganj Shenduri Bashuari 480068 50 22 44%
362 Sonbhadra Chopan Bharahri Bharari 479968 927 927 100%
363 Sonbhadra Robertsganj Deori Khurd Chaktiara 480111 2 1 50%
364 Sonbhadra Robertsganj Bargawn Pateara 480360 27 24 88%
365 Sonbhadra Ghorawal Bhawana Lakshimanpur 479719 132 105 79%
366 Sonbhadra Robertsganj Muther PARASHIDUBEY 700643 186 157 84%
367 Sonbhadra Robertsganj Mahuari Tendee 480260 27 23 85%
368 Sonbhadra Myorepur Nawatola Nawatola 480801 326 326 100%
369 Sonbhadra Nagawa Keotam KATHAUTA 696584 22 22 100%
370 Sonbhadra Robertsganj Banaura-i Koili 480277 35 35 100%
371 Sonbhadra Nagawa NANDANA Naruj 480609 59 59 100%
372 Sonbhadra KARMA KINGARI CHHUTA 479945 56 6 10%
373 Sonbhadra Ghorawal Orhatha Orhatha 479922 366 310 84%
374 Sonbhadra Ghorawal Keweta Khakh 479736 73 43 58%
375 Sonbhadra Robertsganj Kewata Kamharia 480323 38 36 94%
376 Sonbhadra Babhani Babhani Babhani 480987 3043 3043 100%
377 Sonbhadra Ghorawal Murtiya Ubha 479759 130 2 1%
378 Sonbhadra Robertsganj Waar CHAPAKA 480300 13 13 100%
379 Sonbhadra Chatra Kichar Purana Khurd 480423 48 48 100%
380 Sonbhadra Babhani Ikadari Chipiya 480964 94 94 100%
381 Sonbhadra KARMA GARAEGARH GARAEGARH 479636 187 85 45%
382 Sonbhadra Ghorawal Meejhun Meejhun 479782 95 95 100%
383 Sonbhadra Chatra Viradhi Rashwal 480446 34 34 100%
384 Sonbhadra Ghorawal Dohari Koharaul 479928 57 50 87%
385 Sonbhadra Nagawa DORIA Doria 480592 365 365 100%
386 Sonbhadra Robertsganj Mangurahi Khekhara 480237 100 70 70%
387 Sonbhadra Nagawa Vijawar Chaukhara 480569 68 68 100%
