Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Grievance Redressal Details

S.No. District Agency All Complains Pending Complains Close Complains
Total 102314 12918 89396
1 Agra NCC-APCO JV 25 1 24
Megha 730 7 723
U.P.Jal Nigam 209 16 193
Total 964 24 940
2 Aligarh ION EXCHANGE 286 10 276
PNC-SPML-JV 851 39 812
JMC - Lakshmi (JV) 186 9 177
U.P.Jal Nigam 95 4 91
Total 1418 62 1356
3 Ambedkar Nagar Welspun Kaveri Infraprojects JV 367 143 224
U.P.Jal Nigam 78 4 74
Vindhya-GAJA (JV) 2199 509 1690
Total 2644 656 1988
4 Amethi Vindhya-GAJA (JV) 724 142 582
U.P.Jal Nigam 58 3 55
Gayatri Projects LTD 615 115 500
Welspun Kaveri Infraprojects JV 274 63 211
Total 1671 323 1348
5 Amroha LC INFRA 1 0 1
U.P.Jal Nigam 49 5 44
SPML Infra 209 11 198
OMIL-JWIL (JV) 452 34 418
Total 711 50 661
6 Auraiya GVPR 868 155 713
U.P.Jal Nigam 74 28 46
Indian Hume Pipe 212 36 176
Total 1154 219 935
7 Ayodhya UNIVERSAL MEP 741 66 675
Vindhya-GAJA (JV) 111 15 96
Gayatri Projects LTD 61 34 27
VSA 672 136 536
U.P.Jal Nigam 61 7 54
Total 1646 258 1388
8 Azamgarh VIKRAN-VPRPL (JV) 107 45 62
M/s Sudhakara Infratech Pvt. Ltd 591 107 484
GA INFRA - BABA (JV) 279 52 227
LC INFRA 555 41 514
GAJA - SGIPL (JV) 160 61 99
SIEPL – BRCCPL (JV) / SKYLARK 155 80 75
U.P.Jal Nigam 115 5 110
ECO PROTECTION ENGINEER 259 47 212
Total 2221 438 1783
9 Baghpat LC INFRA 377 49 328
U.P.Jal Nigam 151 8 143
Total 528 57 471
10 Bahraich PNC-SPML-JV 553 11 542
U.P.Jal Nigam 295 5 290
GA INFRA-VPL 112 4 108
Total 960 20 940
11 Ballia Larsen & Toubro Ltd 326 6 320
GAJA - GAIPL JV 246 0 246
Eagle Infra- Sudhakara Infra JV 135 1 134
U.P.Jal Nigam 165 8 157
Total 872 15 857
12 Balrampur U.P.Jal Nigam 80 15 65
Dara- Eco Protection (JV) 435 26 409
Larsen & Toubro Ltd 258 13 245
Total 773 54 719
13 Banda NCC Ltd. 2368 216 2152
U.P.Jal Nigam 444 65 379
Larsen & Toubro Ltd 1518 316 1202
Total 4330 597 3733
14 Barabanki U.P.Jal Nigam 252 22 230
Gayatri Projects LTD 75 6 69
PNC-SPML-JV 878 215 663
Megha 853 180 673
Vindhya-GAJA (JV) 84 28 56
VSA 149 20 129
Total 2291 471 1820
15 Bareilly U.P.Jal Nigam 51 0 51
NCC Ltd. 1733 271 1462
Total 1784 271 1513
16 Basti U.P.Jal Nigam 287 7 280
VSA 166 16 150
JAKSON - VISHVARAJ (JV) 120 5 115
Megha 795 54 741
Total 1368 82 1286
17 Bijnor Vindhya-GAJA (JV) 1170 184 986
U.P.Jal Nigam 153 1 152
LC INFRA 619 35 584
Total 1942 220 1722
18 Budaun NCC Ltd. 3 1 2
U.P.Jal Nigam 41 2 39
PNC-SPML-JV 1470 109 1361
Total 1514 112 1402
19 Bulandshahr Power Mech Projects Ltd 231 42 189
Welspun Kaveri Infraprojects JV 232 31 201
JMC - Lakshmi (JV) 306 53 253
U.P.Jal Nigam 77 2 75
Total 846 128 718
20 Chandauli VSA 337 29 308
HFCL- JWIL (JV) 146 16 130
ION EXCHANGE 469 14 455
U.P.Jal Nigam 74 6 68
GA INFRA - BABA (JV) 324 4 320
East India Udhyog- Kaveri JV 37 1 36
Total 1387 70 1317
21 Chitrakoot U.P.Jal Nigam 270 73 197
GVPR 186 39 147
Larsen & Toubro Ltd 852 267 585
Total 1308 379 929
22 Deoria U.P.Jal Nigam 245 4 241
Gayatri Projects LTD 157 14 143
Rithwik-Koya (JV) 121 2 119
LC INFRA 306 25 281
UNIVERSAL MEP 65 0 65
Total 894 45 849
23 Etah Power Mech Projects Ltd 424 55 369
JMC - Lakshmi (JV) 156 42 114
ION EXCHANGE 42 9 33
U.P.Jal Nigam 82 14 68
Total 704 120 584
24 Etawah U.P.Jal Nigam 178 4 174
OMIL-JWIL (JV) 370 57 313
Indian Hume Pipe 217 23 194
Total 765 84 681
25 Farrukhabad GVPR 709 114 595
U.P.Jal Nigam 140 55 85
Vindhya-GAJA (JV) 541 22 519
Total 1390 191 1199
26 Fatehpur GA INFRA - BABA (JV) 106 11 95
U.P.Jal Nigam 126 6 120
Gayatri Projects LTD 351 106 245
Power Mech Projects Ltd 992 364 628
Total 1575 487 1088
27 Firozabad U.P.Jal Nigam 78 0 78
NCC Ltd. 2 1 1
Larsen & Toubro Ltd 364 28 336
Total 444 29 415
28 Gautam Buddha Nagar LC INFRA 119 2 117
U.P.Jal Nigam 14 0 14
Total 133 2 131
29 Ghaziabad LC INFRA 253 13 240
U.P.Jal Nigam 55 1 54
Total 308 14 294
30 Ghazipur HFCL- JWIL (JV) 490 13 477
Larsen & Toubro Ltd 329 6 323
U.P.Jal Nigam 535 20 515
VSA 359 16 343
Total 1713 55 1658
31 Gonda U.P.Jal Nigam 233 7 226
KLSR - RAYS (JV) 138 6 132
Larsen & Toubro Ltd 730 5 725
Total 1101 18 1083
32 Gorakhpur NCC Ltd. 833 28 805
Rithwik-Koya (JV) 199 21 178
U.P.Jal Nigam 528 62 466
Total 1560 111 1449
33 Hamirpur PNC-SPML-JV 1166 239 927
U.P.Jal Nigam 851 203 648
JWIL 1018 98 920
Total 3035 540 2495
34 Hapur U.P.Jal Nigam 106 0 106
LC INFRA 292 4 288
Total 398 4 394
35 Hardoi NCC Ltd. 2285 215 2070
U.P.Jal Nigam 49 11 38
Total 2334 226 2108
36 Hathras ION EXCHANGE 122 3 119
BGCCPL-Ramky (JV) 364 6 358
U.P.Jal Nigam 42 8 34
Total 528 17 511
37 Jalaun BGCCPL-Ramky (JV) 896 440 456
U.P.Jal Nigam 309 59 250
GVPR 372 92 280
Total 1577 591 986
38 Jaunpur Welspun Kaveri Infraprojects JV 532 12 520
AFCONS 1310 190 1120
U.P.Jal Nigam 81 2 79
Total 1923 204 1719
39 Jhansi U.P.Jal Nigam 330 76 254
Unipro 187 2 185
Indian Hume Pipe 356 33 323
DARA ENGINEERING 223 4 219
BGCCPL-Ramky (JV) 696 307 389
NCC Ltd. 635 42 593
Total 2427 464 1963
40 Kannauj GVPR 796 87 709
VSA 334 51 283
U.P.Jal Nigam 238 104 134
Total 1368 242 1126
41 Kanpur Dehat Indian Hume Pipe 465 30 435
VSA 462 105 357
U.P.Jal Nigam 84 13 71
Vindhya-GAJA (JV) 63 10 53
GVPR 602 38 564
Total 1676 196 1480
42 Kanpur Nagar U.P.Jal Nigam 176 20 156
VSA 247 58 189
Vindhya-GAJA (JV) 576 164 412
Total 999 242 757
43 Kasganj PNC-SPML-JV 412 9 403
U.P.Jal Nigam 30 9 21
ION EXCHANGE 7 1 6
Total 449 19 430
44 Kaushambi U.P.Jal Nigam 66 10 56
GA INFRA - BABA (JV) 555 95 460
JMC - Lakshmi (JV) 538 72 466
Total 1159 177 982
45 Kushi Nagar NCC Ltd. 749 20 729
U.P.Jal Nigam 419 7 412
Total 1168 27 1141
46 Lakhimpur Kheri NCC Ltd. 1034 270 764
Vindhya-GAJA (JV) 311 20 291
U.P.Jal Nigam 190 15 175
Total 1535 305 1230
47 Lalitpur U.P.Jal Nigam 219 113 106
M/s Sudhakara Infratech Pvt. Ltd 893 77 816
JMC-JWIL (JV) 698 66 632
Brija Banco Pvt. Ltd 50 7 43
Banko Ganga 36 0 36
DARA ENGINEERING 440 79 361
Total 2336 342 1994
48 Lucknow U.P.Jal Nigam 46 22 24
NCC Ltd. 1512 18 1494
Total 1558 40 1518
49 Maharajganj U.P.Jal Nigam 94 7 87
Rithwik-Koya (JV) 168 42 126
JMC - Lakshmi (JV) 148 15 133
Total 410 64 346
50 Mahoba Larsen & Toubro Ltd 396 7 389
SLC-SMC (JV) 830 138 692
JMC-JWIL (JV) 886 10 876
N.K. Gupta & K.B. Gupta Contractors 190 9 181
U.P.Jal Nigam 197 49 148
Total 2499 213 2286
51 Mainpuri NCC Ltd. 724 54 670
U.P.Jal Nigam 17 0 17
Total 741 54 687
52 Mathura U.P.Jal Nigam 85 5 80
NCC-APCO JV 375 9 366
Total 460 14 446
53 Mau GA INFRA-VPL 340 2 338
KLSR - RAYS (JV) 109 14 95
U.P.Jal Nigam 142 0 142
LC INFRA 282 1 281
Total 873 17 856
54 Meerut Power Mech Projects Ltd 858 91 767
U.P.Jal Nigam 127 4 123
Total 985 95 890
55 Mirzapur NCC Ltd. 726 47 679
Ramky baba 583 3 580
Multiurban 81 11 70
GVPR 213 23 190
U.P.Jal Nigam 234 54 180
GA INFRA 1141 21 1120
Megha 957 57 900
Total 3935 216 3719
56 Moradabad NKG-PRIMUS (JV) 496 71 425
LC INFRA 335 14 321
U.P.Jal Nigam 73 6 67
Total 904 91 813
57 Muzaffarnagar U.P.Jal Nigam 233 13 220
NKG-PRIMUS (JV) 125 57 68
Gayatri Projects LTD 130 7 123
JMC - Lakshmi (JV) 506 138 368
Total 994 215 779
58 Pilibhit U.P.Jal Nigam 65 6 59
VISHVARAJ 300 8 292
PNC-SPML-JV 375 5 370
Total 740 19 721
59 Pratapgarh JMC - Lakshmi (JV) 192 29 163
Power Mech Projects Ltd 346 59 287
U.P.Jal Nigam 121 16 105
Total 659 104 555
60 Prayagraj VPRPL 106 2 104
U.P.Jal Nigam 877 13 864
GAJA - GAIPL JV 162 7 155
Larsen & Toubro Ltd 1667 6 1661
Total 2812 28 2784
61 Raebareli Vindhya-GAJA (JV) 318 194 124
U.P.Jal Nigam 360 213 147
NCC Ltd. 698 96 602
Total 1376 503 873
62 Rampur SPML Infra 211 3 208
OMIL-JWIL (JV) 292 17 275
U.P.Jal Nigam 75 0 75
LC INFRA 8 4 4
NKG-PRIMUS (JV) 146 19 127
Total 732 43 689
63 Saharanpur U.P.Jal Nigam 203 12 191
GA INFRA - BABA (JV) 362 20 342
NKG-PRIMUS (JV) 298 15 283
Gayatri Projects LTD 205 12 193
Total 1068 59 1009
64 Sambhal SPML Infra 240 38 202
LC INFRA 32 13 19
U.P.Jal Nigam 43 7 36
NKG-PRIMUS (JV) 500 272 228
Total 815 330 485
65 Sant Kabeer Nagar VISHVARAJ 212 4 208
Megha 236 13 223
JAKSON 137 2 135
U.P.Jal Nigam 163 3 160
Total 748 22 726
66 Sant Ravidas Nagar U.P.Jal Nigam 75 1 74
GA INFRA - BABA (JV) 381 30 351
Welspun Kaveri Infraprojects JV 671 16 655
Total 1127 47 1080
67 Shahjahanpur NCC Ltd. 2581 209 2372
U.P.Jal Nigam 35 4 31
Total 2616 213 2403
68 Shamli Gayatri Projects LTD 84 6 78
U.P.Jal Nigam 177 4 173
JMC - Lakshmi (JV) 378 28 350
Total 639 38 601
69 Shravasti U.P.Jal Nigam 34 1 33
Larsen & Toubro Ltd 221 33 188
GA INFRA-VPL 179 18 161
Total 434 52 382
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 177 7 170
Megha 123 3 120
VSA 64 0 64
U.P.Jal Nigam 107 2 105
Total 471 12 459
71 Sitapur Larsen & Toubro Ltd 629 41 588
NCC Ltd. 1698 64 1634
U.P.Jal Nigam 90 4 86
Total 2417 109 2308
72 Sonbhadra U.P.Jal Nigam 121 1 120
GVPR 464 12 452
Larsen & Toubro Ltd 183 43 140
VPRPL 545 31 514
Jain Const. 33 0 33
NCC Ltd. 864 81 783
Total 2210 168 2042
73 Sultanpur Vindhya-GAJA (JV) 744 365 379
Gayatri Projects LTD 69 34 35
U.P.Jal Nigam 85 24 61
UNIVERSAL MEP 517 137 380
Total 1415 560 855
74 Unnao Megha 518 11 507
75 Varanasi Larsen & Toubro Ltd 2052 304 1748
U.P.Jal Nigam 275 19 256
Total 2327 323 2004