Grievance Redressal Details

S.No. District Agency All Complains Pending Complains Close Complains
Total 38939 3526 35413
1 Agra Megha 508 5 503
U.P.Jal Nigam 118 5 113
Total 626 10 616
2 Aligarh PNC-SPML-JV 478 19 459
ION EXCHANGE 162 6 156
JMC - Lakshmi (JV) 109 8 101
U.P.Jal Nigam 42 5 37
Total 791 38 753
3 Ambedkar Nagar WELSPUN 109 15 94
U.P.Jal Nigam 32 10 22
Vindhya-GAJA (JV) 575 11 564
Total 716 36 680
4 Amethi Vindhya-GAJA (JV) 221 12 209
U.P.Jal Nigam 40 14 26
Gayatri Projects LTD 161 1 160
WELSPUN 139 7 132
Total 561 34 527
5 Amroha U.P.Jal Nigam 25 0 25
SPML Infra 90 1 89
OMIL-JWIL (JV) 172 1 171
Total 287 2 285
6 Auraiya GVPR 264 91 173
U.P.Jal Nigam 42 9 33
Indian Hume Pipe 72 20 52
Total 378 120 258
7 Ayodhya UNIVERSAL MEP 206 4 202
VSA 200 7 193
Vindhya-GAJA (JV) 21 3 18
Gayatri Projects LTD 22 1 21
U.P.Jal Nigam 33 2 31
Total 482 17 465
8 Azamgarh VIKRAN-VPRPL (JV) 23 5 18
M/s Sudhakara Infratech Pvt. Ltd 118 25 93
LC INFRA 114 16 98
GA INFRA - BABA (JV) 72 10 62
GAJA - SGIPL (JV) 32 4 28
SIEPL – BRCCPL (JV) / SKYLARK 25 4 21
U.P.Jal Nigam 83 12 71
ECO PROTECTION ENGINEER 47 2 45
Total 514 78 436
9 Baghpat LC INFRA 141 3 138
U.P.Jal Nigam 51 0 51
Total 192 3 189
10 Bahraich PNC-SPML-JV 186 34 152
U.P.Jal Nigam 151 4 147
GA INFRA-VPL 39 0 39
Total 376 38 338
11 Ballia Larsen & Toubro Ltd 171 0 171
GAJA - GAIPL JV 146 7 139
Eagle Infra- Sudhakara Infra JV 77 0 77
U.P.Jal Nigam 105 13 92
Total 499 20 479
12 Balrampur U.P.Jal Nigam 60 6 54
Dara- Eco Protection (JV) 199 4 195
Larsen & Toubro Ltd 85 5 80
Total 344 15 329
13 Banda NCC Ltd. 753 33 720
U.P.Jal Nigam 138 8 130
Larsen & Toubro Ltd 500 21 479
Total 1391 62 1329
14 Barabanki Gayatri Projects LTD 26 5 21
PNC-SPML-JV 319 84 235
Megha 327 148 179
Vindhya-GAJA (JV) 36 20 16
VSA 64 28 36
U.P.Jal Nigam 129 19 110
Total 901 304 597
15 Bareilly U.P.Jal Nigam 37 2 35
NCC Ltd. 933 84 849
Total 970 86 884
16 Basti U.P.Jal Nigam 230 42 188
VSA 90 6 84
JAKSON - VISHVARAJ (JV) 74 3 71
Megha 499 13 486
Total 893 64 829
17 Bijnor Vindhya-GAJA (JV) 594 95 499
U.P.Jal Nigam 116 15 101
LC INFRA 289 29 260
Total 999 139 860
18 Budaun NCC Ltd. 1 0 1
U.P.Jal Nigam 23 0 23
PNC-SPML-JV 751 16 735
Total 775 16 759
19 Bulandshahr Power Mech Projects Ltd 87 0 87
JMC - Lakshmi (JV) 131 3 128
WELSPUN 117 2 115
U.P.Jal Nigam 36 0 36
Total 371 5 366
20 Chandauli VSA 175 0 175
ION EXCHANGE 264 0 264
HFCL- JWIL (JV) 86 0 86
U.P.Jal Nigam 49 0 49
GA INFRA - BABA (JV) 141 0 141
East India Udhyog- Kaveri JV 22 0 22
Total 737 0 737
21 Chitrakoot U.P.Jal Nigam 99 5 94
GVPR 69 4 65
Larsen & Toubro Ltd 307 12 295
Total 475 21 454
22 Deoria U.P.Jal Nigam 130 11 119
Gayatri Projects LTD 77 11 66
Rithwik-Koya (JV) 51 3 48
LC INFRA 144 9 135
UNIVERSAL MEP 8 1 7
Total 410 35 375
23 Etah JMC - Lakshmi (JV) 77 1 76
Power Mech Projects Ltd 214 71 143
ION EXCHANGE 14 3 11
U.P.Jal Nigam 44 10 34
Total 349 85 264
24 Etawah OMIL-JWIL (JV) 150 26 124
U.P.Jal Nigam 85 8 77
Indian Hume Pipe 90 0 90
Total 325 34 291
25 Farrukhabad GVPR 322 39 283
Vindhya-GAJA (JV) 187 42 145
U.P.Jal Nigam 94 10 84
Total 603 91 512
26 Fatehpur GA INFRA - BABA (JV) 59 13 46
Gayatri Projects LTD 164 5 159
U.P.Jal Nigam 89 8 81
Power Mech Projects Ltd 379 102 277
Total 691 128 563
27 Firozabad U.P.Jal Nigam 55 0 55
NCC Ltd. 1 0 1
Larsen & Toubro Ltd 241 0 241
Total 297 0 297
28 Gautam Buddha Nagar LC INFRA 60 7 53
U.P.Jal Nigam 6 0 6
Total 66 7 59
29 Ghaziabad LC INFRA 74 4 70
U.P.Jal Nigam 17 0 17
Total 91 4 87
30 Ghazipur HFCL- JWIL (JV) 214 5 209
Larsen & Toubro Ltd 132 2 130
VSA 161 2 159
U.P.Jal Nigam 273 0 273
Total 780 9 771
31 Gonda U.P.Jal Nigam 164 19 145
KLSR - RAYS (JV) 88 7 81
Larsen & Toubro Ltd 389 7 382
Total 641 33 608
32 Gorakhpur Rithwik-Koya (JV) 128 4 124
NCC Ltd. 394 9 385
U.P.Jal Nigam 319 79 240
Total 841 92 749
33 Hamirpur PNC-SPML-JV 334 53 281
U.P.Jal Nigam 257 4 253
JWIL 326 36 290
Total 917 93 824
34 Hapur U.P.Jal Nigam 43 0 43
LC INFRA 103 7 96
Total 146 7 139
35 Hardoi NCC Ltd. 758 31 727
U.P.Jal Nigam 18 0 18
Total 776 31 745
36 Hathras ION EXCHANGE 63 27 36
BGCCPL-Ramky (JV) 184 41 143
U.P.Jal Nigam 23 4 19
Total 270 72 198
37 Jalaun BGCCPL-Ramky (JV) 359 34 325
U.P.Jal Nigam 19 2 17
GVPR 94 11 83
Total 472 47 425
38 Jaunpur WELSPUN 133 28 105
AFCONS 338 1 337
U.P.Jal Nigam 30 1 29
Total 501 30 471
39 Jhansi U.P.Jal Nigam 128 17 111
DARA ENGINEERING 84 0 84
Indian Hume Pipe 159 10 149
Unipro 78 8 70
NCC Ltd. 279 15 264
BGCCPL-Ramky (JV) 210 39 171
Total 938 89 849
40 Kannauj GVPR 160 27 133
U.P.Jal Nigam 105 21 84
VSA 61 40 21
Total 326 88 238
41 Kanpur Dehat Indian Hume Pipe 195 8 187
VSA 199 12 187
U.P.Jal Nigam 43 16 27
Vindhya-GAJA (JV) 21 11 10
GVPR 193 5 188
Total 651 52 599
42 Kanpur Nagar U.P.Jal Nigam 67 10 57
VSA 92 16 76
Vindhya-GAJA (JV) 207 27 180
Total 366 53 313
43 Kasganj PNC-SPML-JV 168 8 160
U.P.Jal Nigam 11 0 11
ION EXCHANGE 4 0 4
Total 183 8 175
44 Kaushambi U.P.Jal Nigam 27 0 27
GA INFRA - BABA (JV) 180 17 163
JMC - Lakshmi (JV) 109 14 95
Total 316 31 285
45 Kushi Nagar NCC Ltd. 237 10 227
U.P.Jal Nigam 179 1 178
Total 416 11 405
46 Lakhimpur Kheri NCC Ltd. 318 30 288
Vindhya-GAJA (JV) 140 5 135
U.P.Jal Nigam 106 1 105
Total 564 36 528
47 Lalitpur U.P.Jal Nigam 101 6 95
M/s Sudhakara Infratech Pvt. Ltd 293 3 290
JMC-JWIL (JV) 286 3 283
Brija Banco Pvt. Ltd 20 0 20
DARA ENGINEERING 156 8 148
Banko Ganga 20 0 20
Total 876 20 856
48 Lucknow U.P.Jal Nigam 29 6 23
NCC Ltd. 461 36 425
Total 490 42 448
49 Maharajganj U.P.Jal Nigam 56 11 45
Rithwik-Koya (JV) 47 2 45
JMC - Lakshmi (JV) 30 1 29
Total 133 14 119
50 Mahoba Larsen & Toubro Ltd 118 1 117
SLC-SMC (JV) 59 12 47
U.P.Jal Nigam 14 1 13
N.K. Gupta & K.B. Gupta Contractors 43 9 34
JMC-JWIL (JV) 124 18 106
Total 358 41 317
51 Mainpuri NCC Ltd. 309 10 299
U.P.Jal Nigam 8 0 8
Total 317 10 307
52 Mathura U.P.Jal Nigam 33 2 31
NCC-APCO JV 175 9 166
Total 208 11 197
53 Mau GA INFRA-VPL 106 1 105
KLSR - RAYS (JV) 46 0 46
U.P.Jal Nigam 85 0 85
LC INFRA 121 1 120
Total 358 2 356
54 Meerut Power Mech Projects Ltd 333 35 298
U.P.Jal Nigam 73 1 72
Total 406 36 370
55 Mirzapur NCC Ltd. 279 48 231
Ramky baba 266 18 248
Multiurban 23 3 20
GVPR 101 21 80
U.P.Jal Nigam 109 21 88
GA INFRA 521 19 502
Megha 394 34 360
Total 1693 164 1529
56 Moradabad NKG-PRIMUS (JV) 66 23 43
LC INFRA 88 12 76
U.P.Jal Nigam 19 0 19
Total 173 35 138
57 Muzaffarnagar NKG-PRIMUS (JV) 56 1 55
U.P.Jal Nigam 146 0 146
Gayatri Projects LTD 34 0 34
JMC - Lakshmi (JV) 150 17 133
Total 386 18 368
58 Pilibhit U.P.Jal Nigam 52 0 52
VISHVARAJ 66 0 66
PNC-SPML-JV 195 18 177
Total 313 18 295
59 Pratapgarh JMC - Lakshmi (JV) 63 0 63
Power Mech Projects Ltd 81 0 81
U.P.Jal Nigam 49 0 49
Total 193 0 193
60 Prayagraj VPRPL 26 0 26
U.P.Jal Nigam 381 6 375
GAJA - GAIPL JV 42 2 40
Larsen & Toubro Ltd 448 24 424
Total 897 32 865
61 Rae Bareli Vindhya-GAJA (JV) 102 8 94
U.P.Jal Nigam 113 21 92
NCC Ltd. 187 18 169
Total 402 47 355
62 Rampur SPML Infra 90 2 88
OMIL-JWIL (JV) 98 2 96
U.P.Jal Nigam 34 1 33
LC INFRA 4 1 3
NKG-PRIMUS (JV) 71 4 67
Total 297 10 287
63 Saharanpur GA INFRA - BABA (JV) 102 2 100
U.P.Jal Nigam 59 0 59
Gayatri Projects LTD 62 0 62
NKG-PRIMUS (JV) 132 15 117
Total 355 17 338
64 Sambhal SPML Infra 90 0 90
LC INFRA 5 0 5
U.P.Jal Nigam 11 0 11
NKG-PRIMUS (JV) 162 2 160
Total 268 2 266
65 Sant Kabeer Nagar JAKSON - VISHVARAJ (JV) 56 2 54
Megha 135 3 132
U.P.Jal Nigam 91 9 82
Total 282 14 268
66 Sant Ravidas Nagar U.P.Jal Nigam 37 0 37
WELSPUN 336 2 334
GA INFRA - BABA (JV) 140 1 139
Total 513 3 510
67 Shahjahanpur NCC Ltd. 1182 186 996
U.P.Jal Nigam 26 1 25
Total 1208 187 1021
68 Shamli U.P.Jal Nigam 52 2 50
Gayatri Projects LTD 33 2 31
JMC - Lakshmi (JV) 165 13 152
Total 250 17 233
69 Shravasti U.P.Jal Nigam 24 1 23
Larsen & Toubro Ltd 79 10 69
GA INFRA-VPL 22 0 22
Total 125 11 114
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 46 2 44
Megha 35 0 35
VSA 16 0 16
U.P.Jal Nigam 71 1 70
Total 168 3 165
71 Sitapur Larsen & Toubro Ltd 208 16 192
NCC Ltd. 551 53 498
U.P.Jal Nigam 42 1 41
Total 801 70 731
72 Sonbhadra U.P.Jal Nigam 39 11 28
GVPR 112 26 86
Larsen & Toubro Ltd 70 11 59
VPRPL 256 21 235
Jain Const. 10 4 6
NCC Ltd. 211 4 207
Total 698 77 621
73 Sultanpur Vindhya-GAJA (JV) 332 137 195
Gayatri Projects LTD 28 9 19
U.P.Jal Nigam 57 15 42
UNIVERSAL MEP 91 29 62
Total 508 190 318
74 Unnao U.P.Jal Nigam 1 0 1
Megha 285 0 285
Total 286 0 286
75 Varanasi Larsen & Toubro Ltd 640 118 522
U.P.Jal Nigam 123 43 80
Total 763 161 602