Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Regular water supply status

SNO District Agency Total Villages Regular water supply roster assigned villages Regular water supply (Last 3 Days) Regular water supply (Last 30 Days)
Total 85019 43010 26337 20178
1 Agra Megha 809 0 0 0
NCC-APCO JV 1 0 0 0
2 Aligarh JMC - Lakshmi (JV) 207 132 1 1
ION EXCHANGE 206 105 105 105
PNC-SPML-JV 654 457 409 409
3 Ambedkar Nagar Vindhya-GAJA (JV) 1299 666 439 436
WELSPUN 238 82 39 37
4 Amethi Gayatri Projects LTD 302 266 232 235
Vindhya-GAJA (JV) 402 390 390 390
WELSPUN 241 105 91 91
5 Amroha SPML Infra 309 212 212 91
LC INFRA 5 0 0 0
OMIL-JWIL (JV) 567 395 394 359
6 Auraiya GVPR 574 372 370 369
Indian Hume Pipe 151 126 123 123
7 Ayodhya Vindhya-GAJA (JV) 93 61 0 0
UNIVERSAL MEP 283 255 255 255
VSA 721 269 269 112
Gayatri Projects LTD 46 41 2 0
8 Azamgarh VIKRAN-VPRPL (JV) 299 41 0 0
GAJA - SGIPL (JV) 374 152 0 0
ECO PROTECTION ENGINEER 330 258 61 67
GA INFRA - BABA (JV) 299 194 191 191
M/s Sudhakara Infratech Pvt. Ltd 1092 366 1 1
NCC Ltd. 3 3 0 0
LC INFRA 808 241 0 0
SIEPL – BRCCPL (JV) / SKYLARK 290 69 41 0
9 Baghpat LC INFRA 191 165 47 15
10 Bahraich PNC-SPML-JV 869 419 0 0
GA INFRA-VPL 209 81 0 0
11 Ballia Larsen & Toubro Ltd 752 0 0 0
Eagle Infra- Sudhakara Infra JV 300 0 0 0
GAJA - GAIPL JV 564 0 0 0
12 Balrampur Dara- Eco Protection (JV) 593 193 0 0
Larsen & Toubro Ltd 292 125 0 0
13 Banda NCC Ltd. 204 202 202 202
Larsen & Toubro Ltd 341 341 333 79
14 Barabanki Vindhya-GAJA (JV) 93 23 16 23
VSA 222 109 0 81
Megha 573 156 0 64
PNC-SPML-JV 625 345 344 260
Gayatri Projects LTD 64 51 0 51
15 Bareilly NCC Ltd. 1807 1225 881 344
16 Basti Megha 1901 1024 944 614
VSA 302 242 242 242
JAKSON - VISHVARAJ (JV) 326 175 4 4
17 Bijnor LC INFRA 632 416 416 416
Vindhya-GAJA (JV) 1311 797 791 404
18 Budaun NCC Ltd. 2 0 0 0
PNC-SPML-JV 1441 783 781 735
19 Bulandshahr Power Mech Projects Ltd 189 184 121 115
JMC - Lakshmi (JV) 392 349 349 349
WELSPUN 431 338 6 6
T.B.D. Descope Villages 59 35 35 35
20 Chandauli VSA 227 101 98 8
GA INFRA - BABA (JV) 269 221 135 94
HFCL- JWIL (JV) 273 133 127 3
ION EXCHANGE 582 367 367 348
East India Udhyog- Kaveri JV 89 0 0 0
21 Chitrakoot GVPR 70 46 0 0
Larsen & Toubro Ltd 342 188 0 0
22 Deoria Gayatri Projects LTD 326 203 203 193
UNIVERSAL MEP 118 25 25 0
Rithwik-Koya (JV) 460 148 148 1
LC INFRA 714 204 204 4
23 Etah JMC - Lakshmi (JV) 206 120 94 93
ION EXCHANGE 47 14 0 0
Power Mech Projects Ltd 511 268 267 266
24 Etawah OMIL-JWIL (JV) 381 66 64 64
Indian Hume Pipe 159 131 124 124
25 Farrukhabad GVPR 400 397 1 1
Vindhya-GAJA (JV) 318 312 296 296
26 Fatehpur GA INFRA - BABA (JV) 122 30 0 0
Gayatri Projects LTD 325 147 1 1
Power Mech Projects Ltd 733 292 107 106
27 Firozabad Larsen & Toubro Ltd 673 0 0 0
NCC Ltd. 2 0 0 0
28 Gautam Buddha Nagar LC INFRA 91 58 0 0
29 Ghaziabad LC INFRA 147 90 23 0
30 Ghazipur Larsen & Toubro Ltd 404 215 0 0
HFCL- JWIL (JV) 1029 271 0 0
VSA 764 165 0 0
31 Gonda KLSR - RAYS (JV) 296 52 0 0
Larsen & Toubro Ltd 1254 325 187 187
32 Gorakhpur NCC Ltd. 1533 1082 1051 385
Rithwik-Koya (JV) 457 187 62 62
33 Hamirpur JWIL 131 125 0 0
PNC-SPML-JV 193 191 188 191
34 Hapur LC INFRA 236 79 0 0
35 Hardoi NCC Ltd. 1865 1320 1291 1292
36 Hathras BGCCPL-Ramky (JV) 495 204 204 200
ION EXCHANGE 102 63 63 62
37 Jalaun GVPR 211 211 12 12
BGCCPL-Ramky (JV) 663 276 276 276
38 Jaunpur AFCONS 2253 490 69 66
WELSPUN 884 258 2 2
39 Jhansi Indian Hume Pipe 72 72 0 0
DARA ENGINEERING 32 32 32 32
Unipro 57 57 57 57
BGCCPL-Ramky (JV) 286 286 250 0
NCC Ltd. 163 163 161 102
40 Kannauj VSA 203 125 124 71
GVPR 325 300 284 284
41 Kanpur Dehat VSA 298 273 273 273
GVPR 324 315 315 315
Vindhya-GAJA (JV) 43 36 36 36
Indian Hume Pipe 178 169 168 168
42 Kanpur Nagar Vindhya-GAJA (JV) 610 374 322 202
VSA 200 128 87 20
43 Kasganj PNC-SPML-JV 614 393 277 52
ION EXCHANGE 10 5 3 0
44 Kaushambi GA INFRA - BABA (JV) 351 96 96 96
JMC - Lakshmi (JV) 275 114 0 0
45 Kushi Nagar NCC Ltd. 910 492 291 0
46 Lakhimpur Kheri Vindhya-GAJA (JV) 482 396 68 65
NCC Ltd. 1063 953 557 372
47 Lalitpur M/s Sudhakara Infratech Pvt. Ltd 251 251 250 63
Brija Banco Pvt. Ltd 16 16 11 15
JMC-JWIL (JV) 145 142 142 140
Banko Ganga 19 19 19 19
DARA ENGINEERING 119 118 118 118
48 Lucknow NCC Ltd. 663 610 0 0
49 Maharajganj JMC - Lakshmi (JV) 396 122 50 45
T.B.D. Descope Villages 48 8 5 4
Rithwik-Koya (JV) 642 145 0 0
50 Mahoba JMC-JWIL (JV) 155 154 0 0
Larsen & Toubro Ltd 61 61 0 0
N.K. Gupta & K.B. Gupta Contractors 38 36 36 34
SLC-SMC (JV) 95 79 53 45
51 Mainpuri NCC Ltd. 780 483 483 483
52 Mathura NCC-APCO JV 599 0 0 0
53 Mau KLSR - RAYS (JV) 319 120 0 0
GA INFRA-VPL 510 244 162 133
LC INFRA 488 218 53 54
54 Meerut Power Mech Projects Ltd 472 395 386 386
55 Mirzapur Megha 443 437 0 0
Multiurban 63 60 57 54
Ramky baba 261 261 2 2
NCC Ltd. 414 414 407 235
GA INFRA 305 299 296 296
GVPR 124 124 124 124
56 Moradabad NKG-PRIMUS (JV) 684 151 0 0
LC INFRA 267 148 0 0
57 Muzaffarnagar Gayatri Projects LTD 36 36 36 36
JMC - Lakshmi (JV) 298 147 146 144
NKG-PRIMUS (JV) 196 44 11 11
58 Pilibhit VISHVARAJ 719 329 325 325
PNC-SPML-JV 472 334 14 14
59 Pratapgarh JMC - Lakshmi (JV) 763 377 0 0
Power Mech Projects Ltd 1006 542 0 0
60 Prayagraj GAJA - GAIPL JV 450 0 0 0
Larsen & Toubro Ltd 1338 257 253 0
VPRPL 275 0 0 0
61 Rae Bareli NCC Ltd. 674 453 0 0
Vindhya-GAJA (JV) 360 158 158 0
62 Rampur NKG-PRIMUS (JV) 222 114 1 0
LC INFRA 11 8 0 0
SPML Infra 296 87 80 75
OMIL-JWIL (JV) 487 202 200 0
63 Saharanpur Gayatri Projects LTD 187 103 103 103
NKG-PRIMUS (JV) 534 50 0 0
GA INFRA - BABA (JV) 391 185 0 0
64 Sambhal LC INFRA 15 5 5 5
NKG-PRIMUS (JV) 564 148 0 0
SPML Infra 279 221 128 71
65 Sant Kabeer Nagar Megha 445 364 308 308
JAKSON - VISHVARAJ (JV) 803 318 0 0
66 Sant Ravidas Nagar GA INFRA - BABA (JV) 244 210 197 134
WELSPUN 749 462 418 391
67 Shahjahanpur NCC Ltd. 2024 1628 1523 1490
68 Shamli JMC - Lakshmi (JV) 221 94 0 0
Gayatri Projects LTD 17 12 0 0
69 Shravasti GA INFRA-VPL 233 73 73 0
Larsen & Toubro Ltd 218 173 1 0
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 1081 95 0 0
Megha 459 339 0 0
VSA 531 68 68 68
71 Sitapur NCC Ltd. 1457 1071 0 0
Larsen & Toubro Ltd 800 327 0 0
72 Sonbhadra VPRPL 379 302 283 283
Jain Const. 12 12 0 0
GVPR 172 102 96 96
Larsen & Toubro Ltd 90 32 29 29
NCC Ltd. 654 74 71 5
73 Sultanpur UNIVERSAL MEP 309 293 293 279
Vindhya-GAJA (JV) 1251 388 383 53
Gayatri Projects LTD 67 55 1 0
74 Unnao Megha 1668 0 0 0
75 Varanasi Larsen & Toubro Ltd 1046 713 252 215