Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Regular water supply status

SNO District Agency Total Villages Regular water supply roster assigned villages Regular water supply (Last 3 Days) Regular water supply (Last 30 Days)
Total 85019 39663 34299 32783
1 Agra Megha 809 0 0 0
NCC-APCO JV 1 0 0 0
2 Aligarh JMC - Lakshmi (JV) 207 107 107 1
ION EXCHANGE 206 82 82 82
PNC-SPML-JV 654 418 411 410
3 Ambedkar Nagar Vindhya-GAJA (JV) 1299 531 306 381
WELSPUN 238 81 54 53
4 Amethi Gayatri Projects LTD 302 227 220 220
Vindhya-GAJA (JV) 402 289 287 287
WELSPUN 241 103 89 89
5 Amroha SPML Infra 309 212 212 199
LC INFRA 5 0 0 0
OMIL-JWIL (JV) 567 397 394 397
6 Auraiya GVPR 574 355 237 350
Indian Hume Pipe 151 126 123 123
7 Ayodhya Vindhya-GAJA (JV) 93 60 0 2
UNIVERSAL MEP 283 250 247 238
VSA 721 248 245 242
Gayatri Projects LTD 46 41 41 41
8 Azamgarh VIKRAN-VPRPL (JV) 299 39 39 18
GAJA - SGIPL (JV) 374 84 71 71
ECO PROTECTION ENGINEER 330 131 102 115
GA INFRA - BABA (JV) 299 161 161 161
M/s Sudhakara Infratech Pvt. Ltd 1092 347 3 97
NCC Ltd. 3 3 3 3
LC INFRA 808 240 210 210
SIEPL – BRCCPL (JV) / SKYLARK 290 69 64 22
9 Baghpat LC INFRA 191 165 160 160
10 Bahraich PNC-SPML-JV 869 419 405 405
GA INFRA-VPL 209 79 79 77
11 Ballia Larsen & Toubro Ltd 752 0 0 0
Eagle Infra- Sudhakara Infra JV 300 0 0 0
GAJA - GAIPL JV 564 0 0 0
12 Balrampur Dara- Eco Protection (JV) 593 193 186 182
Larsen & Toubro Ltd 292 112 112 112
13 Banda NCC Ltd. 204 202 202 202
Larsen & Toubro Ltd 341 341 185 227
14 Barabanki Vindhya-GAJA (JV) 93 4 4 4
VSA 222 109 55 107
Megha 573 149 102 66
PNC-SPML-JV 625 342 342 342
Gayatri Projects LTD 64 51 51 51
15 Bareilly NCC Ltd. 1807 1119 927 1039
16 Basti Megha 1901 934 813 806
VSA 302 200 200 200
JAKSON - VISHVARAJ (JV) 326 175 173 173
17 Bijnor LC INFRA 632 416 416 416
Vindhya-GAJA (JV) 1311 796 792 792
18 Budaun NCC Ltd. 2 0 0 0
PNC-SPML-JV 1441 614 614 614
19 Bulandshahr Power Mech Projects Ltd 189 184 184 184
JMC - Lakshmi (JV) 392 349 349 349
WELSPUN 431 338 321 273
T.B.D. Descope Villages 59 35 35 35
20 Chandauli VSA 227 80 79 79
GA INFRA - BABA (JV) 269 174 124 140
HFCL- JWIL (JV) 273 99 99 40
ION EXCHANGE 582 164 164 164
East India Udhyog- Kaveri JV 89 0 0 0
21 Chitrakoot GVPR 70 46 46 46
Larsen & Toubro Ltd 342 188 167 156
22 Deoria Gayatri Projects LTD 326 201 201 201
UNIVERSAL MEP 118 25 25 25
Rithwik-Koya (JV) 460 150 150 150
LC INFRA 714 204 204 204
23 Etah JMC - Lakshmi (JV) 206 101 0 0
ION EXCHANGE 47 4 4 0
Power Mech Projects Ltd 511 267 266 266
24 Etawah OMIL-JWIL (JV) 381 65 64 29
Indian Hume Pipe 159 123 103 103
25 Farrukhabad GVPR 400 397 276 275
Vindhya-GAJA (JV) 318 311 282 282
26 Fatehpur GA INFRA - BABA (JV) 122 30 9 0
Gayatri Projects LTD 325 139 0 133
Power Mech Projects Ltd 733 189 0 3
27 Firozabad Larsen & Toubro Ltd 673 0 0 0
NCC Ltd. 2 0 0 0
28 Gautam Buddha Nagar LC INFRA 91 58 56 56
29 Ghaziabad LC INFRA 147 90 87 87
30 Ghazipur Larsen & Toubro Ltd 404 215 198 202
HFCL- JWIL (JV) 1029 271 73 225
VSA 764 165 156 154
31 Gonda KLSR - RAYS (JV) 296 52 2 1
Larsen & Toubro Ltd 1254 323 323 323
32 Gorakhpur NCC Ltd. 1533 1053 692 690
Rithwik-Koya (JV) 457 174 172 172
33 Hamirpur JWIL 131 126 126 126
PNC-SPML-JV 193 191 191 191
34 Hapur LC INFRA 236 79 79 77
35 Hardoi NCC Ltd. 1865 1322 1304 1304
36 Hathras BGCCPL-Ramky (JV) 495 142 0 139
ION EXCHANGE 102 28 0 0
37 Jalaun GVPR 211 211 211 211
BGCCPL-Ramky (JV) 663 276 276 276
38 Jaunpur AFCONS 2253 490 69 184
WELSPUN 884 119 116 117
39 Jhansi Indian Hume Pipe 72 72 68 62
DARA ENGINEERING 32 32 32 32
Unipro 57 57 57 0
BGCCPL-Ramky (JV) 286 110 83 82
NCC Ltd. 163 163 0 161
40 Kannauj VSA 203 112 104 79
GVPR 325 282 256 254
41 Kanpur Dehat VSA 298 273 93 163
GVPR 324 289 283 283
Vindhya-GAJA (JV) 43 36 36 36
Indian Hume Pipe 178 169 166 167
42 Kanpur Nagar Vindhya-GAJA (JV) 610 374 203 158
VSA 200 123 116 113
43 Kasganj PNC-SPML-JV 614 383 377 319
ION EXCHANGE 10 5 0 0
44 Kaushambi GA INFRA - BABA (JV) 351 93 91 91
JMC - Lakshmi (JV) 275 58 57 57
45 Kushi Nagar NCC Ltd. 910 492 492 492
46 Lakhimpur Kheri Vindhya-GAJA (JV) 482 396 340 207
NCC Ltd. 1063 984 984 216
47 Lalitpur M/s Sudhakara Infratech Pvt. Ltd 251 251 246 245
Brija Banco Pvt. Ltd 16 16 15 13
JMC-JWIL (JV) 145 140 140 126
Banko Ganga 19 19 17 19
DARA ENGINEERING 119 96 94 94
48 Lucknow NCC Ltd. 663 610 610 610
49 Maharajganj JMC - Lakshmi (JV) 396 111 104 104
T.B.D. Descope Villages 48 8 7 5
Rithwik-Koya (JV) 642 114 112 112
50 Mahoba JMC-JWIL (JV) 155 154 154 154
Larsen & Toubro Ltd 61 61 61 59
N.K. Gupta & K.B. Gupta Contractors 38 36 34 35
SLC-SMC (JV) 95 79 50 69
51 Mainpuri NCC Ltd. 780 459 459 459
52 Mathura NCC-APCO JV 599 0 0 0
53 Mau KLSR - RAYS (JV) 319 111 111 111
GA INFRA-VPL 510 237 209 220
LC INFRA 488 169 155 155
54 Meerut Power Mech Projects Ltd 472 310 279 280
55 Mirzapur Megha 443 437 437 328
Multiurban 63 60 59 59
Ramky baba 261 261 261 261
NCC Ltd. 414 414 387 414
GVPR 124 124 124 124
GA INFRA 305 299 299 299
56 Moradabad NKG-PRIMUS (JV) 684 150 57 25
LC INFRA 267 148 147 148
57 Muzaffarnagar Gayatri Projects LTD 36 36 36 36
JMC - Lakshmi (JV) 298 136 136 136
NKG-PRIMUS (JV) 196 39 19 19
58 Pilibhit VISHVARAJ 719 329 327 327
PNC-SPML-JV 472 334 334 14
59 Pratapgarh JMC - Lakshmi (JV) 763 134 111 134
Power Mech Projects Ltd 1006 200 200 200
60 Prayagraj GAJA - GAIPL JV 450 0 0 0
Larsen & Toubro Ltd 1338 257 253 253
VPRPL 275 0 0 0
61 Rae Bareli NCC Ltd. 674 403 403 403
Vindhya-GAJA (JV) 360 155 0 0
62 Rampur NKG-PRIMUS (JV) 222 115 115 115
LC INFRA 11 8 8 8
SPML Infra 296 79 79 79
OMIL-JWIL (JV) 487 200 197 198
63 Saharanpur Gayatri Projects LTD 187 103 0 0
NKG-PRIMUS (JV) 534 50 1 50
GA INFRA - BABA (JV) 391 185 185 185
64 Sambhal LC INFRA 15 5 5 5
NKG-PRIMUS (JV) 564 148 145 0
SPML Infra 279 221 178 178
65 Sant Kabeer Nagar Megha 445 302 297 150
JAKSON - VISHVARAJ (JV) 803 314 167 166
66 Sant Ravidas Nagar GA INFRA - BABA (JV) 244 182 181 140
WELSPUN 749 392 366 208
67 Shahjahanpur NCC Ltd. 2024 1589 1543 1567
68 Shamli JMC - Lakshmi (JV) 221 94 93 94
Gayatri Projects LTD 17 12 0 0
69 Shravasti GA INFRA-VPL 233 73 73 73
Larsen & Toubro Ltd 218 173 1 1
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 1081 95 0 0
Megha 459 339 337 339
VSA 531 68 68 68
71 Sitapur NCC Ltd. 1457 1072 1072 1072
Larsen & Toubro Ltd 800 327 316 316
72 Sonbhadra VPRPL 379 269 246 246
Jain Const. 12 12 12 12
NCC Ltd. 654 39 5 5
Larsen & Toubro Ltd 90 32 30 2
GVPR 172 97 97 97
73 Sultanpur UNIVERSAL MEP 309 226 226 226
Vindhya-GAJA (JV) 1251 384 379 362
Gayatri Projects LTD 67 57 57 57
74 Unnao Megha 1668 0 0 0
75 Varanasi Larsen & Toubro Ltd 1046 732 726 283