Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NKG-PRIMUS (JV) | ASRA KHERI GP WSS | 224.53 | 107.64 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rajkumar | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rachna | CHAIRPERSON | Female |
| 2 | Rajkumar | MEMBERS | Male |
| 3 | Rajkumar | MEMBERS | Male |
| 4 | Reeta Devi | MEMBERS | Female |
| 5 | Sajosh | MEMBERS | Female |
| 6 | Savrjit | MEMBER SECRETARY | Male |
| 7 | Suresho | MEMBERS | Female |
| 8 | Meenu | MEMBERS | Female |
| 9 | Monu | MEMBERS | Male |
| 10 | Neetu KUmar | MEMBERS | Male |
| 11 | Vishwas | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Saroj |
| 2 | Suresho |
| 3 | Santosh |
| 4 | Geeta Devi |
| 5 | Meenu |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।