Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Gayatri Projects LTD | ambehati wss | 316.36 | 212.68 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Kalpana | GP Member | Female |
| 2 | Rekha | GP Member | Female |
| 3 | Yashbir | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aarti | MEMBERS | Female |
| 2 | Ranjeeta | MEMBERS | Female |
| 3 | Rekha | MEMBERS | Female |
| 4 | Sangeeta | MEMBERS | Female |
| 5 | Seth Pal | MEMBERS | Male |
| 6 | Sumitra | MEMBERS | Female |
| 7 | Surender | CHAIRPERSON | Male |
| 8 | Suresh Kumar Sharma | MEMBER SECRETARY | Male |
| 9 | Jasvir Singh | MEMBERS | Male |
| 10 | Jitender | MEMBERS | Male |
| 11 | Kalpana | MEMBERS | Female |
| 12 | Pinki | MEMBERS | Female |
| 13 | Prem Chand | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Sumitra |
| 2 | Ranjeeta |
| 3 | Rekha |
| 4 | Aarti |
| 5 | Kalpana |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।