Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NKG-PRIMUS (JV) | DEHRI GP WSS | 241.82 | 129.64 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amit Kumar | GP Member | Male |
| 2 | Anil Kumar | GP Member | Male |
| 3 | Anuj Kumar | GP Member | Male |
| 4 | Bhuriya | GP Member | Female |
| 5 | Kiran Devi | GP Member | Female |
| 6 | Pinki | GP Member | Female |
| 7 | Rashi | GP Member | Female |
| 8 | Renu devi | Head /Sarpanch | Female |
| 9 | Sandip kumar | Panchayat Secretary | Male |
| 10 | Shivani Devi | GP Member | Female |
| 11 | Swati Rani | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Pritam Singh | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Heena |
| 2 | Mohini |
| 3 | Satwanti |
| 4 | Shivani |
| 5 | Soni |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।