Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NKG-PRIMUS (JV) | Chehari GP WSS | 141.41 | 52.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Abhay singh | GP Member | Male |
| 2 | Akhtari | GP Member | Female |
| 3 | Dhiraj | GP Member | Male |
| 4 | Itesh | GP Member | Male |
| 5 | Jalbiri | GP Member | Female |
| 6 | Katar singh | GP Member | Male |
| 7 | Kusum devi | Head /Sarpanch | Female |
| 8 | Minu | GP Member | Female |
| 9 | Pankaj Kumar | Panchayat Secretary | Male |
| 10 | Punam | GP Member | Female |
| 11 | Suman | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Tikam Singh | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Barkha Devi |
| 2 | Usha |
| 3 | Priya |
| 4 | Rakhi Saini |
| 5 | Riya |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।