Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NKG-PRIMUS (JV) | GUDGAZPUR GP WSS | 190.51 | 2.55 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aashish Kumar | MEMBER SECRETARY | Male |
| 2 | Geeta devi | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Rukan |
| 2 | Suman |
| 3 | Suman |
| 4 | Suman Devi |
| 5 | Anita |
| 6 | Geeta |
| 7 | Km Sonam |
| 8 | Manjeeta |
| 9 | Meenakshi |
| 10 | Pinki |
| 11 | Pinki |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।