Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Gayatri Projects LTD | Bastam | 217.75 | 21.40 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARVIND BALIYAN | Panchayat Secretary | Male |
| 2 | KULDEEP | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Arvind baliyan | MEMBER SECRETARY | Male |
| 2 | Kamini | MEMBERS | Female |
| 3 | Kuldeep | CHAIRPERSON | Male |
| 4 | Mani kant | MEMBERS | Male |
| 5 | Poonam | ADVISORY MEMBER | Female |
| 6 | Raju | MEMBERS | Male |
| 7 | Santosh | MEMBERS | Female |
| 8 | Sarita | MEMBERS | Female |
| 9 | Soniya | MEMBERS | Female |
| 10 | Sonu | MEMBERS | Male |
| 11 | Sonu | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | SUNITA |
| 2 | DEEPA |
| 3 | POOJA |
| 4 | RUMA |
| 5 | SANGITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।