Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Muzaffarnagar | Morna | Kakrala | 385337 | Kakrala | 4461 | 615 | 0 | 3846 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
791 | 791 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Muzaffarnagar | U.P.Jal Nigam | 2556598 | Muzaffarnagar multivillage PWS | 100.00 | 0.00 | Verified | Not Integrated |
2 | Muzaffarnagar | U.P.Jal Nigam | 6824794 | Kakrala pws | 214.20 | 37.24 | Verified | Not Integrated |
3 | Muzaffarnagar | U.P.Jal Nigam | 8133506 | Kakrala W/s Scheme Retrofitting Works | 65.65 | 64.69 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AABID KHAN | CHAIRPERSON | Male |
2 | ANIL | MEMBER SECRETARY | Male |
3 | JAYVEER SINGH | MEMBER SECRETARY | Male |
4 | MOMINA | MEMBER SECRETARY | Female |
5 | NASEEMA KHATUN | MEMBER SECRETARY | Female |
6 | POONAM | MEMBER SECRETARY | Female |
7 | POONAM | MEMBER SECRETARY | Female |
8 | SANTLESH | MEMBER SECRETARY | Female |
9 | SARMILA | MEMBER SECRETARY | Female |
10 | SONIKA | MEMBER SECRETARY | Female |
11 | TINA | MEMBER SECRETARY | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Mamta |
2 | Mamta |
3 | Rekha |
4 | Taravati |
5 | Varsha |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |