Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC - Lakshmi (JV) | Saidipur Razu | 161.70 | 118.80 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMRITA | MEMBERS | Female |
| 2 | ANGURI | MEMBERS | Female |
| 3 | ANJALI | MEMBERS | Female |
| 4 | BIRJESH | MEMBERS | Male |
| 5 | DEEPAK | MEMBERS | Male |
| 6 | SACHIN | MEMBERS | Male |
| 7 | satish | MEMBERS | Male |
| 8 | STENDRI | MEMBERS | Female |
| 9 | NARESH KUMAR | MEMBERS | Male |
| 10 | pribhu singh | CHAIRPERSON | Male |
| 11 | PRINCE SAINI | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Vandana |
| 2 | Amresh |
| 3 | Anu |
| 4 | Pavitra |
| 5 | Pooja |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।