Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC - Lakshmi (JV) | PAL VILLAGE | 140.24 | 39.06 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SDFGFDSG | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Anju Saini |
| 2 | Geeta Rani |
| 3 | Lalita |
| 4 | Mamta |
| 5 | Mamtesh |
| 6 | Murti |
| 7 | Poonan Rani |
| 8 | Rajesh |
| 9 | Rakhi Kumari |
| 10 | Shivipal |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।