Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | FAZALPUR WSS | 248.28 | 194.39 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANKUL KUMAR | CHAIRPERSON | Male |
| 2 | KAMENDRA | MEMBER | Male |
| 3 | MAMTA | MEMBER | Female |
| 4 | SANESH | MEMBER | Male |
| 5 | SONU | MEMBER | Male |
| 6 | SUDES DEVI | MEMBER | Female |
| 7 | USHA | MEMBER | Female |
| 8 | VIMLESH DEVI | MEMBER | Female |
| 9 | PRABHA DEVI | MEMBER | Female |
| 10 | RASHI | MEMBER | Female |
| 11 | RESHA | MEMBER | Female |
| 12 | ROHITASH SINGH | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | seema |
| 2 | Puja |
| 3 | Ritu |
| 4 | Sampati |
| 5 | Babli |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।