Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Nawada Village Water | 97.65 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | NAWADA (RETROFITTING) W/S SCHEME | 40.00 | 38.39 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SONAM | CHAIRPERSON | Female |
| 2 | vinit kumar | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | santosh devi |
| 2 | shobha kaur |
| 3 | sona rani |
| 4 | anjana devi |
| 5 | yeshoda devi |
| 6 | kanchan pal |
| 7 | mamta |
| 8 | meenakshi |
| 9 | poonam |
| 10 | pushpa |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।