Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | JEETPURA (RETROFITTING) G.O.V. W/S SCHEME | 66.61 | 54.89 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | PAMPI | CHAIRPERSON | Female |
| 2 | surendra singh | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | savita |
| 2 | savita devi |
| 3 | sonam |
| 4 | bina rani |
| 5 | chinu |
| 6 | jaytri devi |
| 7 | jyoti |
| 8 | varsha devi |
| 9 | kumari neeraj |
| 10 | Rajo |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।