Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | BHOGPUR VILLAGE WATER SUPPLY SCHEME | 230.00 | 162.36 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BHUPENDRA SINGH | MEMBERS | Male |
| 2 | BRAJWALA | MEMBERS | Female |
| 3 | CHOTI KUMARI | MEMBERS | Female |
| 4 | DEEPAK KUMAR | ADVISORY MEMBER | Male |
| 5 | RAJPAL | MEMBERS | Male |
| 6 | KAMLESH DEVI | MEMBERS | Female |
| 7 | SUBHASH KUMAR | MEMBERS | Male |
| 8 | VINIT | MEMBERS | Male |
| 9 | NASEEM AHMAD | MEMBER SECRETARY | Male |
| 10 | NISHA DEVI | CHAIRPERSON | Female |
| 11 | PRADEEP KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | priti devi |
| 2 | punima |
| 3 | sudha rani |
| 4 | suman devi |
| 5 | beena rani |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।