Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | CHEHLA VILLAGE WATER SCHEME | 372.21 | 281.52 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DHARAM SINGH | MEMBERS | Male |
| 2 | SHIKSHA RANI | MEMBERS | Female |
| 3 | SONU DEVI | MEMBERS | Female |
| 4 | SUNITA DEVI | CHAIRPERSON | Female |
| 5 | KEVAL SINGH | MEMBERS | Male |
| 6 | KOMAL SINGH | MEMBERS | Male |
| 7 | NEERAJ KUMAR | MEMBERS | Male |
| 8 | NEESHU | MEMBERS | Female |
| 9 | POONAM | MEMBERS | Female |
| 10 | RITI SUDAN | MEMBER SECRETARY | Female |
| 11 | SAMRESH DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | suman bhola |
| 3 | pushpalata |
| 4 | Rukmani |
| 5 | savitri |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।