Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NKG-PRIMUS (JV) | Burhanpur Mustahkam Village Water Supply Scheme | 401.37 | 146.69 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | Gulshan jhan |
| 2 | KM.mahi jhan |
| 3 | Lakshmi devi |
| 4 | Rajkumari |
| 5 | Reenu |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।