Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | Dilra Raipur Village Water Supply Scheme | 196.39 | 182.92 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Manuraj | MEMBER | Male |
| 2 | Shadab Ali | MEMBER SECRETARY | Male |
| 3 | Sintu Kumari | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Rani |
| 2 | Seema Rani |
| 3 | Suman |
| 4 | Archana |
| 5 | Asha Devi |
| 6 | Durgesh Kumari |
| 7 | Jyoti |
| 8 | Kamlesh |
| 9 | Kusum |
| 10 | Lata |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।