Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Moradabad | Dingarpur | Aledadpur | 388376 | Aledadpur | 3154 | 27 | 0 | 3127 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
464 | 464 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Moradabad | U.P.Jal Nigam | 8363602 | Moradabad MULTI VILLAGE SCHV1 | 10.00 | 0.00 | Verified | Not Integrated |
2 | Moradabad | U.P.Jal Nigam | 8369020 | Moradabad W/S SSchemess2 | 10.00 | 0.00 | Verified | Not Integrated |
3 | Moradabad | U.P.Jal Nigam | 20085239 | Aledadpur W/s Scheme | 176.55 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Abid Raza | MEMBER | Male |
2 | Babu | MEMBER | Male |
3 | Munajjar Ali | MEMBER | Male |
4 | Nagma | MEMBER | Female |
5 | Naheema | MEMBER | Female |
6 | Neeraj Kumar | MEMBER SECRETARY | Male |
7 | Bhoori | MEMBER | Female |
8 | Eram | MEMBER | Female |
9 | Jafar Ahmad | MEMBER | Male |
10 | Reena | MEMBER | Female |
11 | Sabri | MEMBER | Female |
12 | Jaqir Hussain | MEMBER | Male |
13 | Junaida | MEMBER | Female |
14 | Mo Kasim | CHAIRPERSON | Male |
15 | Saqir | MEMBER | Male |
16 | Sumitra | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | IBNE AIL | Helpers | Male |
2 | IRFAN ALI | Barefoot technician | Male |
3 | JUNAID | Plumber | Male |
4 | MEHBOOB ALI | Electrician | Male |
5 | MOHD ARBAJ | Electrician | Male |
6 | MOHD ARIF | Plumber | Male |
7 | MOHD SHAKEEL | Pump Operator | Male |
8 | NEM ASHRAF | Barefoot technician | Male |
9 | RASHID | Helpers | Male |
10 | SHAMEEM ASHRAF | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Ajmat Jahan |
2 | Alam Jahan |
3 | Anjum |
4 | Miskn Jha |
5 | Nasreen Khan |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |