Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NKG-PRIMUS (JV) | Janakpur VWSS | 129.38 | 49.23 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Neha | MEMBERS | Female |
| 2 | pooja | MEMBERS | Female |
| 3 | Upasana | MEMBERS | Female |
| 4 | veenita | MEMBERS | Female |
| 5 | Veerwati | CHAIRPERSON | Male |
| 6 | rachana | MEMBERS | Female |
| 7 | rechana | MEMBERS | Female |
| 8 | rekha | MEMBERS | Female |
| 9 | Rukmani | MEMBER SECRETARY | Female |
| 10 | mahesh | MEMBERS | Male |
| 11 | malti | MEMBERS | Female |
| 12 | satish | MEMBERS | Male |
| 13 | seema | MEMBERS | Female |
| 14 | seema | MEMBERS | Female |
| 15 | Sudama | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | ANU CHOUDHARY |
| 2 | CHANDANI |
| 3 | MAMTA DEVI |
| 4 | MANJU DEVI |
| 5 | REKHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।