Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NKG-PRIMUS (JV) | Isapur VILLAGE WATER SUPPLY SCHEME | 172.94 | 72.42 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Mohmmad Asif | MEMBER | Male |
| 2 | Mujeen Ahamad | MEMBER | Male |
| 3 | Nasim | MEMBER | Male |
| 4 | Parveen | MEMBER | Female |
| 5 | Pinky Sharma | MEMBER | Female |
| 6 | Vivek | MEMBER SECRETARY | Male |
| 7 | Vusra | ADVISORY MEMBER | Female |
| 8 | Bura | CHAIRPERSON | Male |
| 9 | Chayna Devi | MEMBER | Female |
| 10 | Gulfasha | MEMBER | Female |
| 11 | Gulnaaz | MEMBER | Female |
| 12 | Gulshad | MEMBER | Male |
| 13 | Kavita | MEMBER | Female |
| 14 | Shamshad | ADVISORY MEMBER | Male |
| 15 | Shamshad | ADVISORY MEMBER | Male |
| 16 | Shrifan | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | BAVITA RANI |
| 2 | KUSUM RANI |
| 3 | PINKI |
| 4 | SAVEETA |
| 5 | SUSHMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।