Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NKG-PRIMUS (JV) | DAMMUNAGLA URF DAMPURA VILLAGE WATER SUPPLY SCHEME | 199.82 | 61.96 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | PRITI RANI |
| 2 | RAJWATI |
| 3 | SARVESH KUMARI |
| 4 | BABITA |
| 5 | MAMTA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।