Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NKG-PRIMUS (JV) | Kamalpur Chandoura and Palanpur Village Water Supply Scheme | 368.04 | 118.94 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BhagvatSharan | MEMBER | Male |
| 2 | Brijesh | MEMBER | Male |
| 3 | Sapna | MEMBER | Female |
| 4 | Savitree Devi | CHAIRPERSON | Female |
| 5 | lakhan Singh | MEMBER | Male |
| 6 | Madhu | MEMBER | Male |
| 7 | Narender Partap Singh | MEMBER SECRETARY | Male |
| 8 | Sunita | MEMBER | Female |
| 9 | Sunita | MEMBER | Female |
| 10 | Vijayvati | MEMBER | Female |
| 11 | Pilesh | MEMBER | Female |
| 12 | Priyanka Rani | MEMBER | Female |
| 13 | Rajveer | MEMBER | Male |
| 14 | Rambabu | MEMBER | Male |
| 15 | Resham | MEMBER | Female |
| 16 | Ritu | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Nilesh |
| 2 | Nirdesh Pal |
| 3 | Priyanka Rani |
| 4 | Sapna |
| 5 | Madhu |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।