Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| SPML Infra | Paryawali | 354.25 | 174.46 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Deena Nay | MEMBERS | Female |
| 2 | pushpendar | MEMBERS | Male |
| 3 | Rajveer | MEMBERS | Male |
| 4 | Fatma Anjum | MEMBERS | Female |
| 5 | Guleandar | MEMBERS | Female |
| 6 | Jaspal | CHAIRPERSON | Male |
| 7 | Styapal | MEMBERS | Male |
| 8 | Styapal | MEMBERS | Male |
| 9 | Suneeel Kumar | MEMBERS | Male |
| 10 | Surajvati | MEMBERS | Female |
| 11 | Vikas | MEMBERS | Male |
| 12 | Mithalesh | MEMBERS | Female |
| 13 | pradhan | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | RABINA |
| 2 | RADHIKA |
| 3 | REENA |
| 4 | CHANDINI |
| 5 | KAMINI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।