Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Rampur | Suar | Larpur Bibi | 389327 | Larpur Bibi | 2160 | 640 | 0 | 1520 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
289 | 289 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Rampur | SPML Infra | 20093271 | LARPUR BIBI SV GP W/S SCHEME | 212.78 | 104.81 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANTRAM | Panchayat Secretary | Male |
2 | ARUNA | GP Member | Female |
3 | ARVIND | GP Member | Male |
4 | IQBAL | GP Member | Male |
5 | JAY PRAKASH | GP Member | Male |
6 | NAZIA | GP Member | Female |
7 | RIYAZ ALI | GP Member | Male |
8 | RIZWAN | GP Member | Male |
9 | SOLAT ALI | GP Member | Male |
10 | TOHFEEQ AHMAD | Head /Sarpanch | Male |
11 | ZAHUR | GP Member | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANTRAM | MEMBER SECRETARY | Male |
2 | ARUNA | MEMBERS | Male |
3 | ARVIND SINGH | ADVISORY MEMBER | Male |
4 | SHAUKAT | MEMBERS | Male |
5 | TOHFEEQ AHMAD | CHAIRPERSON | Male |
6 | CHOTE | MEMBERS | Male |
7 | FATMA KHATOON | MEMBERS | Female |
8 | NAZIA | MEMBERS | Female |
9 | PINKI | MEMBERS | Female |
10 | VEERTA | MEMBERS | Female |
11 | ZAHUR | MEMBERS | Male |
12 | IQBAL | MEMBERS | Male |
13 | JAYPRAKASH | MEMBERS | Male |
14 | RIYAZ ALI | MEMBERS | Male |
15 | RIZWAN | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | QASIM | Helpers | Male |
2 | RAJENDRA | Barefoot technician | Male |
3 | RASHID | Pump Operator | Male |
4 | SALEEM | Barefoot technician | Male |
5 | SOULAT | Plumber | Male |
6 | SULEMAN | Helpers | Male |
7 | ZAHUR | Plumber | Male |
8 | ZAKIR ALI | Barefoot technician | Male |
9 | ANSAR ALI | Pump Operator | Male |
10 | GAUHAR | Helpers | Male |
11 | HERDUAM ALI | Electrician | Male |
12 | JAVED KHAN | Electrician | Male |
13 | MOHAMMAD ISLAM | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | km alka |
2 | kranti devi |
3 | kusum lata |
4 | minakshi |
5 | savita jaha |
6 | Soolat |
7 | suman |
8 | Tofik ahmad |
9 | aachal |
10 | aasifa |
11 | Antram |
12 | Arun |
13 | Arvind singh |
14 | Naagiya |
15 | neetu |
16 | Pinky |
17 | Veerta |
18 | Chote |
19 | Fatma khatun |
20 | gulanaj |
21 | Ikbak |
22 | Jahur |
23 | Jai Prakesh |
24 | ramwati |
25 | rekha devi |
26 | Rijban |
27 | Riyaj ali |
28 | samima |
29 | santosh |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |