Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| LC INFRA | REORGANISATION KASIYA KUNDA VILLAGE W/S SCHEME | 183.84 | 144.47 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKEEL HUSAIN | Panchayat Secretary | Male |
| 2 | BANO | GP Member | Female |
| 3 | BHURA | GP Member | Male |
| 4 | DEEPAK | GP Member | Male |
| 5 | GAJAL | GP Member | Male |
| 6 | IQBAL | Head /Sarpanch | Male |
| 7 | ISLAM | GP Member | Male |
| 8 | JAGVATI | GP Member | Female |
| 9 | JALALUDDIN | GP Member | Male |
| 10 | LAKSHMI SAINI | GP Member | Female |
| 11 | PRAMOD KUMARI | GP Member | Female |
| 12 | RAGHUVEER SINGH | GP Member | Male |
| 13 | RAJESH KUMAR | GP Member | Male |
| 14 | REENA | GP Member | Female |
| 15 | REKHA | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKEEL HUSAIN | MEMBER SECRETARY | Male |
| 2 | BANO | MEMBERS | Female |
| 3 | BHURA | MEMBERS | Male |
| 4 | DEEPAK | MEMBERS | Male |
| 5 | GAJAL | MEMBERS | Female |
| 6 | PRAMOD KUMARI | MEMBERS | Female |
| 7 | RAGHUVEER SINGH | MEMBERS | Male |
| 8 | IQBAL | CHAIRPERSON | Male |
| 9 | ISLAM | MEMBERS | Male |
| 10 | JAGVATI | MEMBERS | Female |
| 11 | JALALUDDIN | MEMBERS | Male |
| 12 | LAKSHMI SAINI | MEMBERS | Female |
| 13 | RAJESH KUMAR | MEMBERS | Male |
| 14 | REENA | MEMBERS | Female |
| 15 | REKHA | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | YAKBUL AHMAD | Pump Operator | Male |
| 2 | MOHD AZAN | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Sonam |
| 2 | Neeta |
| 3 | Neetu |
| 4 | Neha |
| 5 | Gajal |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।