Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| OMIL-JWIL (JV) | JALPUR GP W/S SCHEME | 218.09 | 138.13 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AASH MOHMMAD | GP Member | Male |
| 2 | ANSHIKA | GP Member | Female |
| 3 | CHAND BI | GP Member | Female |
| 4 | FAISAL | Panchayat Secretary | Male |
| 5 | GULSHAN | GP Member | Female |
| 6 | HANEEF | GP Member | Male |
| 7 | IMRANA | Head /Sarpanch | Female |
| 8 | JAKIR | GP Member | Male |
| 9 | JARIF | GP Member | Male |
| 10 | KIRAN SAINI | GP Member | Female |
| 11 | MAHROOL | GP Member | Female |
| 12 | MAHTAB JAHN | GP Member | Female |
| 13 | PRAKASH WATI | GP Member | Female |
| 14 | RAVIYA | GP Member | Female |
| 15 | SOMTI | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AASH MOHMMAND | MEMBERS | Male |
| 2 | ANSHIKA | MEMBERS | Female |
| 3 | MAHROOL | MEMBERS | Male |
| 4 | MAHTAJ JAHN | MEMBERS | Female |
| 5 | SOMTI | MEMBERS | Female |
| 6 | CHANDA BI | MEMBERS | Female |
| 7 | FAISAL | MEMBER SECRETARY | Male |
| 8 | GULSHAN | MEMBERS | Female |
| 9 | HANEEF | MEMBERS | Male |
| 10 | PRAKASH WATI | MEMBERS | Female |
| 11 | IMRANA | CHAIRPERSON | Female |
| 12 | JAKIR | MEMBERS | Male |
| 13 | JARIF | MEMBERS | Male |
| 14 | KIRAN SAINI | MEMBERS | Female |
| 15 | RAVIYA | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | NAJIM ALI | Pump Operator | Male |
| 2 | SUMIT RAJARAM | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Krishna Devi |
| 2 | Munni Devi |
| 3 | babita |
| 4 | Rakhi |
| 5 | Roopwati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।