Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| OMIL-JWIL (JV) | KHARDIYA SV GP W/S SCHEME | 146.55 | 46.62 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Pramod Kumar | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | shanti |
| 2 | suman devi |
| 3 | radha |
| 4 | geeta |
| 5 | gudiya |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।