Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| OMIL-JWIL (JV) | BHAGWANT NAGAR MV GP W/S SCHEME | 507.84 | 219.56 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | NATTHA RAM | Head /Sarpanch | Male |
| 2 | SATISH KUMAR | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MOHD AAYUB | MEMBERS | Male |
| 2 | MUSRAF JAHN | MEMBERS | Female |
| 3 | SHANA KHAN | MEMBERS | Female |
| 4 | SHEETA RANI | MEMBERS | Female |
| 5 | SUDESH KAMBOJ | MEMBERS | Male |
| 6 | SUNITA RANI | MEMBERS | Female |
| 7 | NATTHA RAM | CHAIRPERSON | Male |
| 8 | NISHA BI | MEMBERS | Female |
| 9 | POOJA RANI | MEMBERS | Male |
| 10 | KAILASH RANI | MEMBERS | Female |
| 11 | REENA KAMBOJ | MEMBERS | Female |
| 12 | SAJJAD KHAN | MEMBERS | Male |
| 13 | SANTOSH RANI | MEMBERS | Female |
| 14 | SANTOSH RANI | MEMBERS | Female |
| 15 | SATISH KUMAR | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | khusabu |
| 2 | LAXMI |
| 3 | neha bee |
| 4 | bebo rani |
| 5 | ramin |
| 6 | sarmin |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।