Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| SPML Infra | NARAIN NAGLA GP W/S SCHEME | 210.84 | 63.72 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BIMLA DEVI | GP Member | Female |
| 2 | DARSHAN KAUR | GP Member | Male |
| 3 | DEVRAJ SINGH | Panchayat Secretary | Male |
| 4 | KANTA | GP Member | Male |
| 5 | LAKHVINDER SINGH | GP Member | Male |
| 6 | LAL KUWAR | GP Member | Male |
| 7 | SONIYA RANI | GP Member | Female |
| 8 | SUKHVINDER SINGH | GP Member | Male |
| 9 | USHA RANI | GP Member | Female |
| 10 | MUNNI | GP Member | Female |
| 11 | NISAR AHAMAD | GP Member | Male |
| 12 | NUKTA PRASAD | GP Member | Female |
| 13 | PALVINDER SINGH | GP Member | Male |
| 14 | POOJA RANI | GP Member | Female |
| 15 | PREMWATI | GP Member | Female |
| 16 | RAMPRAKASH | GP Member | Male |
| 17 | SAROJ GANGWAR | GP Member | Female |
| 18 | SHANKAR LAL | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Nirmal Singh | MEMBERS | Male |
| 2 | Nishar Ahmad | MEMBERS | Male |
| 3 | Pooja Rani | MEMBERS | Female |
| 4 | Shankar Lal | MEMBERS | Male |
| 5 | Soniya Rani | MEMBERS | Female |
| 6 | Darshan Kaur | MEMBERS | Female |
| 7 | Devraj Singh | MEMBER SECRETARY | Male |
| 8 | Gurdayal Singh | CHAIRPERSON | Male |
| 9 | Munni | MEMBERS | Female |
| 10 | Vimla Devi | MEMBERS | Female |
| 11 | Kanta | ADVISORY MEMBER | Female |
| 12 | Premwati | MEMBERS | Female |
| 13 | Ramprakash | MEMBERS | Male |
| 14 | Sukhvindar Kaur | MEMBERS | Female |
| 15 | Usha Rani | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Gulfsha |
| 2 | Sarita |
| 3 | Sarveen |
| 4 | Sejhal |
| 5 | Soniya Rani |
| 6 | Sushma |
| 7 | Sushpreet Kaur |
| 8 | Armeen Jahan |
| 9 | Darshan Kaur |
| 10 | Vimla Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।