Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| SPML Infra | BEGAMABAD ASHOKPUR & KARIMGANJ MV W/S SCHEME | 481.72 | 363.03 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Iccha Ram Aray | Head /Sarpanch | Male |
| 2 | Manoj Sagar | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Kesari Lal | MEMBERS | Male |
| 2 | MANOJ SAGAR | MEMBER SECRETARY | Male |
| 3 | Suresh Babu | MEMBERS | Male |
| 4 | Dhandevi | MEMBERS | Female |
| 5 | Dilawar Singh | MEMBERS | Male |
| 6 | ICHCHARAM ARYAA | CHAIRPERSON | Male |
| 7 | Pratap Singh | MEMBERS | Male |
| 8 | Ram Pal Singh | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | PARVEEN KUMARI |
| 2 | Rakhi devi |
| 3 | Sheetal |
| 4 | NEELAM |
| 5 | Neeraj |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।