Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NKG-PRIMUS (JV) | JASMOLI Multi village GP W/S SCHEME | 311.15 | 161.28 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Babu Ram | Head /Sarpanch | Male |
| 2 | Deepak Sharma | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | kamlesh | MEMBERS | Female |
| 2 | kanti devi | MEMBERS | Female |
| 3 | kirsan pal | MEMBERS | Male |
| 4 | lokesh kumari | MEMBERS | Female |
| 5 | amman lal | MEMBERS | Male |
| 6 | babu ram | CHAIRPERSON | Male |
| 7 | banbari lal | MEMBERS | Male |
| 8 | neeraj | MEMBERS | Female |
| 9 | thakur das | MEMBERS | Male |
| 10 | deepak sharma | MEMBER SECRETARY | Male |
| 11 | har dayal | MEMBERS | Male |
| 12 | hari om | MEMBERS | Male |
| 13 | ram singh | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Pooja Kumari |
| 2 | Ramkali |
| 3 | Vandana Devi |
| 4 | Hemlata |
| 5 | Neeraj |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।