Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| SPML Infra | HASANPUR KATIYA VILLAGE WATER SUPPLY SCHEME | 178.94 | 70.50 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Arti | MEMBERS | Female |
| 2 | Birjesh | MEMBERS | Male |
| 3 | Liyakat | MEMBERS | Male |
| 4 | Santosh | ADVISORY MEMBER | Female |
| 5 | Sarvesh | MEMBERS | Male |
| 6 | Satveeri | MEMBERS | Female |
| 7 | Savita | MEMBERS | Female |
| 8 | Jagesh | MEMBERS | Male |
| 9 | Naresh Kumar | CHAIRPERSON | Male |
| 10 | Pankaj Sharma | MEMBER SECRETARY | Male |
| 11 | Vijay Singh | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Nemwati |
| 2 | Kusum |
| 3 | Saroj |
| 4 | Sarvesh Devi |
| 5 | Tulsi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।