Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| OMIL-JWIL (JV) | CHAND NAGAR GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME | 327.07 | 290.12 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | PARVENDRA SINGH | MEMBER SECRETARY | Male |
| 2 | MANVEER SINGH | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | BHAGVAN SINGH |
| 2 | CHANDRA BHAN |
| 3 | Jagesh |
| 4 | JAYWATI |
| 5 | ANSHU |
| 6 | Phool Jahan |
| 7 | RASHEEDA |
| 8 | REENU |
| 9 | Kusum Lata |
| 10 | NEERAJ DEVI |
| 11 | OMPAL |
| 12 | Vinesh |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।