Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| OMIL-JWIL (JV) | ATRASI KALAN & AHMADPUR DEVIPURA MVS (O) | 542.78 | 239.63 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SOVINDRA SINGH | CHAIRPERSON | Male |
| 2 | sachin pal | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | CHARAN SINGH |
| 2 | GURPREET |
| 3 | Jyoti |
| 4 | SUNITA |
| 5 | Pushpa Devi |
| 6 | RACHNA |
| 7 | Rekha Devi |
| 8 | Rubi |
| 9 | KOMAL |
| 10 | MADHUBALA |
| 11 | MONIKA |
| 12 | OMVEER SINGH |
| 13 | Yogindari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।