Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| SPML Infra | MEERA SARAE GP WSS | 389.15 | 217.37 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Pinki | MEMBERS | Female |
| 2 | Rajesh kumar | MEMBERS | Female |
| 3 | Kripa devi | CHAIRPERSON | Female |
| 4 | Monu | MEMBERS | Male |
| 5 | Sudesh | MEMBER SECRETARY | Male |
| 6 | Suman Bharti | ADVISORY MEMBER | Female |
| 7 | Sunil kumar | MEMBERS | Female |
| 8 | Sunita | MEMBERS | Female |
| 9 | Vandana | MEMBERS | Female |
| 10 | Yogendra singh | MEMBERS | Male |
| 11 | Satveer singh | MEMBERS | Male |
| 12 | Savita Devi | MEMBERS | Female |
| 13 | Seema | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SARITA DEVI |
| 2 | SONIKA |
| 3 | SOONAM |
| 4 | MEENA DEVI |
| 5 | MITHJELASH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।