Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| SPML Infra | KAILSA SVS (S) | 214.85 | 84.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ajit singh | MEMBERS | Male |
| 2 | Asha rani | MEMBERS | Female |
| 3 | Devendra kumar | CHAIRPERSON | Male |
| 4 | Neetu | MEMBERS | Female |
| 5 | Pravendra singh | MEMBER SECRETARY | Male |
| 6 | Rahul | MEMBERS | Male |
| 7 | Javed anwar | MEMBERS | Male |
| 8 | Mamta | MEMBERS | Female |
| 9 | Manju | ADVISORY MEMBER | Female |
| 10 | Vinod kumari | MEMBERS | Female |
| 11 | Rihan | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Ashu |
| 2 | Sehnaz |
| 3 | Poonam Rani |
| 4 | Renu |
| 5 | Monika |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।