Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| OMIL-JWIL (JV) | ALIPUR KHADAR SINGLE VILLAGE WATER SUPPLY SCHEME | 271.09 | 167.54 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAMNIVAS | Panchayat Secretary | Male |
| 2 | VIMLESH | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHA DEVI | MEMBERS | Female |
| 2 | FATEH SINGH | MEMBERS | Male |
| 3 | KIRPAL | MEMBERS | Male |
| 4 | MEGHRAJ | MEMBERS | Male |
| 5 | NANDRAM SINGH | MEMBERS | Male |
| 6 | RAJKALI | MEMBERS | Female |
| 7 | RAJKUMARI | MEMBERS | Female |
| 8 | RAMNIVAS | MEMBER SECRETARY | Male |
| 9 | RAMNIVASH | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Suman |
| 2 | Dropadi |
| 3 | Durgesh |
| 4 | Kajal |
| 5 | Kiran |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।