Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | PATHOLI | 412.76 | 292.47 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANKUR | MEMBERS | Male |
| 2 | DEVENDRA | MEMBERS | Male |
| 3 | DILIP | MEMBERS | Male |
| 4 | HEMANT | MEMBERS | Male |
| 5 | HEMANT | MEMBERS | Male |
| 6 | MOHAN | MEMBERS | Male |
| 7 | RAJENDER | CHAIRPERSON | Male |
| 8 | RANJEET | MEMBERS | Male |
| 9 | RAVI | MEMBERS | Male |
| 10 | SANJEEV | MEMBER SECRETARY | Male |
| 11 | VIRENDRA | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Satendra kumar | Plumber | Male |
| 2 | Shivam giri | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | KAVITA |
| 2 | NIRMLA |
| 3 | PRERANA |
| 4 | SHAKILA |
| 5 | SUNITA |
| 6 | SUSHILA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।