Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Meerut | Sardhana | Nagla Rathi | 391352 | Nagla Rathi | 2670 | 502 | 0 | 2168 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
425 | 425 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Meerut | U.P.Jal Nigam | 6711509 | NAGLA RATHI PWS | 106.82 | 0.00 | Verified | Not Integrated |
2 | Meerut | U.P.Jal Nigam | 7382068 | Nagla Rathi QPV Scheme 2015 16 | 106.82 | 0.00 | Verified | Not Integrated |
3 | Meerut | U.P.Jal Nigam | 8042796 | NAGLA RATHI | 17.85 | 3.60 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AADESH KUMAR | CHAIRPERSON | Male |
2 | AKHTAR | MEMBER | Male |
3 | ARUN | MEMBER | Male |
4 | VIPIN KUMAR | MEMBER | Male |
5 | YASH SHARMA | MEMBER SECRETARY | Male |
6 | KAPIL | MEMBER | Male |
7 | MONIKA | MEMBER | Female |
8 | PANKAJ | MEMBER | Male |
9 | RAHUL RANA | MEMBER | Male |
10 | RAJENDRA | MEMBER | Male |
11 | RAKESHVATI | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Amit kumar | Electrician | Male |
2 | Deepak | Plumber | Male |
3 | monu | Plumber | Male |
4 | Sumit sharma | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | GUDDI |
2 | JYOTI |
3 | PRAMITA RANI |
4 | SONI |
5 | SWARNLATA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |