Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Meerut | Daurala | Ulakhpur | 391411 | Ulakhpur | 2225 | 837 | 0 | 1388 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
299 | 299 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Meerut | U.P.Jal Nigam | 6844165 | Ulakhpur PWS | 107.79 | 0.00 | Verified | Not Integrated |
2 | Meerut | U.P.Jal Nigam | 7382239 | Ulakhpur PWS Scheme 2015 16 | 169.79 | 246.38 | Verified | Not Integrated |
3 | Meerut | U.P.Jal Nigam | 8018334 | ULAKHPUR | 16.25 | 14.42 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ARUN KUMAR | MEMBER | Male |
2 | BABITA | MEMBER | Female |
3 | DAARA | MEMBER | Male |
4 | GOLDEN | MEMBER | Male |
5 | GYANENDRA KUMAR | CHAIRPERSON | Male |
6 | HARI KISHAN | MEMBER | Male |
7 | KAPIL KUMAR | MEMBER | Male |
8 | SURENDRA | MEMBER | Male |
9 | MANISH | MEMBER SECRETARY | Male |
10 | PRANIT KUMAR | MEMBER | Male |
11 | PREETI | MEMBER | Female |
12 | RAJNI | MEMBER | Female |
13 | RAVI | MEMBER | Male |
14 | SALEEM | MEMBER | Male |
15 | SHAMSHAD | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Aniket kumar | Electrician | Male |
2 | Budh prakash | Plumber | Male |
3 | Momeen | Pump Operator | Male |
4 | Rahul | Electrician | Male |
5 | Surendra kumar | Plumber | Male |
6 | Vipin | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Jyoti |
2 | Kiran |
3 | Komal |
4 | Manju |
5 | Sameeta |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |