Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Meerut | Machhara | Muradpur Urf Sholda | 391663 | Muradpur Urf Sholda | 4289 | 1176 | 0 | 3113 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
754 | 754 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Meerut | U.P.Jal Nigam | 6711550 | MURADPUR URF SHOLDA PWS | 201.71 | 0.00 | Verified | Not Integrated |
2 | Meerut | U.P.Jal Nigam | 7382090 | Muradpur Urf Sholda QPV Scheme 2015 16 | 20.17 | 0.00 | Verified | Not Integrated |
3 | Meerut | U.P.Jal Nigam | 8365257 | MURADPUR URF SHOLDA | 24.05 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Akash | MEMBERS | Male |
2 | Deepu | MEMBER SECRETARY | Male |
3 | Gaurav | MEMBERS | Male |
4 | Gyanendra | MEMBERS | Male |
5 | JAI | MEMBERS | Male |
6 | Jaydeep | MEMBERS | Male |
7 | Manjeet | MEMBERS | Male |
8 | MOHIT KUMAR | CHAIRPERSON | Male |
9 | Rinku | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Devendra sharma | Pump Operator | Male |
2 | Harish kumar | Pump Operator | Male |
3 | parveen kumar | Electrician | Male |
4 | rahul kumar | Electrician | Male |
5 | Sachin Kumar | Plumber | Male |
6 | Subeel ahamd | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | JAGWATI |
2 | KOMAL |
3 | MANOJ |
4 | MUNESH |
5 | POONAM |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |